North Dakota State vs St. Thomas
5/16/2026
Koch Diamond
1:00 pm
North Dakota State
13-32, 9-16

10
Final
6

St. Thomas
12-38, 9-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 10 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 9 | 2 |
Win: Walker, Jonah (3-5)Loss: Evan Esch (0-6)
Scoring Summary
Team | NDSU | UST |
|---|---|---|
Simon singled up the middle, 2 RBI (1-0 B); Connor scored, unearned; Womack scored, unearned. | 2 | 0 |
Long doubled down the lf line, RBI (1-0 B); Simon advanced to third, out at home lf to ss to c; Freiter scored. | 3 | 0 |
Womack singled to left field, RBI (3-2 BFFBB); D. Smith advanced to second; Law advanced to third, scored on an error by lf, unearned. | 4 | 0 |
Simon walked, RBI (3-0 BBBB); Connor advanced to second; Womack advanced to third; D. Smith scored. | 5 | 0 |
Freiter walked, RBI (3-2 BBKKBB); Womack advanced to second; D. Smith advanced to third; Becker scored. | 6 | 0 |
Law doubled down the lf line, 2 RBI (3-2 BKSFFFFBB); Long scored; Simon scored. | 8 | 0 |
D. Smith singled to right field, RBI (3-2 KKBBFB); Law scored. | 9 | 0 |
Tanner Recch singled to left field, RBI (2-2 BKBSF); Zan Von Schl advanced to second; Evan Raabe scored. | 9 | 1 |
Easton Fritc homered to right field, 3 RBI (2-2 BBKS); Tanner Recch scored; Zan Von Schl scored. | 9 | 4 |
Simon doubled to left center, RBI; Connor scored. | 10 | 4 |
Owen Bond singled up the middle, 2 RBI; Joe Roder advanced to second; Easton Fritc scored; Zan Von Schl scored. | 10 | 6 |
North Dakota State
| DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 3B | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| RF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| SS | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 10 | 10 | 13 | 0 | 7 | 14 |
St. Thomas
Tanner Recchio | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Easton Fritcher | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Joe Roder | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Owen Bond | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Matthew Maulik | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Puder | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Max Berrisford | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Knowles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terek Verhage | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Raabe | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Zan von Schlegell | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Evan Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Scanlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Pierro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: Easton Fritcher (1)
HR: Easton Fritcher (1)
Baserunning
SB: Tanner Recchio (1); Adam Puder (1)
HBP: Tanner Recchio (1)
Fielding
E: Matthew Maulik (1); Evan Raabe (1)
North Dakota State
| 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 6 | 86 | |
| 2.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 35 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 21 | |
| Totals | 9 | 6 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 42 | 9 | 10 | 142 |
St. Thomas
Evan Esch | 4.0 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 1 | 59 |
Jack Scanlon | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
William Pierro | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 9 |
Chris Peterson | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 25 |
Max Skilbeck | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 54 |
Ben Moser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 10 | 10 | 7 | 13 | 7 | 0 | 0 | 1 | 0 | 36 | 51 | 10 | 9 | 175 |
Win: Walker, Jonah (3-5)
Loss: Evan Esch (0-6)
HBP: Walker, Jonah (1)
;
Chris Peterson (1)
PB:
Max Berrisford (1)























