North Dakota State vs Stetson
2/20/2026
Melching Field
6:34 PM
North Dakota State
0-6

4
Final
8

Stetson
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 8 | 9 | 1 |
Win: Dallis Moran (1-0)Loss: Puetz, Parker (0-1)
Scoring Summary
Team | NDSU | STETSON |
|---|---|---|
1st Russell stole second; De la Cruz scored, scored on the throw. | 0 | 1 |
1st YDessureault singled through the left side, RBI (1-2 SBK); Apple advanced to second; Russell scored. | 0 | 2 |
1st Fernandez homered to left field, 3 RBI; YDessureault scored; Apple scored. | 0 | 5 |
2nd Connor homered to right field, 2 RBI (1-2 BKK); C. Jones scored. | 2 | 5 |
6th Corbin singled up the middle, RBI (2-0 BB); Gustafson advanced to second; Trujillo scored, unearned. | 3 | 5 |
6th Russell tripled to right center, RBI (1-1 BF); De la Cruz scored. | 3 | 6 |
8th Gordon singled through the left side, RBI; Corbin advanced to second; Trujillo scored. | 4 | 6 |
8th Russell homered to left field, 2 RBI (0-1 F); De la Cruz scored. | 4 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Timmons | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dante Smith | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colten Becker | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Diego Trujillo | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Evan Gustafson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Caleb Corbin | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Noah Gordon | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cal Jones | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaden Connor | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheamus Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 13 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
De La Cruz | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Landon Russell | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Anthony Gonzalez | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jayden Hylton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster Apple | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Yohann Dessureault | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sean Griggs | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Fernandez | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Corey Robinson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jack Harley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dallis Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 6 | 0 | 9 | 7 |
Batting
2B: Foster Apple (1)
3B: Landon Russell (1)
HR: Landon Russell (1); Samuel Fernandez (1)
Baserunning
SB: De La Cruz (2); Landon Russell (1); Yohann Dessureault (1)
CS: Sean Griggs (1)
HBP: Yohann Dessureault (1)
Fielding
E: Landon Russell (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Puetz | 2.0 | 2 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 0 | 52 |
| Sheamus Ryan | 3.2 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 2 | 50 |
| Easton Reimers | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 18 |
| Totals | 9 | 8 | 8 | 6 | 9 | 0 | 0 | 1 | 0 | 32 | 39 | 9 | 4 | 120 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallis Moran | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 13 |
James Hays | 5.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 69 |
Trace Hartman | 2.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 35 |
| Totals | 10 | 4 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 4 | 117 |

























