North Dakota State vs Vanderbilt
3/8/2026
Hawkins Field
1:03 PM
North Dakota State
2-13

5
Final
2

Vanderbilt
10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Szabo, Zak (1-0)Loss: Nate Taylor (0-3)
Scoring Summary
Team | NDSU | VU |
|---|---|---|
Law singled to left field, RBI (0-0); Becker advanced to second; Corbin scored. | 1 | 0 |
Freiter grounded out to ss, RBI (0-1); Law scored. | 2 | 0 |
Trujillo grounded out to 1b unassisted, RBI (2-0); Becker advanced to second; Connor advanced to third; Corbin scored, unearned. | 3 | 0 |
Mancini homered to center field, 2 RBI (1-2); Rigdon scored. | 3 | 2 |
Trujillo singled to center field, RBI (2-1); Law advanced to second; Corbin scored. | 4 | 2 |
Schenk singled up the middle, advanced to second on the throw, RBI (1-1); Trujillo advanced to third; Law scored. | 5 | 2 |
North Dakota State
| 3B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | |
| C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 6 | 0 | 14 | 10 |
Batting
Baserunning
Fielding
Vanderbilt
Logan Johnstone | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brodie Johnston | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mike Mancini | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Braden Holcomb | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mack Whitcomb | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Max Jensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Maldonado | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryker Waite | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Korbin Reynolds | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Cade Sears | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustan Rigdon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nate Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Logan Johnstone (1); Brodie Johnston (1); Korbin Reynolds (1)
HR: Mike Mancini (1)
Baserunning
SB: Rustan Rigdon (1)
Fielding
E: Nate Taylor (1)
DP: Korbin Reynolds (1); Rustan Rigdon (1)
North Dakota State
| 4.2 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 2 | 92 | |
| 4.1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 61 | |
| Totals | 8 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 34 | 38 | 15 | 3 | 153 |
Vanderbilt
Nate Taylor | 4.0 | 4 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 14 | 21 | 3 | 3 | 78 |
Jakob Schulz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Tyler Baird | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 44 |
Luke Guth | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Totals | 7 | 5 | 4 | 6 | 14 | 1 | 0 | 2 | 0 | 30 | 42 | 5 | 7 | 159 |






















