Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2005 Football Cumulative Statistics

Team Stats (7-4, 3-2)

Overall Team Statistics
Statistic NORTH DAKOTA STATE Opponents
Scoring
29.09 13.73
320 151
First Downs
97 81
82 78
18 9
197 168
Rushing
2174 1625
224 295
464 379
4.2 3.5
177.3 120.9
21 10
1950 1330
Passing
261-142-8 293-169-15
7.10 5.64
168.55 150.27
15 9
1854 1653
Total Offense
725 672
5.2 4.4
345.8 271.2
3804 2983
42 19
Returns
19.63 18.26
24-471 47-858
12.97 11.35
32-415 23-261
9.87 3.13
15-148 8-25
Kicking
45.14 39.00
34.92 30.72
49-2212 67-2613
8-18 7-15
1-2 1-1
Penalties
57.09 57.18
69-628 77-629
Time Of Possession
31:43 28:17
05:48:48 05:11:12
Miscellaneous
60-146 (41.10 %) 54-151 (35.76 %)
6-16 (37.50 %) 5-12 (41.67 %)
13-6 13-10
22-156 16-109
40-42 16-19
-7 0
30-41 21-27
24-41 14-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Steffes, Kyle 11 242 1100 29 1071 4.4 14 51 97.36
34 Chapman, Cinque 8 71 351 10 341 4.8 3 49 42.63
1 Washington, Shamen 11 35 239 6 233 6.7 2 36 21.18
24 Cabell, Symeon 5 13 118 2 116 8.9 0 36 23.20
22 Moore, Mark 6 17 89 1 88 5.2 1 17 14.67
3 Parsons, Ryan 7 20 99 28 71 3.6 0 23 10.14
11 Walker, Steve 11 57 178 125 53 0.9 1 21 4.82
Team 8 9 0 23 -23 -2.6 0 0 -2.88  
Total 11 464 2174 224 1950 4.2 21 51 177.27
Opponents 11 379 1625 295 1330 3.5 10 36 120.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Walker, Steve 11 129.72 136 245 7 55.51 % 1781 14 63 161.91
3 Parsons, Ryan 7 83.95 6 16 1 37.50 % 73 1 25 10.43
Total 11 126.91 142 261 8 54.41 % 1854 15 63 168.55
Opponents 11 104.97 169 293 15 57.68 % 1653 9 63 150.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Cooper, AJ 11 24 473 19.71 4 63 43.00
9 Heckendorf, Kole 11 37 470 12.70 2 29 42.73
6 Johnson, Marques 9 20 322 16.10 2 54 35.78
25 Jangula, Tyler 11 15 177 11.80 2 30 16.09
85 DelaBarre, Andy 11 15 132 8.80 3 20 12.00
23 Steffes, Kyle 11 14 114 8.14 0 25 10.36
14 Majeski, John 11 10 112 11.20 1 28 10.18
16 Jackson, Nick 8 2 35 17.50 0 20 4.38
34 Chapman, Cinque 8 1 9 9.00 0 9 1.13
19 Champ, Jamar 9 2 8 4.00 0 7 0.89
81 Arndt, Derek 11 1 2 2.00 1 2 0.18
1 Washington, Shamen 11 1 0 0.00 0 0 0.00
Total 11 142 1854 13.06 15 63 168.55
Opponents 11 169 1653 9.78 9 63 150.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Mays, Joe 11 48 35 83.0 10.5-49 4.0-36 3 1 8 0 2 0 0
20 Dahl, Craig 11 49 22 71.0 1.0-3 0-0 1 2 0 1 1 1 0
28 Zimmerman, Kole 10 35 28 63.0 4.0-29 3.0-28 2 4 0 1 2 0 0
82 Frick, Justin 11 35 19 54.0 10.5-37 3.0-17 0 4 3 1 1 1 0
97 LaVant, Isaac 11 22 30 52.0 5.5-12 2.0-6 0 2 5 1 1 0 0
17 Maresh, Mike 11 33 17 50.0 3.5-19 1.0-13 0 0 0 0 1 0 0
91 Robinson, Alvin 11 18 24 42.0 7.5-26 1.5-6 0 1 2 0 0 0 0
95 Thompson, Rodney 11 15 27 42.0 6.0-15 1.5-8 0 4 5 0 0 0 1
2 Babich, Bobby 11 27 12 39.0 2.0-10 0-0 3 7 0 0 1 0 0
49 Compton, Nick 11 15 17 32.0 0-0 0-0 0 0 0 1 1 0 0
29 Schommer, Nick 11 19 13 32.0 0-0 0-0 3 3 0 0 0 0 0
27 Walter, Scott 11 14 11 25.0 0-0 0-0 1 5 0 4 0 1 0
47 Itterman, Brett 11 15 7 22.0 3.5-10 2.0-7 1 1 0 0 0 0 0
44 Humber, Ramon 11 13 4 17.0 2.0-5 0-0 0 0 0 0 0 0 0
5 Quickstad, Barry 11 5 9 14.0 0-0 0-0 1 0 0 0 0 1 0
42 Kingsley, Alex 10 5 8 13.0 0-0 0-0 0 0 0 1 0 0 0
54 Lardinois, Joe 10 10 2 12.0 6.5-35 3.0-27 0 1 0 0 1 0 0
13 Agbetola, Nate 11 6 5 11.0 0-0 0-0 0 4 0 0 0 0 0
26 Bowman, Richard 11 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Olson, Ryan 11 6 4 10.0 0-0 0-0 0 0 1 0 0 1 0
43 Ray, Tommy 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Bizal, Tony 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Brower, Mike 11 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
7 Earl, David 11 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
92 Radtke, Casey 10 1 2 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
12 Boraas, Sam 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Cooper, AJ 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Palczewski, Adam 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Wurzbacher, Jerimiah 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 DelaBarre, Andy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dragosavich, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Heckendorf, Kole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jackson, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Marques 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Majeski, John 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Vartanian, Cory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 415 322 737.0 64.0-260 22.0-156 15 40 24 10 11 5 2
Opponents 11 395 392 787.0 50.0-187 16.0-109 8 38 7 6 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Dragosavich, Mike 47 2186 46.51 79 11 2 10 16 1
Team 1 0 0.00 0 0 0 0 0 0  
4 Vartanian, Cory 1 26 26.00 26 1 0 0 0 0
Total 49 2212 45.14 79 12 2 10 16 1
Opponents 67 2613 39.00 64 7 2 14 12 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Vartanian, Cory 8-18 44.44 % 0-0 3-5 3-5 2-7 0-1 46 1
Total 8-18 44.44 % 0-0 3-5 3-5 2-7 0-1 46 1
Opponents 7-15 46.67 % 0-0 3-3 3-5 1-7 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Vartanian, Cory 58 3482 60.0 7 3
Total 58 3482 60.0 7 3
Opponents 38 1981 52.1 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Washington, Shamen 28 390 13.93 2 69
5 Quickstad, Barry 1 27 27.00 0 0
9 Heckendorf, Kole 0 1 ∞ 0 1
20 Dahl, Craig 1 0 0 0 0
7 Earl, David 1 0 0 0 0
2 Babich, Bobby 1 -3 -3.00 0 0
Total 32 415 12.97 2 69
Opponents 23 261 11.35 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Washington, Shamen 16 359 22.44 0 55
19 Champ, Jamar 2 53 26.50 0 31
6 Johnson, Marques 2 36 18.00 0 20
41 Brower, Mike 1 12 12.00 0 12
28 Zimmerman, Kole 1 8 8.00 0 8
42 Kingsley, Alex 1 3 3.00 0 3
2 Babich, Bobby 1 0 0.00 0 0
Total 24 471 19.63 0 55
Opponents 47 858 18.26 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Steffes, Kyle 14 0 0 0-0 0-0 0 0-0 0 84
4 Vartanian, Cory 0 8 0 40-42 0-0 0 0-0 0 64
84 Cooper, AJ 4 0 0 0-0 0-0 0 0-0 0 24
1 Washington, Shamen 4 0 0 0-0 0-0 0 0-0 0 24
34 Chapman, Cinque 3 0 0 0-0 0-0 0 0-0 0 18
85 DelaBarre, Andy 3 0 0 0-0 0-0 0 0-0 0 18
9 Heckendorf, Kole 2 0 0 0-0 0-0 0 0-0 0 12
25 Jangula, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
6 Johnson, Marques 2 0 0 0-0 0-0 0 0-0 0 12
81 Arndt, Derek 1 0 0 0-0 0-0 0 0-0 0 6
82 Frick, Justin 1 0 0 0-0 0-0 0 0-0 0 6
97 LaVant, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
14 Majeski, John 1 0 0 0-0 0-0 0 0-0 0 6
22 Moore, Mark 1 0 0 0-0 0-0 0 0-0 0 6
11 Walker, Steve 1 0 0 0-0 0-0 0 0-0 0 6
27 Walter, Scott 1 0 0 0-0 0-0 0 0-0 0 6
28 Zimmerman, Kole 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
95 Thompson, Rodney 0 0 1 0-0 0-0 0 0-0 0 2
Total 42 8 2 40-42 0-0 0 0-0 0 320
Opponents 19 7 0 16-19 0-0 0 0-0 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2005 vs Arkansas Monticello W 59-7 1-0 2:47 13793
9/10/2005 at Northwestern State W 35-7 2-0 2:50 13252
9/17/2005 vs Weber State W 41-0 3-0 2:48 14368
9/24/2005 at Montana State L 17-20 3-1 3:04 13327
10/1/2005 vs Nicholls State W 26-13 4-1 2:29 14022
10/8/2005 at Cal Poly L 6-37 4-2 , 0-1 2:32 6923
10/22/2005 vs UC Davis L 14-20 4-3 , 0-2 2:55 16193
10/29/2005 at Southern Utah W 37-21 5-3 , 1-2 3:11 1621
11/5/2005 vs Northern Colorado W 44-0 6-3 , 2-2 2:35 10809
11/12/2005 vs South Dakota State W 41-17 7-3 , 3-2 2:39 15777
11/19/2005 at Southern Illinois L 0-9 7-4 2:40 5809
125894

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2005 Arkansas Monticello 38 226 3 36 12 177 4 54 177 4 54 2 27 0 24 4 49 0 27
9/10/2005 Northwestern State 39 111 0 36 12 210 3 38 210 3 38 2 76 0 55 2 69 1 63
9/17/2005 Weber State 41 241 2 51 9 143 1 44 143 1 44 1 27 0 27 4 80 1 69
9/24/2005 Montana State 44 135 2 11 16 195 0 29 195 0 29 1 8 0 8 1 12 0 12
10/1/2005 Nicholls State 42 195 1 24 10 95 2 19 95 2 19 2 62 0 42 3 32 0 27
10/8/2005 Cal Poly 37 105 1 14 9 89 0 18 89 0 18 5 72 0 24 1 20 0 20
10/22/2005 UC Davis 23 3 0 9 22 292 2 39 292 2 39 5 96 0 23 2 3 0 3
10/29/2005 Southern Utah 49 220 3 29 12 142 1 24 142 1 24 0 0 0 0 4 51 0 56
11/5/2005 Northern Colorado 58 272 5 23 16 229 1 57 229 1 57 2 29 0 29 3 30 0 4
11/12/2005 South Dakota State 54 307 4 49 15 170 1 63 170 1 63 3 73 0 31 3 29 0 20
11/19/2005 Southern Illinois 39 135 0 23 9 112 0 29 112 0 29 1 1 0 1 5 40 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2005 Arkansas Monticello 38 44 82 9.0 33 2.0 15 2 1 0 2 32 0 2 1 0
9/10/2005 Northwestern State 43 28 71 5.0 19 1.0 7 1 1 0 4 58 0 6 0 0
9/17/2005 Weber State 43 28 71 9.0 67 6.0 57 2 2 3 1 0 4 5 0 0
9/24/2005 Montana State 44 14 58 4.0 7 0 0 1 1 0 0 0 0 2 1 0
10/1/2005 Nicholls State 32 52 84 5.0 25 1.0 7 0 0 0 1 6 1 3 0 1
10/8/2005 Cal Poly 39 16 55 4.0 4 0 0 0 0 0 0 0 0 2 0 0
10/22/2005 UC Davis 38 42 80 8.0 25 2.0 16 1 2 0 0 0 8 4 0 0
10/29/2005 Southern Utah 38 24 62 2.0 5 2.0 5 2 2 23 2 9 2 5 0 0
11/5/2005 Northern Colorado 28 24 52 6.0 33 4.0 30 1 0 0 1 2 8 5 1 1
11/12/2005 South Dakota State 27 36 63 5.0 13 2.0 7 0 0 0 4 41 1 3 1 0
11/19/2005 Southern Illinois 45 14 59 7.0 29 2.0 12 1 1 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2005 Arkansas Monticello 4 172 0.000 48 0 0 0 0 1 1-1 37 0 9 532 59.11 0 0
9/10/2005 Northwestern State 7 272 0.000 48 0 3 1 0 0 0-1 0 0 6 379 63.17 0 0
9/17/2005 Weber State 6 304 0.000 62 0 0 0 4 3 2-3 46 0 8 477 59.63 1 0
9/24/2005 Montana State 2 70 0.000 40 0 0 0 0 0 1-2 36 0 4 223 55.75 1 0
10/1/2005 Nicholls State 5 237 0.000 57 0 3 0 2 2 1-2 22 0 5 304 60.80 0 1
10/8/2005 Cal Poly 5 216 0.000 53 0 0 1 2 0 0-1 0 1 2 115 57.50 0 1
10/22/2005 UC Davis 7 307 0.000 62 1 2 0 3 1 0-1 0 0 1 60 60.00 0 0
10/29/2005 Southern Utah 6 295 0.000 63 0 2 0 3 1 1-2 45 0 7 429 61.29 2 0
11/5/2005 Northern Colorado 1 47 47.000 47 0 0 0 0 0 0-1 0 0 7 421 60.14 1 0
11/12/2005 South Dakota State 1 43 0.000 43 0 0 0 0 1 2-4 30 0 8 477 59.63 1 1
11/19/2005 Southern Illinois 5 249 0.000 79 0 2 0 2 1 0-0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2005 Arkansas Monticello 45 130 0 20 6 42 1 19 42 1 19 9 135 0 33 2 9 0 8
9/10/2005 Northwestern State 38 156 1 23 13 144 0 31 144 0 31 6 139 0 30 2 46 0 27
9/17/2005 Weber State 28 44 0 16 19 161 0 22 161 0 22 7 157 0 39 6 18 0 11
9/24/2005 Montana State 28 92 1 17 22 219 2 42 219 2 42 3 42 0 21 2 25 0 27
10/1/2005 Nicholls State 49 249 2 36 7 48 0 11 48 0 11 4 44 0 14 1 2 0 2
10/8/2005 Cal Poly 42 211 1 32 11 166 3 63 166 3 63 1 20 0 20 1 37 0 37
10/22/2005 UC Davis 37 106 2 30 24 186 0 18 186 0 18 1 15 0 15 4 65 0 16
10/29/2005 Southern Utah 26 102 1 22 22 232 2 36 232 2 36 5 87 0 20 2 28 0 20
11/5/2005 Northern Colorado 21 9 0 13 15 150 0 21 150 0 21 5 114 0 33 1 15 0 15
11/12/2005 South Dakota State 31 98 1 16 12 170 1 50 170 1 50 6 105 0 31 0 0 0 0
11/19/2005 Southern Illinois 34 133 1 34 18 135 0 19 135 0 19 0 0 0 0 2 16 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2005 Arkansas Monticello 31 30 61 4.0 30 3.0 26 0 0 0 0 0 0 3 0 0
9/10/2005 Northwestern State 33 34 67 7.0 15 1.0 4 0 0 0 1 0 0 4 0 0
9/17/2005 Weber State 24 48 72 4.0 11 1.0 8 0 1 0 0 0 0 5 0 0
9/24/2005 Montana State 38 38 76 2.0 5 0 0 1 0 0 1 0 0 3 0 0
10/1/2005 Nicholls State 31 38 69 2.0 3 0 0 0 0 0 0 0 1 2 0 0
10/8/2005 Cal Poly 34 34 68 6.0 31 4.0 26 1 1 0 0 0 1 5 1 0
10/22/2005 UC Davis 30 32 62 9.0 38 4.0 23 0 0 0 3 3 3 3 1 0
10/29/2005 Southern Utah 43 32 75 4.0 8 0 0 0 1 0 0 0 2 7 0 0
11/5/2005 Northern Colorado 46 42 88 4.0 10 1.0 6 1 0 0 1 0 0 1 0 0
11/12/2005 South Dakota State 47 44 91 1.0 2 0 0 0 1 0 0 0 0 1 0 0
11/19/2005 Southern Illinois 38 20 58 7.0 34 2.0 16 1 2 0 2 22 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2005 Arkansas Monticello 7 280 0.000 58 0 0 1 1 0 0-1 0 1 2 77 38.50 0 0
9/10/2005 Northwestern State 6 245 0.000 50 0 1 0 1 2 0-1 0 0 2 122 61.00 0 0
9/17/2005 Weber State 11 442 0.000 64 0 2 0 1 2 0-1 0 0 1 63 63.00 0 0
9/24/2005 Montana State 4 144 0.000 39 0 0 0 0 0 0-0 0 4 208 52.00 2 1
10/1/2005 Nicholls State 4 129 0.000 35 0 0 0 0 0 0-2 0 0 3 145 48.33 0 0
10/8/2005 Cal Poly 2 94 0.000 54 0 1 0 1 0 3-3 39 0 8 418 52.25 0 1
10/22/2005 UC Davis 5 208 0.000 57 0 1 0 1 2 2-3 44 0 5 282 56.40 0 0
10/29/2005 Southern Utah 8 322 0.000 52 0 0 0 2 2 0-0 0 4 181 45.25 2 2
11/5/2005 Northern Colorado 7 264 22.000 58 1 1 0 2 3 0-0 0 2 91 45.50 0 0
11/12/2005 South Dakota State 4 130 0.000 51 1 0 0 1 0 1-2 23 0 4 238 59.50 1 0
11/19/2005 Southern Illinois 9 355 0.000 56 0 1 1 2 3 1-2 26 0 3 156 52.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Monticello 59-7 18/12 10/10 7/2 1/0 38-226 / 45-130 12-20-0 / 6-14-2 177/42 58-403 / 59-172 108/144 0/3
Northwestern State 35-7 16/18 4/10 9/7 3/1 39-111 / 38-156 12-18-1 / 13-32-4 210/144 57-321 / 70-300 203/185 1/5
Weber State 41-0 17/13 9/6 7/6 1/1 41-241 / 28-44 9-21-0 / 19-33-1 143/161 62-384 / 61-205 110/175 1/3
Montana State 17-20 19/16 6/4 10/12 3/0 44-135 / 28-92 16-29-1 / 22-29-0 195/219 73-330 / 57-311 20/67 1/1
Nicholls State 26-13 15/15 9/13 5/2 1/0 42-195 / 49-249 10-17-0 / 7-16-1 95/48 59-290 / 65-297 100/46 0/1
Cal Poly 6-37 12/15 7/12 4/3 1/0 37-105 / 42-211 9-20-0 / 11-16-0 89/166 57-194 / 58-377 92/57 1/0
UC Davis 14-20 14/20 2/7 12/11 0/2 23-3 / 37-106 22-42-3 / 24-38-0 292/186 65-295 / 75-292 99/83 3/2
Southern Utah 37-21 22/18 12/4 8/13 2/1 49-220 / 26-102 12-30-0 / 22-38-2 142/232 79-362 / 64-334 83/115 1/4
Northern Colorado 44-0 26/12 14/1 10/9 2/2 58-272 / 21-9 16-21-1 / 15-26-1 229/150 79-501 / 47-159 61/129 1/1
South Dakota State 41-17 23/13 16/5 6/6 1/2 54-307 / 31-98 15-20-0 / 12-23-4 170/170 74-477 / 54-268 143/105 1/4
Southern Illinois 0-9 15/16 8/9 4/7 3/0 39-135 / 34-133 9-23-2 / 18-28-0 112/135 62-247 / 62-268 41/38 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Monticello 4-8 / 2-13 0-0 / 2-3 27:06 / 32:54 -5:48 5.95 / 2.89 8.85 / 3.00 6.95 / 2.92 4-0 / 7-0 7-55 / 6-32
Northwestern State 5-13 / 2-13 0-0 / 1-3 30:50 / 29:10 1:40 2.85 / 4.11 11.67 / 4.50 5.63 / 4.29 7-0 / 6-0 6-47 / 11-102
Weber State 5-13 / 2-13 0-0 / 0-0 31:57 / 28:03 3:54 5.88 / 1.57 6.81 / 4.88 6.19 / 3.36 6-0 / 11-0 5-61 / 8-73
Montana State 10-18 / 12-16 1-2 / 0-0 34:00 / 26:00 8:00 3.07 / 3.29 6.72 / 7.55 4.52 / 5.46 2-0 / 4-0 9-60 / 7-61
Nicholls State 4-11 / 6-15 0-1 / 1-3 28:24 / 31:36 -3:12 4.64 / 5.08 5.59 / 3.00 4.92 / 4.57 5-0 / 4-0 4-30 / 6-53
Cal Poly 5-14 / 6-12 1-3 / 0-1 29:24 / 30:36 -1:12 2.84 / 5.02 4.45 / 10.38 3.40 / 6.50 5-0 / 2-0 6-60 / 4-35
UC Davis 3-14 / 13-20 1-1 / 0-0 27:34 / 32:26 -4:52 0.13 / 2.86 6.95 / 4.89 4.54 / 3.89 7-0 / 5-0 8-81 / 5-20
Southern Utah 8-17 / 2-12 0-1 / 0-0 35:56 / 24:04 11:52 4.49 / 3.92 4.73 / 6.11 4.58 / 5.22 6-0 / 8-0 10-86 / 9-81
Northern Colorado 8-13 / 3-11 1-2 / 0-1 39:11 / 20:49 18:22 4.69 / 0.43 10.90 / 5.77 6.34 / 3.38 1-47.0 / 7-37.7 4-49 / 7-45
South Dakota State 7-13 / 3-12 1-2 / 0-0 35:08 / 24:52 10:16 5.69 / 3.16 8.50 / 7.39 6.45 / 4.96 1-0 / 4-0 8-89 / 6-55
Southern Illinois 1-12 / 3-14 1-4 / 1-1 29:18 / 30:42 -1:24 3.46 / 3.91 4.87 / 4.82 3.98 / 4.32 5-0 / 9-0 2-10 / 8-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2005 Arkansas Monticello W 59-7 6 6 38 5 2 3 1 0 0 0 0 0 0
9/10/2005 Northwestern State W 35-7 4 1 7 1 0 1 0 1 0 1 0 1 0
9/17/2005 Weber State W 41-0 2 2 10 1 1 0 1 0 0 0 0 0 0
9/24/2005 Montana State L 17-20 4 3 17 2 2 0 1 1 0 0 0 0 0
10/1/2005 Nicholls State W 26-13 5 4 24 3 1 2 1 1 0 0 0 0 0
10/8/2005 Cal Poly L 6-37 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2005 UC Davis L 14-20 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2005 Southern Utah W 37-21 4 2 14 2 2 0 0 1 1 0 0 0 0
11/5/2005 Northern Colorado W 44-0 6 5 35 5 5 0 0 0 1 0 0 0 0
11/12/2005 South Dakota State W 41-17 7 6 34 4 4 0 2 0 1 0 0 0 0
11/19/2005 Southern Illinois L 0-9 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 41 30 185 24 18 6 6 5 4 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2005 Arkansas Monticello L 7-59 2 1 7 1 0 1 0 1 0 0 0 0 0
9/10/2005 Northwestern State L 7-35 2 0 0 0 0 0 0 1 1 0 0 0 0
9/17/2005 Weber State L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2005 Montana State W 20-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/1/2005 Nicholls State L 13-26 3 2 13 2 2 0 0 1 0 0 0 0 0
10/8/2005 Cal Poly W 37-6 6 6 30 3 1 2 3 0 0 0 0 0 0
10/22/2005 UC Davis W 20-14 3 3 13 1 1 0 2 0 0 0 0 0 0
10/29/2005 Southern Utah L 21-37 3 3 21 3 1 2 0 0 0 0 0 0 0
11/5/2005 Northern Colorado L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2005 South Dakota State L 17-41 3 2 10 1 1 0 1 1 0 0 0 0 0
11/19/2005 Southern Illinois W 9-0 3 2 9 1 1 0 1 1 0 0 0 0 0
TOTALS 27 21 117 14 8 6 7 5 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Kyle Steffes vs Southern Utah (10/29/2005)
Yards Rushing 179 Kyle Steffes vs Weber State (9/17/2005)
TD Rushes 3 Kyle Steffes vs Northern Colorado (11/5/2005)
3 Kyle Steffes vs South Dakota State (11/12/2005)
Long Rush 51 Kyle Steffes vs Weber State (9/17/2005)
Pass Attempts 42 Steve Walker vs UC Davis (10/22/2005)
Pass Completions 22 Steve Walker vs UC Davis (10/22/2005)
Yards Passing 292 Steve Walker vs UC Davis (10/22/2005)
TD Passes 3 Steve Walker vs Arkansas Monticello (9/1/2005)
3 Steve Walker vs Northwestern State (9/10/2005)
Longest Pass 63 Steve Walker vs South Dakota State (11/12/2005)
Receptions 7 Marques Johnson vs UC Davis (10/22/2005)
Yards Receiving 115 AJ Cooper vs Northern Colorado (11/5/2005)
TD Receptions 2 Andy DelaBarre vs Arkansas Monticello (9/1/2005)
2 AJ Cooper vs Northwestern State (9/10/2005)
Longest Reception 63 AJ Cooper vs South Dakota State (11/12/2005)
Field Goals 2 Cory Vartanian vs Weber State (9/17/2005)
2 Cory Vartanian vs South Dakota State (11/12/2005)
Longest Field Goal 46 Cory Vartanian vs Weber State (9/17/2005)
Punts 7 Mike Dragosavich vs Northwestern State (9/10/2005)
Longest Punt 79 Mike Dragosavich vs Southern Illinois (11/19/2005)
Longest Punt Return 69 Shamen Washington vs Weber State (9/17/2005)
Longest Kickoff Return 55 Shamen Washington vs Northwestern State (9/10/2005)
Tackles 14 Joe Mays vs Nicholls State (10/1/2005)
Tackles For Loss 3.5 Brett Itterman vs South Dakota State (11/12/2005)
Interceptions 2 Nick Schommer vs South Dakota State (11/12/2005)
2 Joe Mays vs Northwestern State (9/10/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Northern Colorado (11/5/2005)
Yards Rushing 307 vs South Dakota State (11/12/2005)
TD Rushes 5 vs Northern Colorado (11/5/2005)
Pass Attempts 42 vs UC Davis (10/22/2005)
Pass Completions 22 vs UC Davis (10/22/2005)
Yards Passing 292 vs UC Davis (10/22/2005)
TD Passes 4 vs Arkansas Monticello (9/1/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
