2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Mertens, Nick | 11 | 131.97 | 152 | 260 | 15 | 58.46% | 2004 | 16 | 69 | 182.18 |
| 10 | Jackson, Troy | 3 | 83.60 | 3 | 6 | 0 | 50.00% | 24 | 0 | 11 | 8.00 |
| Total | 11 | 130.394 | 155 | 267 | 15 | 58.05% | 2028 | 16 | 69 | 184.36 | |
| Opponents | 11 | 113.263 | 128 | 228 | 7 | 56.14% | 1285 | 11 | 75 | 116.82 |
Team Statistics (6-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.91 | 19.18 |
| Total | 329 | 211 |
First Downs | ||
| Rushing | 108 | 95 |
| Passing | 81 | 58 |
| Penalty | 11 | 13 |
| Total | 200 | 166 |
Rushing | ||
| Yards Gained | 2388 | 1961 |
| Yards Lost | 189 | 452 |
| Attempts | 411 | 454 |
| Average Per Attempt | 5.4 | 3.3 |
| Avg. Per Game | 199.9 | 137.2 |
| Touchdowns | 22 | 11 |
| Total | 2199 | 1509 |
Passing | ||
| Att-Comp-Int | 267-155-15 | 228-128-7 |
| Avg. Per Attempt | 7.596 | 5.636 |
| Avg. Per Game | 184.364 | 116.818 |
| Touchdowns | 16 | 11 |
| Total | 2028 | 1285 |
Total Offense | ||
| Total Plays | 678 | 682 |
| Avg. Per Play | 6.2 | 4.1 |
| Avg. Per Game | 384.3 | 254.0 |
| Total Yards | 4227 | 2794 |
| Touchdowns | 41 | 23 |
Returns | ||
| Kickoff: Average | 19.513 | 21.694 |
| Kickoff: Total | 39-761 | 62-1345 |
| Punt: Average | 15.286 | 8.067 |
| Punt: Total | 21-321 | 15-121 |
| INT: Average | 24.143 | 9.667 |
| INT: Total | 7-169 | 15-145 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.475 | 39.523 |
| Punt: Net Average | 34.950 | 36.431 |
| Punt: Total Yards | 40-1539 | 65-2569 |
| FG: Good-Attempts | 15-22 | 17-17 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 51.182 | 48.182 |
| Total-Yards | 63-563 | 70-530 |
Time Of Possession | ||
| Avg. Per Game | 29:23 | 30:37 |
| Total | 05:23:17 | 05:36:43 |
Miscellaneous | ||
| 3rd Down Conversions | 49-126 (38.889%) | 48-156 (30.769%) |
| 4th Down Conversions | 4-8 (50.000%) | 4-8 (47.059%) |
| Fumbles-Lost | 18-10 | 14-9 |
| Sacks-Yards Lost | 39-264 | 13-73 |
| PAT: Good-Attempts | 36-40 | 18-20 |
| Misc. Yards | 0 | 8 |
| Red Zone: Attempts-Scores | 43-51 | 29-35 |
| Red Zone: Touchdowns | 30-51 | 20-35 |
Results
| 8/28/2008 | Austin Peay | W | 41-6 | 1-0 | 2:20 | 18701 |
| 9/6/2008 | Central Conn. State | W | 50-14 | 2-0 | 3:00 | 18868 |
| 9/13/2008 | Wyoming | L | 13-16 | 2-1 | 2:49 | 19156 |
| 9/20/2008 | Youngstown State | L | 24-32 | 2-2 , 1-1 | 3:11 | 14331 |
| 10/4/2008 | Southern Illinois | W | 35-27 | 3-2 , 1-1 | 3:12 | 18942 |
| 10/11/2008 | Western Illinois | L | 22-27 | 3-3 , 1-2 | 3:03 | 17043 |
| 10/18/2008 | Northern Iowa | L | 13-23 | 5-2 , 3-1 | 3:15 | 13416 |
| 10/25/2008 | Illinois State | W | 25-7 | 2-5 , 1-3 | 2:42 | 8004 |
| 11/1/2008 | Indiana State | W | 34-7 | 5-4 , 3-3 | 2:32 | 16211 |
| 11/15/2008 | Missouri State | W | 48-27 | 3-7 , 2-5 | 2:53 | 3920 |
| 11/22/2008 | South Dakota State | L | 24-25 | 6-5 , 4-4 | 3:02 | 18428 |
| 167020 |
Overall Team Game Highs
| Rushes | 58 | vs Illinois State (10/25/2008) |
| Yards Rushing | 413 | vs Illinois State (10/25/2008) |
| TD Rushes | 4 | vs Missouri State (11/15/2008) |
| Pass Attempts | 39 | vs Youngstown State (9/20/2008) |
| Pass Completions | 23 | vs Youngstown State (9/20/2008) |
| Yards Passing | 304 | vs Austin Peay (8/28/2008) |
| TD Passes | 3 | vs Austin Peay (8/28/2008) |















