South Dakota State vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 10 |
![]() | 7 | 7 | 8 | 14 | 36 |
SDSU: PASS - Taryn Christion (155); RUSH - Kyle Paris (28); REC - Jake Wieneke (75)
NDSU: PASS - stick, easton (188); RUSH - frazier, king (101); REC - shepherd, darrius (105)
Scoring Summary
- | - | - | - | - | SDSU | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | SDSU | 11:16 | SDSU - BradyMengarelli 5 yd run (Chase Vinatieri kick), 7 plays, 75 yards, TOP 3:44 | 7 | 0 |
![]() | 1st | SDSU | 04:33 | SDSU - Chase Vinatieri 34 yd field goal 7 plays, 71 yards, TOP 3:19 | 10 | 0 |
![]() | 1st | NDSU | 01:29 | NDSU - Lance Dunn 49 yd run (Cam Pedersen kick), 6 plays, 71 yards, TOP 2:59 | 10 | 7 |
![]() | 2nd | NDSU | 01:48 | NDSU - Easton Stick 3 yd run (Cam Pedersen kick), 20 plays, 82 yards, TOP 12:09 | 10 | 14 |
![]() | 3rd | NDSU | 09:13 | NDSU - Grant Morgan 2 yd safety | 10 | 16 |
![]() | 3rd | NDSU | 05:27 | NDSU - Cam Pedersen 35 yd field goal 7 plays, 45 yards, TOP 3:40 | 10 | 19 |
![]() | 3rd | NDSU | 01:29 | NDSU - Cam Pedersen 45 yd field goal 4 plays, 2 yards, TOP 0:59 | 10 | 22 |
![]() | 4th | NDSU | 09:57 | NDSU - Easton Stick 14 yd run (Cam Pedersen kick), 10 plays, 90 yards, TOP 4:50 | 10 | 29 |
![]() | 4th | NDSU | 07:14 | NDSU - D. Shepherd 67 yd pass from Easton Stick (Cam Pedersen kick) 2 plays, 68 yards, TOP 0:52 | 10 | 36 |
| 10 | 36 | |||||
South Dakota State


North Dakota State
Start of 1st Half
SDSU wins the toss and choose to receive.
Start of 1st quarter, clock 15:00.
End of half, NDSU ball on NDSU35.
Cam Pedersen kickoff 65 yards to the SDSU0, touchback.
15:00
SDSU
SDSU - TD


7
0

7
0
1st0

11:10
NDSU
NDSU - PUNT


7
0
07:52
SDSU
SDSU - FG


10
0

10
0
1st0

04:28
NDSU
NDSU - TD


10
7

10
0
1st7

01:24
SDSU
SDSU - PUNT


10
7
South Dakota State


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Taryn Christion pass complete to Dallas Goedert for 5 yards to the SDSU36 (MJ Stumpf;Jaylaan Wimbush).
Media Timeout
Taryn Christion pass complete to Jake Wieneke for 4 yards to the SDSU40.
Brady Hale punt 42 yards to the NDSU18, fair catch by Eric Perkins.
13:57
NDSU
NDSU - TD


10
14

10
0
1st14

01:41
SDSU
SDSU - FUMB


10
14
01:15
NDSU
NDSU - HALF


10
14
South Dakota State


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SDSU ball on SDSU35.
Sam Koob kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - INT


10
14
09:57
SDSU
NDSU - SFT


10
16

10
0
1st16

09:07
NDSU
NDSU - FG


10
19

10
0
1st19

05:21
SDSU
SDSU - INT


10
19
02:28
NDSU
NDSU - FG


10
22

10
0
1st22

01:21
SDSU
SDSU - PUNT


10
22
South Dakota State


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Taryn Christion pass incomplete to Brady Mengarelli.
Taryn Christion punt 49 yards to the NDSU18, Eric Perkins return 2 yards to the NDSU20, PENALTY NDSU illegal block (Khayvon Hawkins) 10 yards to the NDSU10, 1st and 10, NDSU ball on NDSU10.
14:47
NDSU
NDSU - TD


10
29

10
0
1st29

09:50
SDSU
SDSU - DOWNS


10
29
08:06
NDSU
NDSU - TD


10
36

10
0
1st36

07:08
SDSU
SDSU - PUNT


10
36
05:33
NDSU
NDSU - HALF


10
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU25 | 15:00 | KO | NDSU00 | 11:16 | TD | 7-75 | 3:44 |
![]() | 1 | NDSU20 | 11:10 | KO | SDSU45 | 07:52 | PUNT | 6-35 | 3:18 |
![]() | 1 | SDSU12 | 07:52 | PUNT | NDSU17 | 04:33 | FG | 7-71 | 3:19 |
![]() | 1 | NDSU29 | 04:28 | KO | SDSU00 | 01:29 | TD | 6-71 | 2:59 |
![]() | 1 | SDSU19 | 01:24 | KO | SDSU40 | 13:57 | PUNT | 5-21 | 2:27 |
![]() | 2 | NDSU18 | 13:57 | PUNT | SDSU00 | 01:48 | TD | 20-82 | 12:09 |
![]() | 2 | SDSU18 | 01:41 | KO | SDSU01 | 01:15 | FUMB | 2--17 | 0:26 |
![]() | 2 | SDSU01 | 01:15 | FUMB | SDSU01 | 00:00 | HALF | 2-0 | 1:15 |
![]() | 3 | NDSU25 | 15:00 | KO | SDSU19 | 09:57 | INT | 10-56 | 5:03 |
![]() | 3 | SDSU01 | 09:57 | INT | SDSU00 | 09:13 | SAF | 2--1 | 0:44 |
![]() | 3 | NDSU38 | 09:07 | KO | SDSU17 | 05:27 | FG | 7-45 | 3:40 |
![]() | 3 | SDSU24 | 05:21 | KO | SDSU36 | 02:28 | INT | 5-12 | 2:53 |
![]() | 3 | SDSU30 | 02:28 | INT | SDSU28 | 01:29 | FG | 4-2 | 0:59 |
![]() | 3 | SDSU32 | 01:21 | KO | SDSU33 | 14:47 | PUNT | 3-1 | 1:34 |
![]() | 4 | NDSU10 | 14:47 | PUNT | SDSU00 | 09:57 | TD | 10-90 | 4:50 |
![]() | 4 | SDSU28 | 09:50 | KO | NDSU32 | 08:06 | DOWNS | 5-40 | 1:44 |
![]() | 4 | NDSU32 | 08:06 | DOWNS | SDSU00 | 07:14 | TD | 2-68 | 0:52 |
![]() | 4 | SDSU26 | 07:08 | KO | SDSU22 | 05:33 | PUNT | 4--4 | 1:35 |
![]() | 4 | NDSU44 | 05:33 | PUNT | SDSU18 | 00:00 | HALF | 8-38 | 5:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU25 | 15:00 | KO | NDSU00 | 11:16 | TD | 7-75 | 3:44 |
![]() | 1 | SDSU12 | 07:52 | PUNT | NDSU17 | 04:33 | FG | 7-71 | 3:19 |
![]() | 1 | SDSU19 | 01:24 | KO | SDSU40 | 13:57 | PUNT | 5-21 | 2:27 |
![]() | 2 | SDSU18 | 01:41 | KO | SDSU01 | 01:15 | FUMB | 2--17 | 0:26 |
![]() | 3 | SDSU01 | 09:57 | INT | SDSU00 | 09:13 | SAF | 2--1 | 0:44 |
![]() | 3 | SDSU24 | 05:21 | KO | SDSU36 | 02:28 | INT | 5-12 | 2:53 |
![]() | 3 | SDSU32 | 01:21 | KO | SDSU33 | 14:47 | PUNT | 3-1 | 1:34 |
![]() | 4 | SDSU28 | 09:50 | KO | NDSU32 | 08:06 | DOWNS | 5-40 | 1:44 |
![]() | 4 | SDSU26 | 07:08 | KO | SDSU22 | 05:33 | PUNT | 4--4 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU20 | 11:10 | KO | SDSU45 | 07:52 | PUNT | 6-35 | 3:18 |
![]() | 1 | NDSU29 | 04:28 | KO | SDSU00 | 01:29 | TD | 6-71 | 2:59 |
![]() | 2 | NDSU18 | 13:57 | PUNT | SDSU00 | 01:48 | TD | 20-82 | 12:09 |
![]() | 2 | SDSU01 | 01:15 | FUMB | SDSU01 | 00:00 | HALF | 2-0 | 1:15 |
![]() | 3 | NDSU25 | 15:00 | KO | SDSU19 | 09:57 | INT | 10-56 | 5:03 |
![]() | 3 | NDSU38 | 09:07 | KO | SDSU17 | 05:27 | FG | 7-45 | 3:40 |
![]() | 3 | SDSU30 | 02:28 | INT | SDSU28 | 01:29 | FG | 4-2 | 0:59 |
![]() | 4 | NDSU10 | 14:47 | PUNT | SDSU00 | 09:57 | TD | 10-90 | 4:50 |
![]() | 4 | NDSU32 | 08:06 | DOWNS | SDSU00 | 07:14 | TD | 2-68 | 0:52 |
![]() | 4 | NDSU44 | 05:33 | PUNT | SDSU18 | 00:00 | HALF | 8-38 | 5:33 |
Team Statistics
- | SDSU | NDSU |
|---|---|---|
First Downs | ||
| Total | 10 | 26 |
| Rushing | 2 | 19 |
| Passing | 7 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 37 | 302 |
| Attempts | 22 | 52 |
| Avg. Per Rush | 1.7 | 5.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 88 | 316 |
| Yds. Lost | 51 | 14 |
Passing | ||
| Total (Net) | 155 | 188 |
| Comp.-Att.-Int. | 13 - 17 - 1 | 12 - 21 - 1 |
| Avg / Att | 9.1 | 9.0 |
| Avg / Comp. | 11.9 | 15.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 192 | 490 |
| Plays | 39 | 73 |
| Avg. / Play | 4.9 | 6.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-34 | 6-53 |
Punting | ||
| Punts - Yds. | 3-125 | 1-33 |
| Avg. / Punt | 41.7 | 33.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-258 | 7-409 |
| Avg. Yds. / Kickoff | 64.5 | 58.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 6-101-0 | 3-70-0 |
| Kickoff: Avg. / Return | 16.8 | 23.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:05 | 40:55 |
| 3rd. Down Conv. | 2 of 7 | 10 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-6 |
| Sacks: Total - Yds. | 1-2 | 3-33 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Taryn Christion | 13 | 17 | 155 | 0 | 1 | 44 | 3 |
| Totals | 13 | 17 | 155 | 0 | 1 | 44 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 21 | 188 | 1 | 1 | 67 | 1 |
| Totals | 12 | 21 | 188 | 1 | 1 | 67 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taryn Christion | 11 | 33 | 49 | -16 | 0 | 9 | -1.5 |
Kyle Paris | 2 | 28 | 0 | 28 | 0 | 27 | 14 |
Brady Mengarelli | 7 | 25 | 2 | 23 | 1 | 16 | 3.3 |
Dallas Goedert | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Isaac Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 88 | 51 | 37 | 1 | 27 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 102 | 1 | 101 | 0 | 25 | 6.7 |
![]() | 13 | 91 | 0 | 91 | 1 | 49 | 7 |
![]() | 16 | 89 | 6 | 83 | 2 | 17 | 5.2 |
![]() | 2 | 14 | 0 | 14 | 0 | 13 | 7 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 52 | 316 | 14 | 302 | 3 | 49 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jake Wieneke | 5 | 75 | 0 | 44 |
Dallas Goedert | 6 | 55 | 0 | 21 |
Marquise Lewis | 2 | 25 | 0 | 14 |
| Totals | 13 | 155 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 105 | 1 | 67 |
![]() | 3 | 47 | 0 | 23 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 12 | 188 | 1 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Rozeboom | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Chris Balster | 7 | 2 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Jared Blum | - | 8 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Jordan Brown | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cody Hazelett | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Nick Mears | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jesse Bobbit | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dallas Brown | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cole Langer | - | 5 | 5 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Kellen Soulek | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Makiah Slade | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zy Mosley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nick Farina | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Anthony Washington | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Austin Smenda | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Dalton Cox | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Earith | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Kleinschmit | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charlie Harmon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian Banasiak | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dallas Goedert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Koob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake Whitsell | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 10 | 1 / 10 | 1 | 1 / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-10 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Taryn Christion | 2 | 83 | 41.5 | 49 | 1 | 0 | 0 |
Brady Hale | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chase Vinatieri | 1 | 04:33 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 3 | 05:27 | 35 | good |
Cam Pedersen | 3 | 01:29 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sam Koob | 4 | 258 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 409 | 1 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacob Brown | 0 | 0 | 0 | 4 | 67 | 23 | 0 | 0 | 0 |
Isaac Wallace | 0 | 0 | 0 | 2 | 34 | 25 | 0 | 0 | 0 |
Nick Farina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 70 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chase Vinatieri | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Jacob Ohnesorge | C |
| 51 | Tiano Pupungatoa | LG |
| 68 | Charlie Harmon | LT |
| 3 | Taryn Christion | QB |
| 44 | Brady Mengarelli | RB |
| 73 | Matt Clark | RG |
| 79 | Nick Carr | RT |
| 86 | Dallas Goedert | TE |
| 87 | Mitch Vejvoda | TE |
| 10 | Alex Wilde | WR |
| 19 | Jake Wieneke | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 66 | ![]() | LG |
| 64 | ![]() | LT |
| 12 | ![]() | QB |
| 10 | ![]() | RB |
| 22 | ![]() | RB |
| 25 | ![]() | RB |
| 70 | ![]() | RG |
| 78 | ![]() | RT |
| 4 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Anthony Washington | CB |
| 9 | Jordan Brown | CB |
| 43 | Jared Blum | DE |
| 90 | Ryan Earith | DE |
| 54 | Cole Langer | DT |
| 28 | Chris Balster | FS |
| 2 | Christian Rozeboom | MLB |
| 94 | Kellen Soulek | NT |
| 15 | Dallas Brown | SLB |
| 42 | Nick Mears | SS |
| 7 | Jesse Bobbit | WLB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 90 | ![]() | DT |
| 3 | ![]() | FS |
| 44 | ![]() | MLB |
| 63 | ![]() | NG |
| 1 | ![]() | SLB |
| 5 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Jacob Brown |
| 4 | Chase Vinatieri |
| 6 | Makiah Slade |
| 11 | Marquise Lewis |
| 12 | Cody Hazelett |
| 18 | Connor Landberg |
| 23 | Zy Mosley |
| 24 | Nick Farina |
| 29 | Jake Harms |
| 30 | Will Whiton |
| 31 | Eric Kleinschmit |
| 32 | Kyle Paris |
| 33 | Thomas Hopp |
| 34 | Austin Smenda |
| 35 | Isaac Wallace |
| 37 | Lorenzo Williams |
| 38 | Brandon Thomas |
| 41 | Kane Louscher |
| 49 | Brady Hale |
| 53 | Dalton Cox |
| 56 | Thayer Trenhaile |
| 57 | Caleb Lang |
| 69 | Christian Banasiak |
| 70 | Tyler Weir |
| 77 | Wes Genant |
| 97 | Sam Koob |
| 99 | Blake Whitsell |




































































































