2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Stick, Easton | 15 | 169.52 | 164 | 264 | 8 | 62.12% | 2466 | 28 | 77 | 164.40 |
| 7 | Davis, Cole | 7 | 137.44 | 11 | 20 | 0 | 55.00% | 157 | 1 | 27 | 22.43 |
| 14 | Van Dellen, Henry | 4 | 69.64 | 4 | 9 | 0 | 44.44% | 27 | 0 | 16 | 6.75 |
| Total | 15 | 163.153 | 179 | 295 | 8 | 60.68% | 2650 | 29 | 77 | 176.67 | |
| Opponents | 15 | 93.124 | 207 | 400 | 22 | 51.75% | 2219 | 7 | 51 | 147.93 |
Team Statistics (14-1, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 38.73 | 11.60 |
| Total | 581 | 174 |
First Downs | ||
| Rushing | 179 | 77 |
| Passing | 120 | 90 |
| Penalty | 19 | 23 |
| Total | 318 | 190 |
Rushing | ||
| Yards Gained | 4376 | 1780 |
| Yards Lost | 293 | 438 |
| Attempts | 689 | 466 |
| Average Per Attempt | 5.9 | 2.9 |
| Avg. Per Game | 272.2 | 89.5 |
| Touchdowns | 48 | 11 |
| Total | 4083 | 1342 |
Passing | ||
| Att-Comp-Int | 295-179-8 | 400-207-22 |
| Avg. Per Attempt | 8.983 | 5.548 |
| Avg. Per Game | 176.667 | 147.933 |
| Touchdowns | 29 | 7 |
| Total | 2650 | 2219 |
Total Offense | ||
| Total Plays | 984 | 866 |
| Avg. Per Play | 6.8 | 4.1 |
| Avg. Per Game | 448.9 | 237.4 |
| Total Yards | 6733 | 3561 |
| Touchdowns | 79 | 19 |
Returns | ||
| Kickoff: Average | 22.179 | 20.947 |
| Kickoff: Total | 28-621 | 75-1571 |
| Punt: Average | 5.913 | 12.188 |
| Punt: Total | 23-136 | 16-195 |
| INT: Average | 11.000 | 11.250 |
| INT: Total | 22-242 | 8-90 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.561 | 38.763 |
| Punt: Net Average | 34.789 | 36.237 |
| Punt: Total Yards | 57-2198 | 93-3605 |
| FG: Good-Attempts | 10-16 | 14-16 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.067 | 31.800 |
| Total-Yards | 73-676 | 60-477 |
Time Of Possession | ||
| Avg. Per Game | 33:43 | 26:17 |
| Total | 08:25:47 | 06:34:13 |
Miscellaneous | ||
| 3rd Down Conversions | 87-187 (46.524%) | 52-204 (25.490%) |
| 4th Down Conversions | 10-15 (66.667%) | 10-15 (36.000%) |
| Fumbles-Lost | 14-9 | 27-14 |
| Sacks-Yards Lost | 41-276 | 22-152 |
| PAT: Good-Attempts | 75-79 | 16-17 |
| Misc. Yards | -6 | 5 |
| Red Zone: Attempts-Scores | 54-62 | 27-36 |
| Red Zone: Touchdowns | 46-62 | 16-36 |
Results
| 9/2/2017 | Miss. Valley State | W | 72-7 | 1-0 | 3:12 | 18502 |
| 9/9/2017 | Eastern Washington | W | 40-13 | 0-2 | 3:05 | 10231 |
| 9/23/2017 | Robert Morris (Pa.) | W | 56-0 | 3-0 | 2:47 | 18308 |
| 9/30/2017 | Missouri State | W | 38-11 | 4-0 , 1-0 | 2:47 | 18892 |
| 10/7/2017 | Indiana State | W | 52-0 | 0-5 , 0-2 | 3:05 | 4743 |
| 10/14/2017 | Youngstown State | W | 27-24 | 3-3 , 1-2 | 3:07 | 16408 |
| 10/21/2017 | Western Illinois | W | 24-12 | 7-0 , 4-0 | 2:50 | 18630 |
| 10/28/2017 | Northern Iowa | W | 30-14 | 8-0 , 5-0 | 2:58 | 18687 |
| 11/4/2017 | South Dakota State | L | 21-33 | 7-2 , 4-2 | 3:01 | 18130 |
| 11/11/2017 | South Dakota | W | 49-14 | 9-1 , 6-1 | 2:55 | 18623 |
| 11/18/2017 | Illinois State | W | 20-7 | 6-5 , 4-4 | 2:46 | 7664 |
| 12/2/2017 | San Diego | W | 38-3 | 11-1 | 2:52 | 18067 |
| 12/9/2017 | Wofford | W | 42-10 | 12-1 | 2:42 | 17008 |
| 12/15/2017 | Sam Houston State | W | 55-13 | 13-1 | 3:09 | 18279 |
| 1/6/2018 | James Madison | W | 17-13 | 14-1 | 3:10 | 19090 |
| 241262 |
Overall Team Game Highs
| Rushes | 63 | vs Eastern Washington (9/9/2017) |
| Yards Rushing | 498 | vs Miss. Valley State (9/2/2017) |
| TD Rushes | 7 | vs Miss. Valley State (9/2/2017) |
| Pass Attempts | 28 | vs South Dakota State (11/4/2017) |
| Pass Completions | 21 | vs Indiana State (10/7/2017) |
| Yards Passing | 307 | vs South Dakota (11/11/2017) |
| TD Passes | 4 | vs Indiana State (10/7/2017) |
















