Western Illinois vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 3 | 0 | 0 | 12 |
![]() | 3 | 7 | 14 | 0 | 24 |
WIU: PASS - Sean McGuire (185); RUSH - Steve McShane (30); REC - Jaelon Acklin (115)
NDSU: PASS - stick, easton (221); RUSH - anderson, bruce (93); REC - urzendowski, rj (100)
Scoring Summary
- | - | - | - | - | WIU | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 09:14 | NDSU - Cam Pedersen 37 yd field goal 8 plays, 66 yards, TOP 3:31 | 0 | 3 |
![]() | 1st | WIU | 03:06 | WIU - Sam Crosa 32 yd field goal 13 plays, 60 yards, TOP 6:03 | 3 | 3 |
![]() | 1st | WIU | 02:13 | WIU - Quentin Moon 43 yd interception (Sam Crosa kickblocked) | 9 | 3 |
![]() | 2nd | NDSU | 02:31 | NDSU - RJ Urzendowski 58 yd pass from Easton Stick (Cam Pedersen kick) 3 plays, 59 yards, TOP 1:29 | 9 | 10 |
![]() | 2nd | WIU | 00:17 | WIU - Nathan Erickson 52 yd field goal 7 plays, 25 yards, TOP 2:04 | 12 | 10 |
![]() | 3rd | NDSU | 08:57 | NDSU - Easton Stick 2 yd run (Cam Pedersen kick), 11 plays, 75 yards, TOP 6:03 | 12 | 17 |
![]() | 3rd | NDSU | 04:02 | NDSU - Easton Stick 8 yd run (Cam Pedersen kick), 6 plays, 70 yards, TOP 3:06 | 12 | 24 |
| 12 | 24 | |||||
Western Illinois


North Dakota State
Start of 1st Half
NDSU ball on NDSU35.
Start of 1st quarter, clock 15:00.
Cam Pedersen kickoff 64 yards to the WIU1, Darron Wheeler return 27 yards to the WIU28 (Darren Kelley).
14:55
WIU
WIU - PUNT


0
0
12:45
NDSU
NDSU - FG


0
3

0
0
1st3

09:09
WIU
WIU - FG


3
3

3
0
1st3

03:06
NDSU
NDSU - INT


3
3
02:13
WIU
WIU - TD


9
3

9
0
1st3

02:13
NDSU
NDSU - INT


9
3
01:14
WIU
WIU - PUNT


9
3
Western Illinois


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sean McGuire sacked for loss of 4 yards to the WIU46 (Derrek Tuszka).
Adam Fellner punt 36 yards to the NDSU18, Darrius Shepherd return 6 yards to the NDSU24 (Tre Hendon;David Griffith).
14:15
NDSU
NDSU - DOWNS


9
3
05:35
WIU
WIU - PUNT


9
3
04:00
NDSU
NDSU - TD


9
10

9
0
1st10

02:21
WIU
WIU - FG


12
10

12
0
1st10

00:17
NDSU
NDSU - HALF


12
10
Western Illinois


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIU ball on WIU35.
Nathan Erickson kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - TD


12
17

12
0
1st17

08:51
WIU
WIU - PUNT


12
17
07:08
NDSU
NDSU - TD


12
24

12
0
1st24

03:55
WIU
WIU - PUNT


12
24
00:36
NDSU
NDSU - PUNT


12
24
Western Illinois


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Easton Stick pass incomplete to RJ Urzendowski.
Easton Stick pass incomplete to RJ Urzendowski, dropped pass.
Timeout North Dakota State, clock 14:48.
TV Timeout
Jackson Koonce punt 49 yards to the WIU32, downed, PENALTY WIU holding (Devon Sanders) 10 yards to the WIU22, 1st and 10, WIU ball on WIU22.
14:36
WIU
WIU - PUNT


12
24
11:24
NDSU
NDSU - PUNT


12
24
08:47
WIU
WIU - DOWNS


12
24
06:36
NDSU
NDSU - PUNT


12
24
03:25
WIU
WIU - INT


12
24
02:30
NDSU
NDSU - HALF


12
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU28 | 14:55 | KO | WIU35 | 12:45 | PUNT | 3-7 | 2:10 |
![]() | 1 | NDSU14 | 12:45 | PUNT | WIU20 | 09:14 | FG | 8-66 | 3:31 |
![]() | 1 | WIU26 | 09:09 | KO | NDSU14 | 03:06 | FG | 13-60 | 6:03 |
![]() | 1 | NDSU25 | 03:06 | KO | NDSU28 | 02:13 | INT | 2-3 | 0:53 |
![]() | 1 | NDSU00 | 02:13 | INT | NDSU00 | 02:13 | TD | 0-0 | 0:00 |
![]() | 1 | NDSU25 | 02:13 | KO | NDSU26 | 01:14 | INT | 2-1 | 0:59 |
![]() | 1 | WIU50 | 01:14 | INT | WIU46 | 14:15 | PUNT | 3--4 | 1:59 |
![]() | 2 | NDSU24 | 14:15 | PUNT | WIU09 | 05:35 | DOWNS | 15-67 | 8:40 |
![]() | 2 | WIU09 | 05:35 | DOWNS | WIU18 | 04:00 | PUNT | 3-9 | 1:35 |
![]() | 2 | NDSU41 | 04:00 | PUNT | WIU00 | 02:31 | TD | 3-59 | 1:29 |
![]() | 2 | WIU40 | 02:21 | KO | NDSU35 | 00:17 | FG | 7-25 | 2:04 |
![]() | 2 | NDSU25 | 00:17 | KO | NDSU24 | 00:00 | HALF | 1--1 | 0:17 |
![]() | 3 | NDSU25 | 15:00 | KO | WIU00 | 08:57 | TD | 11-75 | 6:03 |
![]() | 3 | WIU25 | 08:51 | KO | WIU27 | 07:08 | PUNT | 3-2 | 1:43 |
![]() | 3 | NDSU30 | 07:08 | PUNT | WIU00 | 04:02 | TD | 6-70 | 3:06 |
![]() | 3 | WIU26 | 03:55 | KO | NDSU48 | 00:36 | PUNT | 5-26 | 3:19 |
![]() | 3 | NDSU18 | 00:36 | PUNT | NDSU19 | 14:36 | PUNT | 3-1 | 1:00 |
![]() | 4 | WIU22 | 14:36 | PUNT | NDSU41 | 11:24 | PUNT | 7-37 | 3:12 |
![]() | 4 | NDSU08 | 11:24 | PUNT | NDSU26 | 08:47 | PUNT | 5-18 | 2:37 |
![]() | 4 | WIU50 | 08:47 | PUNT | NDSU03 | 06:36 | DOWNS | 5-47 | 2:11 |
![]() | 4 | NDSU04 | 06:36 | DOWNS | NDSU41 | 03:25 | PUNT | 6-37 | 3:11 |
![]() | 4 | WIU20 | 03:25 | PUNT | WIU37 | 02:30 | INT | 4-17 | 0:55 |
![]() | 4 | NDSU48 | 02:30 | INT | WIU41 | 00:00 | HALF | 5-11 | 2:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU28 | 14:55 | KO | WIU35 | 12:45 | PUNT | 3-7 | 2:10 |
![]() | 1 | WIU26 | 09:09 | KO | NDSU14 | 03:06 | FG | 13-60 | 6:03 |
![]() | 1 | NDSU00 | 02:13 | INT | NDSU00 | 02:13 | TD | 0-0 | 0:00 |
![]() | 1 | WIU50 | 01:14 | INT | WIU46 | 14:15 | PUNT | 3--4 | 1:59 |
![]() | 2 | WIU09 | 05:35 | DOWNS | WIU18 | 04:00 | PUNT | 3-9 | 1:35 |
![]() | 2 | WIU40 | 02:21 | KO | NDSU35 | 00:17 | FG | 7-25 | 2:04 |
![]() | 3 | WIU25 | 08:51 | KO | WIU27 | 07:08 | PUNT | 3-2 | 1:43 |
![]() | 3 | WIU26 | 03:55 | KO | NDSU48 | 00:36 | PUNT | 5-26 | 3:19 |
![]() | 4 | WIU22 | 14:36 | PUNT | NDSU41 | 11:24 | PUNT | 7-37 | 3:12 |
![]() | 4 | WIU50 | 08:47 | PUNT | NDSU03 | 06:36 | DOWNS | 5-47 | 2:11 |
![]() | 4 | WIU20 | 03:25 | PUNT | WIU37 | 02:30 | INT | 4-17 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU14 | 12:45 | PUNT | WIU20 | 09:14 | FG | 8-66 | 3:31 |
![]() | 1 | NDSU25 | 03:06 | KO | NDSU28 | 02:13 | INT | 2-3 | 0:53 |
![]() | 1 | NDSU25 | 02:13 | KO | NDSU26 | 01:14 | INT | 2-1 | 0:59 |
![]() | 2 | NDSU24 | 14:15 | PUNT | WIU09 | 05:35 | DOWNS | 15-67 | 8:40 |
![]() | 2 | NDSU41 | 04:00 | PUNT | WIU00 | 02:31 | TD | 3-59 | 1:29 |
![]() | 2 | NDSU25 | 00:17 | KO | NDSU24 | 00:00 | HALF | 1--1 | 0:17 |
![]() | 3 | NDSU25 | 15:00 | KO | WIU00 | 08:57 | TD | 11-75 | 6:03 |
![]() | 3 | NDSU30 | 07:08 | PUNT | WIU00 | 04:02 | TD | 6-70 | 3:06 |
![]() | 3 | NDSU18 | 00:36 | PUNT | NDSU19 | 14:36 | PUNT | 3-1 | 1:00 |
![]() | 4 | NDSU08 | 11:24 | PUNT | NDSU26 | 08:47 | PUNT | 5-18 | 2:37 |
![]() | 4 | NDSU04 | 06:36 | DOWNS | NDSU41 | 03:25 | PUNT | 6-37 | 3:11 |
![]() | 4 | NDSU48 | 02:30 | INT | WIU41 | 00:00 | HALF | 5-11 | 2:30 |
Team Statistics
- | WIU | NDSU |
|---|---|---|
First Downs | ||
| Total | 11 | 18 |
| Rushing | 3 | 9 |
| Passing | 7 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 31 | 181 |
| Attempts | 23 | 48 |
| Avg. Per Rush | 1.3 | 3.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 58 | 201 |
| Yds. Lost | 27 | 20 |
Passing | ||
| Total (Net) | 185 | 221 |
| Comp.-Att.-Int. | 17 - 28 - 1 | 11 - 18 - 2 |
| Avg / Att | 6.6 | 12.3 |
| Avg / Comp. | 10.9 | 20.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 216 | 402 |
| Plays | 51 | 66 |
| Avg. / Play | 4.2 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-20 | 1-15 |
Punting | ||
| Punts - Yds. | 6-242 | 3-112 |
| Avg. / Punt | 40.3 | 37.3 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-319 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-14-0 |
| Punt: Avg. / Return | 0.0 | 4.7 |
| Kickoff: Total - Yds. - TDs | 5-139-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 27.8 | NaN |
| INT: Total - Yds. - TDs | 2-43-1 | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:44 | 34:16 |
| 3rd. Down Conv. | 3 of 13 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-9 | 5-25 |
| PAT: Total - Made | 0-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sean McGuire | 17 | 28 | 185 | 0 | 1 | 45 | 5 |
| Totals | 17 | 28 | 185 | 0 | 1 | 45 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 221 | 1 | 2 | 58 | 1 |
| Totals | 11 | 18 | 221 | 1 | 2 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Steve McShane | 9 | 32 | 2 | 30 | 0 | 8 | 3.3 |
Sean McGuire | 8 | 12 | 25 | -13 | 0 | 10 | -1.6 |
Max Norris | 5 | 12 | 0 | 12 | 0 | 8 | 2.4 |
Clint Ratkovich | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 23 | 58 | 27 | 31 | 0 | 10 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 98 | 5 | 93 | 0 | 16 | 4.4 |
![]() | 9 | 70 | 9 | 61 | 2 | 23 | 6.8 |
![]() | 13 | 31 | 1 | 30 | 0 | 6 | 2.3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 48 | 201 | 20 | 181 | 2 | 23 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jaelon Acklin | 6 | 115 | 0 | 45 |
Isaiah Lesure | 2 | 23 | 0 | 18 |
Brandon Gaston | 2 | 19 | 0 | 20 |
Steve McShane | 3 | 16 | 0 | 8 |
Clint Ratkovich | 2 | 6 | 0 | 4 |
Tony Harper | 1 | 5 | 0 | 5 |
Tyler Slamans | 1 | 1 | 0 | 1 |
| Totals | 17 | 185 | 0 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 100 | 1 | 58 |
![]() | 2 | 71 | 0 | 49 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 11 | 221 | 1 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Taylor | 9 | 8 | 17 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Quentin Moon | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | 1-43 | - | - | - |
Xavier Rowe | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
David Griffith | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Justin Fitzpatrick | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Pete Swenson | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Colin Olson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tyrin Holloway | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Khalen Saunders | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Eric Carrera | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tre Hendon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adam Brott | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Michael Bishoff | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riggs Baxter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Lesure | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Diggs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J'len Smith | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Kyle Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mick Nelson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shabar Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adam Fellner | 6 | 242 | 40.3 | 51 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 112 | 37.3 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sam Crosa | 1 | 03:06 | 32 | good |
Nathan Erickson | 2 | 00:17 | 52 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 1 | 09:14 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nathan Erickson | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 0 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Steve McShane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darron Wheeler | 0 | 0 | 0 | 4 | 100 | 27 | 0 | 0 | 0 |
Clint Ratkovich | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
Justin Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Quentin Moon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sam Crosa | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Jacob Judd | C |
| 72 | Jordan Detweiler | LG |
| 55 | Josh Baldus | LT |
| 18 | Sean McGuire | QB |
| 5 | Steve McShane | RB |
| 76 | Drew Wagner | RG |
| 77 | James Torgerson | RT |
| 81 | Tony Harper | TE |
| 87 | Cal Breedlove | TE |
| 2 | Isaiah LeSure | WR |
| 17 | Jaelon Acklin | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 62 | ![]() | LG |
| 64 | ![]() | LT |
| 12 | ![]() | QB |
| 10 | ![]() | RB |
| 75 | ![]() | RG |
| 68 | ![]() | RT |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 13 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Xavier Rowe | CB |
| 16 | Tyrin Holloway | CB |
| 51 | Colin Olson | DE |
| 99 | Khalen Saunders | DE |
| 95 | Mick Nelson | DL |
| 30 | Justin Fitzpatrick | FS |
| 39 | Quentin Moon | LB |
| 44 | Brett Taylor | LB |
| 50 | Pete Swenson | LB |
| 58 | Riggs Baxter | LB |
| 38 | David Griffith | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 91 | ![]() | DE |
| 95 | ![]() | DE |
| 99 | ![]() | DT |
| 3 | ![]() | FS |
| 49 | ![]() | MLB |
| 63 | ![]() | NG |
| 42 | ![]() | SLB |
| 5 | ![]() | SS |
| 44 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1D | Brandon Mayes |
| 1 | Jarid Brown |
| 3 | Timothy Smith |
| 5D | Aaron Diggs |
| 10 | Brandon Gaston |
| 11 | Eric Carrera |
| 12 | Darron Wheeler |
| 13 | J'Len Smith |
| 21 | Devon Sanders |
| 23 | Josh Smith |
| 24 | Mike Viti |
| 25 | Clint Ratkovich |
| 27 | Tre Hendon |
| 29 | Leon Thornton |
| 32 | Sam Crosa |
| 33 | Nathan Erickson |
| 34 | Larry Harleston |
| 35 | Adam Brott |
| 36 | Max Norris |
| 37 | Zach Glisan |
| 45 | Tyler Slamans |
| 47 | Michael Bishoff |
| 53 | Hunter Varga |
| 59 | Tom Rehfeld |
| 64 | Thomas Kirsch |
| 71 | Myron Cunningham |
| 83 | Adam Conrady |
| 84 | Trey Cervantes |
| 89 | Adam Fellner |
| 91 | Kyle Williams |
| 94 | Grant Kasal |
| 96 | Shabar Wilson |





































































































