North Dakota State vs Missouri State
11/10/2018
Plaster Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 20 | 14 | 14 | 0 | 48 |
MOST: PASS - Peyton Huslig (87); RUSH - Jeremiah Wilson (87); REC - Tyler Currie (51)
NDSU: PASS - stick, easton (238); RUSH - wilson, seth (95); REC - jenson, nate (81)
Scoring Summary
- | - | - | - | - | MOST | NDSU |
|---|---|---|---|---|---|---|
| 1st | NDSU | 10:57 | NDSU - Dallas Freeman 29 yd pass from Easton Stick (Cam Pedersen kick) 7 plays, 85 yards, TOP 4:03 | 0 | 7 | |
| 1st | NDSU | 03:25 | NDSU - Ben Ellefson 29 yd pass from Easton Stick (TEAM kickfailed) 11 plays, 82 yards, TOP 5:58 | 0 | 13 | |
| 1st | NDSU | 01:45 | NDSU - Nate Jenson 43 yd pass from Easton Stick (Cam Pedersen kick) 3 plays, 51 yards, TOP 1:27 | 0 | 20 | |
| 2nd | NDSU | 14:53 | NDSU - Ben Ellefson 5 yd pass from Easton Stick (Cam Pedersen kick) 4 plays, 25 yards, TOP 1:48 | 0 | 27 | |
| 2nd | NDSU | 02:33 | NDSU - Lance Dunn 27 yd pass from Easton Stick (Cam Pedersen kick) 5 plays, 40 yards, TOP 2:09 | 0 | 34 | |
| 3rd | MOST | 09:05 | MOST - Jeremiah Wilson 6 yd run (Parker Lacina kick), 6 plays, 84 yards, TOP 3:08 | 7 | 34 | |
| 3rd | NDSU | 07:02 | NDSU - Adam Cofield 14 yd run (Cam Pedersen kick), 4 plays, 52 yards, TOP 1:57 | 7 | 41 | |
| 3rd | NDSU | 01:19 | NDSU - Adam Cofield 5 yd run (Cam Pedersen kick), 6 plays, 54 yards, TOP 2:39 | 7 | 48 | |
| 7 | 48 | |||||
Referee: Aaron Adams
Line Judge: Jeffrey Johnson
Side Judge: Brad Brunet
Umpire: Adam McClurg
Back Judge: Paul Winglewich
Linesman: Williams McKoy
Field Judge: Chuck Morning















