North Dakota State vs Northern Iowa
10/6/2018
UNI-Dome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 0 | 31 | |
| 7 | 14 | 7 | 28 | 56 |
UNI: PASS - Eli Dunne (362); RUSH - Marcus Weymiller (57); REC - Briley Moore (96)
NDSU: PASS - stick, easton (179); RUSH - anderson, bruce (170); REC - shepherd, darrius (92)
Scoring Summary
- | - | - | - | - | UNI | NDSU |
|---|---|---|---|---|---|---|
| 1st | UNI | 14:04 | UNI - Briley Moore 64 yd pass from Eli Dunne (Austin Errthum kick) 3 plays, 75 yards, TOP 0:56 | 7 | 0 | |
| 1st | UNI | 07:35 | UNI - M. Weymiller 8 yd run (Austin Errthum kick), 9 plays, 92 yards, TOP 3:44 | 14 | 0 | |
| 1st | NDSU | 00:35 | NDSU - D. Shepherd 20 yd pass from Easton Stick (Cam Pedersen kick) 7 plays, 56 yards, TOP 3:39 | 14 | 7 | |
| 2nd | NDSU | 12:55 | NDSU - Lance Dunn 3 yd pass from Easton Stick (Cam Pedersen kick) 4 plays, 33 yards, TOP 1:52 | 14 | 14 | |
| 2nd | UNI | 09:26 | UNI - Jaylin James 24 yd pass from Eli Dunne (Austin Errthum kick) 8 plays, 69 yards, TOP 3:22 | 21 | 14 | |
| 2nd | NDSU | 04:59 | NDSU - Lance Dunn 8 yd run (Cam Pedersen kick), 9 plays, 75 yards, TOP 4:27 | 21 | 21 | |
| 2nd | UNI | 00:00 | UNI - Austin Errthum 32 yd field goal 7 plays, 55 yards, TOP 1:19 | 24 | 21 | |
| 3rd | NDSU | 08:50 | NDSU - D. Shepherd 22 yd pass from Easton Stick (Cam Pedersen kick) 4 plays, 35 yards, TOP 1:53 | 24 | 28 | |
| 3rd | UNI | 00:00 | UNI - Deion McShane 26 yd pass from Eli Dunne (Austin Errthum kick) 12 plays, 82 yards, TOP 4:37 | 31 | 28 | |
| 4th | NDSU | 14:49 | NDSU - Bruce Anderson 75 yd pass from Easton Stick (Cam Pedersen kick) 1 plays, 75 yards, TOP 0:00 | 31 | 35 | |
| 4th | NDSU | 06:03 | NDSU - Easton Stick 1 yd run (Cam Pedersen kick), 11 plays, 78 yards, TOP 4:56 | 31 | 42 | |
| 4th | NDSU | 03:42 | NDSU - Easton Stick 31 yd run (Cam Pedersen kick), 2 plays, 32 yards, TOP 0:54 | 31 | 49 | |
| 4th | NDSU | 01:38 | NDSU - Adam Cofield 25 yd run (Cam Pedersen kick), 2 plays, 28 yards, TOP 0:37 | 31 | 56 | |
| 31 | 56 | |||||
Referee: David Siegle
Line Judge: DenisSchinderle
Side Judge: Austin Hills
Umpire: Steve Flanagan
Back Judge: Cleophas Miller
Linesman: Matthew Griebel
Field Judge: David Uyl















