North Dakota St. vs Hawaii
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 0 | 13 |
![]() | 7 | 0 | 0 | 14 | 21 |
HAW: PASS - Alejado,Micah (231); RUSH - Barfield,Cam (26); REC - Carvalho,Kainoa (63)
NDS: PASS - hayes, nathan (97); RUSH - scott, dj (35); REC - collins, mekhi (34)
Scoring Summary
- | - | - | - | - | HAW | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 04:20 | NDS - Collins,Mekhi 7 yd pass from Hayes,Nathan (Klein,Drew kick) 2 plays, 11 yards, TOP 00:41 | 0 | 7 |
![]() | 2nd | HAW | 00:04 | HAW - Rice,DeVon 15 yd run (Olvera-Harle,Sean kick), 7 plays, 59 yards, TOP 02:05 | 7 | 7 |
![]() | 3rd | HAW | 07:54 | HAW - Olvera-Harle,Sean 28 yd field goal 8 plays, 41 yards, TOP 03:07 | 10 | 7 |
![]() | 3rd | HAW | 02:16 | HAW - Olvera-Harle,Sean 33 yd field goal 10 plays, 25 yards, TOP 03:42 | 13 | 7 |
![]() | 4th | NDS | 08:34 | NDS - Scott,DJ 1 yd run (Klein,Drew kick), 16 plays, 77 yards, TOP 08:37 | 13 | 14 |
![]() | 4th | NDS | 06:27 | NDS - James,Ray 49 yd interception (Klein,Drew kick) | 13 | 21 |
| 13 | 21 | |||||
Hawaii


North Dakota St.
Start of 1st Half
Hawaii wins toss and defers; NDS will receive; HAW will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Heil,Gehrig kickoff 60 yards to the NDSU05 Williams,Jackson return 27 yards to the NDSU32 (Meyer,Makana; Weber,Riis).
14:54
NDS
NDS - DOWNS


0
0
09:09
HAW
HAW - PUNT


0
0
07:18
NDS
NDS - PUNT


0
0
05:50
HAW
HAW - INT


0
0
05:01
NDS
NDS - TD


0
7

0
0
1st7

04:20
HAW
HAW - PUNT


0
7
01:35
NDS
NDS - PUNT


0
7
Hawaii


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Bickerton,Aaron punt 50 yards to the Hawaii31 Uiliata,Tama return 20 yards to the NDSU49, out of bounds at NDSU49.
14:47
HAW
HAW - PUNT


0
7
12:10
NDS
NDS - PUNT


0
7
09:17
HAW
HAW - PUNT


0
7
05:14
NDS
NDS - PUNT


0
7
02:09
HAW
HAW - TD


7
7

7
0
1st7

Hawaii


North Dakota St.
Start of 2nd Half
HAW will receive; NDS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Klein,Drew kickoff 64 yards to the Hawaii01 fair catch by Lacaden,Titan at Hawaii01.
15:00
HAW
HAW - PUNT


7
7
13:14
NDS
NDS - PUNT


7
7
11:01
HAW
HAW - FG


10
7

10
0
1st7

07:42
NDS
NDS - PUNT


10
7
05:58
HAW
HAW - FG


13
7

13
0
1st7

02:11
NDS
NDS - TD


13
7
Hawaii


North Dakota St.
02:11
3rd Qt
NDS
NDS - TD


13
14

13
0
1st14

08:34
HAW
NDS - TD


13
21

13
0
1st21

06:27
HAW
HAW - DOWNS


13
21
04:05
NDS
NDS - PUNT


13
21
02:31
HAW
HAW - DOWNS


13
21
00:32
NDS
NDS - HALF


13
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS32 | 14:54 | KO | HAW35 | 09:09 | DOWNS | 11-33 | 05:45 |
![]() | 1 | HAW35 | 09:09 | DOWNS | HAW37 | 07:18 | PUNT | 3-2 | 01:51 |
![]() | 1 | NDS28 | 07:18 | PUNT | NDS36 | 05:50 | PUNT | 3-8 | 01:28 |
![]() | 1 | HAW15 | 05:50 | PUNT | HAW16 | 05:01 | INT | 3-1 | 00:49 |
![]() | 1 | HAW11 | 05:01 | INT | HAW0 | 04:20 | TD | 2-11 | 00:41 |
![]() | 1 | HAW25 | 04:20 | KO | NDS48 | 01:35 | PUNT | 6-27 | 02:45 |
![]() | 1 | NDS10 | 01:35 | PUNT | NDS19 | 14:47 | PUNT | 3-9 | 01:48 |
![]() | 2 | NDS49 | 14:47 | PUNT | HAW47 | 12:10 | PUNT | 5--4 | 02:37 |
![]() | 2 | NDS9 | 12:10 | PUNT | NDS24 | 09:17 | PUNT | 4-15 | 02:53 |
![]() | 2 | HAW32 | 09:17 | PUNT | NDS41 | 05:14 | PUNT | 7-27 | 04:03 |
![]() | 2 | NDS5 | 05:14 | PUNT | NDS19 | 02:09 | PUNT | 5-14 | 03:05 |
![]() | 2 | HAW41 | 02:09 | PUNT | NDS0 | 00:04 | TD | 7-59 | 02:05 |
![]() | 3 | HAW25 | 15:00 | KO | HAW33 | 13:14 | PUNT | 4-8 | 01:46 |
![]() | 3 | NDS2 | 13:14 | PUNT | NDS20 | 11:01 | PUNT | 5-18 | 02:13 |
![]() | 3 | HAW49 | 11:01 | PUNT | NDS10 | 07:54 | FG | 8-41 | 03:07 |
![]() | 3 | NDS8 | 07:42 | KO | NDS1 | 05:58 | PUNT | 3--7 | 01:44 |
![]() | 3 | NDS39 | 05:58 | PUNT | NDS14 | 02:16 | FG | 10-25 | 03:42 |
![]() | 3 | NDS23 | 02:11 | KO | HAW0 | 08:34 | TD | 16-77 | 08:37 |
![]() | 4 | HAW25 | 08:34 | KO | HAW43 | 06:27 | INT | 5-18 | 02:07 |
![]() | 4 | HAW35 | 06:27 | KO | NDS25 | 04:05 | DOWNS | 9-40 | 02:22 |
![]() | 4 | NDS25 | 04:05 | DOWNS | NDS22 | 02:31 | PUNT | 3--3 | 01:34 |
![]() | 4 | HAW27 | 02:31 | PUNT | HAW35 | 00:32 | DOWNS | 8-8 | 01:59 |
![]() | 4 | HAW35 | 00:32 | DOWNS | HAW37 | 00:00 | HALF | 1--2 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW35 | 09:09 | DOWNS | HAW37 | 07:18 | PUNT | 3-2 | 01:51 |
![]() | 1 | HAW15 | 05:50 | PUNT | HAW16 | 05:01 | INT | 3-1 | 00:49 |
![]() | 1 | HAW25 | 04:20 | KO | NDS48 | 01:35 | PUNT | 6-27 | 02:45 |
![]() | 2 | NDS49 | 14:47 | PUNT | HAW47 | 12:10 | PUNT | 5--4 | 02:37 |
![]() | 2 | HAW32 | 09:17 | PUNT | NDS41 | 05:14 | PUNT | 7-27 | 04:03 |
![]() | 2 | HAW41 | 02:09 | PUNT | NDS0 | 00:04 | TD | 7-59 | 02:05 |
![]() | 3 | HAW25 | 15:00 | KO | HAW33 | 13:14 | PUNT | 4-8 | 01:46 |
![]() | 3 | HAW49 | 11:01 | PUNT | NDS10 | 07:54 | FG | 8-41 | 03:07 |
![]() | 3 | NDS39 | 05:58 | PUNT | NDS14 | 02:16 | FG | 10-25 | 03:42 |
![]() | 4 | HAW25 | 08:34 | KO | HAW43 | 06:27 | INT | 5-18 | 02:07 |
![]() | 4 | HAW35 | 06:27 | KO | NDS25 | 04:05 | DOWNS | 9-40 | 02:22 |
![]() | 4 | HAW27 | 02:31 | PUNT | HAW35 | 00:32 | DOWNS | 8-8 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS32 | 14:54 | KO | HAW35 | 09:09 | DOWNS | 11-33 | 05:45 |
![]() | 1 | NDS28 | 07:18 | PUNT | NDS36 | 05:50 | PUNT | 3-8 | 01:28 |
![]() | 1 | HAW11 | 05:01 | INT | HAW0 | 04:20 | TD | 2-11 | 00:41 |
![]() | 1 | NDS10 | 01:35 | PUNT | NDS19 | 14:47 | PUNT | 3-9 | 01:48 |
![]() | 2 | NDS9 | 12:10 | PUNT | NDS24 | 09:17 | PUNT | 4-15 | 02:53 |
![]() | 2 | NDS5 | 05:14 | PUNT | NDS19 | 02:09 | PUNT | 5-14 | 03:05 |
![]() | 3 | NDS2 | 13:14 | PUNT | NDS20 | 11:01 | PUNT | 5-18 | 02:13 |
![]() | 3 | NDS8 | 07:42 | KO | NDS1 | 05:58 | PUNT | 3--7 | 01:44 |
![]() | 3 | NDS23 | 02:11 | KO | HAW0 | 08:34 | TD | 16-77 | 08:37 |
![]() | 4 | NDS25 | 04:05 | DOWNS | NDS22 | 02:31 | PUNT | 3--3 | 01:34 |
![]() | 4 | HAW35 | 00:32 | DOWNS | HAW37 | 00:00 | HALF | 1--2 | 00:32 |
Team Statistics
- | HAW | NDS |
|---|---|---|
First Downs | ||
| Total | 17 | 12 |
| Rushing | 4 | 6 |
| Passing | 12 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 31 | 86 |
| Attempts | 26 | 36 |
| Avg. Per Rush | 1.2 | 2.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 79 | 111 |
| Yds. Lost | 48 | 25 |
Passing | ||
| Total (Net) | 231 | 97 |
| Comp.-Att.-Int. | 31 - 47 - 2 | 13 - 20 - 0 |
| Avg / Att | 4.9 | 4.9 |
| Avg / Comp. | 7.5 | 7.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 262 | 183 |
| Plays | 73 | 56 |
| Avg. / Play | 3.6 | 3.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-35 | 8-55 |
Punting | ||
| Punts - Yds. | 5-216 | 7-322 |
| Avg. / Punt | 43.2 | 46 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-242 | 4-250 |
| Avg. Yds. / Kickoff | 60.5 | 62.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-34-0 | 1-0-0 |
| Punt: Avg. / Return | 6.8 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-80-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-53-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:13 | 30:47 |
| 3rd. Down Conv. | 4 of 17 | 4 of 13 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 5-24 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Alejado, Micah | 31 | 47 | 231 | 0 | 2 | 24 | 6 |
| Totals | 31 | 47 | 231 | 0 | 2 | 24 | 6 |

![]() | 13 | 20 | 97 | 1 | 0 | 17 | 0 |
| Totals | 13 | 20 | 97 | 1 | 0 | 17 | 0 |

Barfield, Cam | 8 | 27 | 1 | 26 | 0 | 15 | 3.2 |
Rice, Devon | 4 | 27 | 1 | 26 | 1 | 15 | 6.5 |
Alejado, Micah | 12 | 17 | 46 | -29 | 0 | 12 | -2.4 |
Jurgensen, Bjorn | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Mikaele, Sitani | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 26 | 79 | 48 | 31 | 1 | 15 | 1.2 |

![]() | 13 | 50 | 15 | 35 | 1 | 12 | 2.7 |
![]() | 9 | 20 | 4 | 16 | 0 | 5 | 1.8 |
![]() | 6 | 16 | 1 | 15 | 0 | 8 | 2.5 |
![]() | 5 | 16 | 0 | 16 | 0 | 8 | 3.2 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 111 | 25 | 86 | 1 | 12 | 2.4 |

Carvalho, Kainoa | 7 | 63 | 0 | 20 |
Lacaden, Titan | 6 | 39 | 0 | 24 |
Uiliata, Tama | 5 | 33 | 0 | 16 |
Mikaele, Sitani | 2 | 29 | 0 | 15 |
Fetui, Josiah | 3 | 20 | 0 | 8 |
Alves, Devin | 3 | 19 | 0 | 9 |
Barfield, Cam | 2 | 14 | 0 | 8 |
Brown, Carson | 1 | 6 | 0 | 6 |
Salave'a, Oakie | 1 | 5 | 0 | 5 |
Tauaefa, Devon | 1 | 3 | 0 | 3 |
| Totals | 31 | 231 | 0 | 24 |

![]() | 4 | 34 | 1 | 11 |
![]() | 3 | 31 | 0 | 11 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 8 | 0 | 5 |
![]() | 2 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 97 | 1 | 17 |
Defensive

Moore, Kona | 3 | 4 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Otis, Jamih | 5 | 2 | 7 | 3 / 8 | - / - | - | - / - | - | - | - | - |
Ho'ohuli, Wynden | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Matagi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Speight, Geoffrey | 2 | 3 | 5 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Sagapolutele, Josh | 3 | 1 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Hughes, Jeremiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Edmond, Jaylon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Spencer | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Jordan | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pollard, Ozzy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caravallo, Nazaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lagafuaina, Lesterlaisene | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Letuli, Iosefa | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Weber, Riis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Makana | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacaden, Titan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Decambra, Kodi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Briski, Dean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Alejado, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olvera-harle, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | - | 10 | - / - | - / - | - | - / - | 1-49 | - | - | - |
![]() | 6 | 2 | 8 | 3.5 / 12 | 1.5 / 9 | 1 | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | 1-4 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Heil, Gehrig | 5 | 216 | 43.2 | 63 | 4 | 0 | 1 |

![]() | 7 | 322 | 46 | 52 | 1 | 0 | 3 |

Olvera-harle, Sean | 3 | 07:54 | 28 | GOOD |
Olvera-harle, Sean | 3 | 02:16 | 33 | GOOD |

| No Field Goals statistics for this game. | |||||

Heil, Gehrig | 4 | 242 | 0 | 0 | 60.5 |

![]() | 4 | 250 | 1 | 1 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Uiliata, Tama | 5 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 4 | 80 | 27 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 4 | 80 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Olvera-harle, Sean | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 52 | Briski,Dean | OL |
| 56 | Henderson,Boogie | OL |
| 57 | Spencer,Ethan | OL |
| 73 | Moala,Lipe | OL |
| 79 | Kaio,Judah | OL |
| 12 | Alejado,Micah | QB |
| 0 | Barfield,Cam | RB |
| 9 | Tauaefa,Devon | TE |
| 8 | Uiliata,Tama | WR |
| 11 | Alves,Devin | WR |
| 17 | Delgadillo,Nick | WR |

| 61 | ![]() | OC |
| 62 | ![]() | OG |
| 68 | ![]() | OG |
| 76 | ![]() | OT |
| 78 | ![]() | OT |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 7 | ![]() | RB |
| 81 | ![]() | TE |
| 8 | ![]() | WR |
| 18 | ![]() | WR |

| 0 | Hughes,Jeremiah | DB |
| 2 | Moore,Kona | DB |
| 4 | Palmer,Elijah | DB |
| 5 | Edmond,Jaylon | DB |
| 25 | Thompson,Matagi | DB |
| 91 | Sagapolutele,Josh | DL |
| 95 | Speight,Geoffrey | DL |
| 99 | Pollard,Ozzy | DL |
| 7 | Smith,Julian | LB |
| 11 | Otis,Jamih | LB |
| 12 | Ho'ohuli,Wynden | LB |

| 16 | ![]() | CB |
| 34 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 14 | ![]() | S |
| 20 | ![]() | S |
Player Participation

| 1 | Rice,DeVon |
| 3 | Brown,Carson |
| 6 | Carvalho,Kainoa |
| 9 | Tomczyk,Adam |
| 10 | Jurgensen,Bjorn |
| 13 | Gipson,Elijah |
| 13 | Eldredge,Koa |
| 14 | Weber,Riis |
| 18 | Kamoku,Blaze |
| 19 | Kamoku,Diezel |
| 20 | Wily,Noah |
| 21 | Meyer,Makana |
| 22 | Rodrigues,Ezekiel |
| 22 | Lacaden,Titan |
| 23 | Stone,Kydel |
| 24 | DeCambra,Kodi |
| 26 | Caravallo,Nazaiah |
| 26 | Mikaele,Sitani |
| 27 | Altura,Jahren |
| 31 | Paogofie,Aisiah |
| 33 | Mowrey,Jack |
| 43 | Cavaco-Amoy,Alika |
| 45 | Kaonohi-Kaihenui,Micah |
| 47 | Heil,Gehrig |
| 49 | Tadio,Tasi |
| 51 | Lagafuaina,Lesterlaisene |
| 55 | Petelo,Zoram |
| 55 | Tauala-Harris,Jay |
| 56 | Elliott,Spencer |
| 62 | Manuma,Lautaimi |
| 83 | Fetui,Josiah |
| 85 | Salave'a,Oakie |
| 88 | Williams,Elijah |
| 96 | Letuli,Iosefa |
| 97 | Lynch,Jordan |
| 98 | Olvera-Harle,Sean |

















































































































