NIU vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 8 | 14 | 25 |
![]() | 7 | 17 | 7 | 0 | 31 |
NIU: PASS - Dickens,Taron (260); RUSH - Porter,Elijah (107); REC - Rogers,DeAree (116)
NDS: PASS - hayes, nathan (247); RUSH - scott, dj (86); REC - williams, jackson (104)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | NIU | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 10:23 | NDS - Williams,Jackson 47 yd pass from Hayes,Nathan (Klein,Drew kick) 4 plays, 83 yards, TOP 01:25 | 0 | 7 |
![]() | 2nd | NIU | 10:22 | NIU - Schlenhardt,JJ 36 yd field goal 8 plays, 54 yards, TOP 04:23 | 3 | 7 |
![]() | 2nd | NDS | 06:54 | NDS - Collins,Mekhi 35 yd pass from Hayes,Nathan (Klein,Drew kick) 7 plays, 75 yards, TOP 03:28 | 3 | 14 |
![]() | 2nd | NDS | 02:38 | NDS - Zabel,Jett 22 yd pass from Hayes,Nathan (Klein,Drew kick) 7 plays, 60 yards, TOP 02:51 | 3 | 21 |
![]() | 2nd | NDS | 00:00 | NDS - Klein,Drew 51 yd field goal 3 plays, 28 yards, TOP 00:19 | 3 | 24 |
![]() | 3rd | NDS | 11:04 | NDS - McCants,Jordan 10 yd pass from Hayes,Nathan (Klein,Drew kick) 8 plays, 75 yards, TOP 03:56 | 3 | 31 |
![]() | 3rd | NIU | 00:55 | NIU - Bryant,La'Don 7 yd pass from Dickens,Taron (Ibekwe,Afy pass) 9 plays, 65 yards, TOP 04:41 | 11 | 31 |
![]() | 4th | NIU | 07:35 | NIU - Ibekwe,Afy 17 yd pass from Dickens,Taron (Schlenhardt,JJ kick) 9 plays, 86 yards, TOP 05:04 | 18 | 31 |
![]() | 4th | NIU | 02:46 | NIU - Rogers,DeAree 47 yd pass from Dickens,Taron (Schlenhardt,JJ kick) 5 plays, 96 yards, TOP 01:40 | 25 | 31 |
| 25 | 31 | |||||
NIU


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and defers; NIU will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Klein,Drew kickoff 65 yards to the NIU00, Touchback.
15:00
NIU
NIU - PUNT


0
0
11:48
NDS
NDS - TD


0
7

0
0
1st7

10:23
NIU
NIU - PUNT


0
7
07:01
NDS
NDS - PUNT


0
7
04:38
NIU
NIU - PUNT


0
7
02:34
NIU
NIU - FGA


0
7
01:06
NDS
NDS - INT


0
7
NIU


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) Shotgun Hayes,Nathan pass intercepted by Lindo,Liam at NIU00 Lindo,Liam return 28 yards to the NIU28 (Scott,DJ).
14:45
NIU
NIU - FG


3
7

3
0
1st7

10:22
NDS
NDS - TD


3
14

3
0
1st14

06:54
NIU
NIU - INT


3
14
05:29
NDS
NDS - TD


3
21

3
0
1st21

02:38
NIU
NIU - DOWNS


3
21
00:19
NDS
NDS - FG


3
24

3
0
1st24

NIU


North Dakota St.
Start of 2nd Half
NDS will receive; NIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Short,Ryan kickoff 47 yards to the NDSU18 fair catch by Kiel,Chris at NDSU18.
15:00
NDS
NDS - TD


3
31

3
0
1st31

11:04
NIU
NIU - INT


3
31
07:51
NDS
NDS - PUNT


3
31
05:36
NIU
NIU - TD


11
31

11
0
1st31

00:55
NDS
NDS - PUNT


11
31
NIU


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Brown,Preston rush middle for 3 yards gain to the NDSU36 (Nelson,Jashawn), 1ST DOWN.
(14:20) Shotgun Brown,Preston pass complete short left to Patterson,Jeremiah caught at NDSU41, for 8 yards to the NDSU44 (Nelson,Jashawn).
Patterson,Jeremiah injured on the play
(14:01) Shotgun Brown,Preston rush middle for 1 yard gain to the NDSU45 (Murray,Jack; Cook,Micah).
(13:22) Shotgun Scott,DJ rush left for 4 yards loss to the NDSU41 (Murray,Jack).
(12:45) Bickerton,Aaron punt 45 yards to the NIU14 fair catch by Dimopoulos,George at NIU14.
12:39
NIU
NIU - TD


18
31

18
0
1st31

07:34
NDS
NDS - PUNT


18
31
04:26
NIU
NIU - TD


25
31

25
0
1st31

02:46
NDS
NDS - HALF


25
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | NIU45 | 11:48 | PUNT | 6-20 | 03:12 |
![]() | 1 | NDS17 | 11:48 | PUNT | NIU0 | 10:23 | TD | 4-83 | 01:25 |
![]() | 1 | NIU25 | 10:23 | KO | NIU42 | 07:01 | PUNT | 6-17 | 03:22 |
![]() | 1 | NDS23 | 07:01 | PUNT | NDS39 | 04:38 | PUNT | 5-16 | 02:23 |
![]() | 1 | NIU28 | 04:38 | PUNT | NIU33 | 02:34 | PUNT | 3-5 | 02:04 |
![]() | 1 | NDS32 | 02:34 | PUNT | NDS30 | 01:06 | FGA | 4-2 | 01:28 |
![]() | 1 | NDS30 | 01:06 | FGA | NDS45 | 14:45 | INT | 3-15 | 01:21 |
![]() | 2 | NIU28 | 14:45 | INT | NDS18 | 10:22 | FG | 8-54 | 04:23 |
![]() | 2 | NDS25 | 10:22 | KO | NIU0 | 06:54 | TD | 7-75 | 03:28 |
![]() | 2 | NIU25 | 06:54 | KO | NIU50 | 05:29 | INT | 5-25 | 01:25 |
![]() | 2 | NDS40 | 05:29 | INT | NIU0 | 02:38 | TD | 7-60 | 02:51 |
![]() | 2 | NIU25 | 02:38 | KO | NDS39 | 00:19 | DOWNS | 6-36 | 02:19 |
![]() | 2 | NDS39 | 00:19 | DOWNS | NIU33 | 00:00 | FG | 3-28 | 00:19 |
![]() | 3 | NDS25 | 15:00 | KO | NIU0 | 11:04 | TD | 8-75 | 03:56 |
![]() | 3 | NIU25 | 11:04 | KO | NIU47 | 07:51 | INT | 6-22 | 03:13 |
![]() | 3 | NDS46 | 07:51 | INT | NDS26 | 05:36 | PUNT | 3--20 | 02:15 |
![]() | 3 | NIU35 | 05:36 | PUNT | NDS0 | 00:55 | TD | 9-65 | 04:41 |
![]() | 3 | NDS25 | 00:55 | KO | NDS41 | 12:39 | PUNT | 6-16 | 03:16 |
![]() | 4 | NIU14 | 12:39 | PUNT | NDS0 | 07:35 | TD | 9-86 | 05:04 |
![]() | 4 | NDS20 | 07:34 | KO | NDS43 | 04:26 | PUNT | 6-23 | 03:08 |
![]() | 4 | NIU4 | 04:26 | PUNT | NDS0 | 02:46 | TD | 5-96 | 01:40 |
![]() | 4 | NDS25 | 02:46 | KO | NIU42 | 00:00 | HALF | 8-33 | 02:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | NIU45 | 11:48 | PUNT | 6-20 | 03:12 |
![]() | 1 | NIU25 | 10:23 | KO | NIU42 | 07:01 | PUNT | 6-17 | 03:22 |
![]() | 1 | NIU28 | 04:38 | PUNT | NIU33 | 02:34 | PUNT | 3-5 | 02:04 |
![]() | 1 | NDS32 | 02:34 | PUNT | NDS30 | 01:06 | FGA | 4-2 | 01:28 |
![]() | 2 | NIU28 | 14:45 | INT | NDS18 | 10:22 | FG | 8-54 | 04:23 |
![]() | 2 | NIU25 | 06:54 | KO | NIU50 | 05:29 | INT | 5-25 | 01:25 |
![]() | 2 | NIU25 | 02:38 | KO | NDS39 | 00:19 | DOWNS | 6-36 | 02:19 |
![]() | 3 | NIU25 | 11:04 | KO | NIU47 | 07:51 | INT | 6-22 | 03:13 |
![]() | 3 | NIU35 | 05:36 | PUNT | NDS0 | 00:55 | TD | 9-65 | 04:41 |
![]() | 4 | NIU14 | 12:39 | PUNT | NDS0 | 07:35 | TD | 9-86 | 05:04 |
![]() | 4 | NIU4 | 04:26 | PUNT | NDS0 | 02:46 | TD | 5-96 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS17 | 11:48 | PUNT | NIU0 | 10:23 | TD | 4-83 | 01:25 |
![]() | 1 | NDS23 | 07:01 | PUNT | NDS39 | 04:38 | PUNT | 5-16 | 02:23 |
![]() | 1 | NDS30 | 01:06 | FGA | NDS45 | 14:45 | INT | 3-15 | 01:21 |
![]() | 2 | NDS25 | 10:22 | KO | NIU0 | 06:54 | TD | 7-75 | 03:28 |
![]() | 2 | NDS40 | 05:29 | INT | NIU0 | 02:38 | TD | 7-60 | 02:51 |
![]() | 2 | NDS39 | 00:19 | DOWNS | NIU33 | 00:00 | FG | 3-28 | 00:19 |
![]() | 3 | NDS25 | 15:00 | KO | NIU0 | 11:04 | TD | 8-75 | 03:56 |
![]() | 3 | NDS46 | 07:51 | INT | NDS26 | 05:36 | PUNT | 3--20 | 02:15 |
![]() | 3 | NDS25 | 00:55 | KO | NDS41 | 12:39 | PUNT | 6-16 | 03:16 |
![]() | 4 | NDS20 | 07:34 | KO | NDS43 | 04:26 | PUNT | 6-23 | 03:08 |
![]() | 4 | NDS25 | 02:46 | KO | NIU42 | 00:00 | HALF | 8-33 | 02:46 |
Team Statistics
- | NIU | NDS |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 5 | 10 |
| Passing | 14 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 173 | 134 |
| Attempts | 36 | 33 |
| Avg. Per Rush | 4.8 | 4.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 199 | 166 |
| Yds. Lost | 26 | 32 |
Passing | ||
| Total (Net) | 260 | 280 |
| Comp.-Att.-Int. | 20 - 29 - 2 | 18 - 26 - 1 |
| Avg / Att | 9.0 | 10.8 |
| Avg / Comp. | 13.0 | 15.6 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 433 | 414 |
| Plays | 65 | 59 |
| Avg. / Play | 6.7 | 7 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-30 | 3-30 |
Punting | ||
| Punts - Yds. | 3-108 | 4-170 |
| Avg. / Punt | 36 | 42.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-229 | 5-325 |
| Avg. Yds. / Kickoff | 45.8 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-28-0 | 2-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:51 | 27:09 |
| 3rd. Down Conv. | 7 of 14 | 8 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-21 | 3-18 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Dickens, Taron | 20 | 29 | 260 | 3 | 2 | 47 | 3 |
| Totals | 20 | 29 | 260 | 3 | 2 | 47 | 3 |

![]() | 15 | 23 | 247 | 4 | 1 | 47 | 2 |
![]() | 3 | 3 | 33 | 0 | 0 | 19 | 0 |
| Totals | 18 | 26 | 280 | 4 | 1 | 47 | 2 |

Porter, Elijah | 17 | 109 | 2 | 107 | 0 | 31 | 6.3 |
Johnson Jr., Telly | 11 | 67 | 6 | 61 | 0 | 26 | 5.5 |
Dickens, Taron | 8 | 23 | 18 | 5 | 0 | 7 | 0.6 |
| Totals | 36 | 199 | 26 | 173 | 0 | 31 | 4.8 |

![]() | 11 | 90 | 4 | 86 | 0 | 34 | 7.8 |
![]() | 5 | 38 | 0 | 38 | 0 | 12 | 7.6 |
![]() | 5 | 24 | 2 | 22 | 0 | 9 | 4.4 |
![]() | 7 | 12 | 2 | 10 | 0 | 5 | 1.4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 21 | -21 | 0 | 0 | -10.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 166 | 32 | 134 | 0 | 34 | 4.1 |

Rogers, Dearee | 6 | 116 | 1 | 47 |
Ibekwe, Afy | 6 | 81 | 1 | 19 |
Lewis, Kenji | 2 | 18 | 0 | 11 |
Dimopoulos, George | 1 | 14 | 0 | 14 |
Bryant, La'don | 2 | 13 | 1 | 7 |
Russo, Liam | 2 | 12 | 0 | 8 |
Johnson Jr., Telly | 1 | 6 | 0 | 6 |
Porter, Elijah | 0 | 0 | 0 | 0 |
| Totals | 20 | 260 | 3 | 47 |

![]() | 6 | 104 | 1 | 47 |
![]() | 3 | 65 | 1 | 35 |
![]() | 3 | 58 | 0 | 28 |
![]() | 1 | 22 | 1 | 22 |
![]() | 1 | 10 | 1 | 10 |
![]() | 2 | 7 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 18 | 280 | 4 | 47 |
Defensive

Nelson, Jashawn | 9 | 1 | 10 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Ellis, Andruw | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Jack | 1 | 5 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Sneed, Kole | 5 | - | 5 | 3 / 17 | 1 / 14 | - | - / - | - | - | - | - |
Lindo, Liam | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-28 | - | - | - |
Canion, Montrel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Reynolds, Dev'ion | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Harris, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conyers, Kyon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kerperin, Brady | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harkins, Cristian | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rogers, Dearee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falke, Yassine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Omotoso, Fawzy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, La'don | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickens, Taron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ibekwe, Afy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porter, Trey | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Schlenhardt, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 7 | 9 | 1.5 / 10 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ference, Jake | 3 | 108 | 36 | 38 | 1 | 0 | 0 |

![]() | 4 | 170 | 42.5 | 53 | 2 | 0 | 1 |

Schlenhardt, Jj | 1 | 01:06 | 47 | MISSED |
Schlenhardt, Jj | 2 | 10:22 | 36 | GOOD |

![]() | 2 | 00:00 | 51 | GOOD |

Short, Ryan | 5 | 229 | 0 | 0 | 45.8 |

![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lindo, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dickens, Taron | 0 | 0 | 0 | 0 | 1 | 1 |
Schlenhardt, Jj | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 67 | Rindels,Tyler | OC |
| 53 | Skartvedt,Luke | OG |
| 66 | Mahnesmith,Lane | OG |
| 58 | Liegel,Ross | OT |
| 61 | Gustafson,Ben | OT |
| 5 | Dickens,Taron | QB |
| 24 | Porter,Elijah | RB |
| 87 | Russo,Liam | TE |
| 0 | Bryant,La'Don | WR |
| 1 | Rogers,DeAree | WR |
| 6 | Ibekwe,Afy | WR |

| 61 | ![]() | OC |
| 62 | ![]() | OG |
| 68 | ![]() | OG |
| 76 | ![]() | OT |
| 78 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 85 | ![]() | TE |
| 15 | ![]() | WR |
| 17 | ![]() | WR |
| 18 | ![]() | WR |

| 3 | Lindo,Liam | CB |
| 5 | Falke,Yassine | CB |
| 90 | Sneed,Kole | DE |
| 93 | Omotoso,Fawzy | DE |
| 0 | Canion,Montrel | DT |
| 11 | Washington,Amari | DT |
| 6 | Nelson,Jashawn | LB |
| 25 | Kerperin,Brady | LB |
| 44 | Murray,Jack | LB |
| 16 | Conyers,Kyon | S |
| 30 | Ellis,Andruw | S |

| 16 | ![]() | CB |
| 34 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 14 | ![]() | S |
| 20 | ![]() | S |
Player Participation

| 4 | Lewis,Kenji |
| 7 | Harris,Justin |
| 8 | Mau,Cooper |
| 9 | Reynolds,Dev'ion |
| 9 | Dimopoulos,George |
| 14 | Armstrong,Malik |
| 15 | Hamric,Ean |
| 15 | Windham,Broderick |
| 20 | Washington, Jr.,Marshall |
| 21 | Tillman,Austin |
| 22 | Ruane-Martino,Keagan |
| 27 | Porter,Trey |
| 28 | Williams Jr,Omar |
| 31 | Smith III,Champ |
| 33 | Schlenhardt,JJ |
| 33 | Ogden,Ross |
| 35 | Harkins,Cristian |
| 36 | Ference,Jake |
| 39 | Short,Ryan |
| 43 | Evans,Jason |
| 45 | Johnson Jr.,Telly |
| 49 | Habermehl,Devin |
| 50 | Scarlett,Matthew |
| 55 | Bellamy,Jordan |
| 68 | Senenat,Samir |
| 76 | Chambers,Tyler |
| 77 | Hanson,Daine |
| 80 | Agee,Braylon |
| 84 | Weber,Glen |
| 85 | Stein,Joe |
| 87 | Cook,Micah |
| 92 | McGhee,Jacob |


























































































































