North Dakota State vs St. Cloud State
9/30/2001
Selke Field
1:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NDSU | STCLOUD |
|---|---|---|---|---|---|---|
| 65:00 | Caitlin Schultz (3) | Assisted by: Susie Schmaltz | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Dakota State | 7 | 9 | 16 (13) |
| St. Cloud State | 3 | 1 | 4 (1) |
Saves | |||
| North Dakota State | 1 | 0 | 1 |
| St. Cloud State | 8 | 4 | 12 |
Corners Kicks | |||
| North Dakota State | 0 | 1 | 1 |
| St. Cloud State | 2 | 0 | 2 |
Offsides | |||
| North Dakota State | 2 | 2 | 4 |
| St. Cloud State | 0 | 0 | 0 |
Fouls | |||
| North Dakota State | 5 | 13 | 18 |
| St. Cloud State | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

















