Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

North Dakota State (7-17) -VS- Texas Southern ()

Box Score

North Dakota State logo
3
vs
Texas Southern logo
0

North Dakota State (7-17)
-VS-
Texas Southern ()

Team Score By Period
Team 1 2 3
Winner North Dakota State NDSU 30 30 30
Texas Southern TXSO 21 23 18
Date:
11/4/2004
Time:
7:30
Site:
Houston, TX (H&PE)
Attendance:
65

Match Details

Game Statistics By Set
Set North Dakota State Texas Southern
K E TA % K E TA %
Set #1 13 4 35 .257 9 5 25 .160
Set #2 16 3 24 .542 11 6 27 .185
Set #3 21 2 46 .413 5 3 24 .083
Total 50 9 105 .390 25 14 76 .145
Team Statistical Comparison
Statistic Team Comparison
NDSU - TXSO
Points
56.0
33.0
Kills
50
25
Aces
2
6
Blocks
4
2
Assists
28
16
Digs
25
24

Game Leaders

NDSU - Leaders
Statistic Leaders
Kills Parrish, Sheila (15), Quirk, Chloe (11), Rogers, Lindsay (7)
Aces Kaufmann, Kelly (1), Fagnan, Kari (1)
Blocks Quirk, Chloe (2), Swanson, Sheri (1), Blume, Mary (1)
Assists Luensmann, Emily (25), Haider, Kate (2), Kvam, Shanna (1)
Digs Parrish, Sheila (6), Kaufmann, Kelly (5), Fagnan, Kari (5)
TXSO - Leaders
Statistic Leaders
Kills SANTIAGO,Angela (7), THOMAS,Monique (5), HOLLAND,Shannon (4)
Aces SANTIAGO,Angela (4), THOMAS,Monique (1), DAVIS,Safaria (1)
Blocks DAVIS,Safaria (1), HOLLAND,Shannon (1), TYMES,Muriel (1)
Assists SANTIAGO,Angela (15), CONEY,Jasmin (1)
Digs CONEY,Jasmin (7), SANTIAGO,Angela (6), TYMES,Muriel (4)

Individual Statistics

North Dakota State (7-17)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quirk, Chloe 3 11 1 21 .476 0 0 0 0 0-0 1 1 1 3 0 0 12.5
3 3 Battey, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
4 4 Parrish, Sheila 3 15 4 29 .379 0 0 0 2 0-2 0 0 0 6 0 1 15.0
5 5 Kaufmann, Kelly 3 4 0 10 .400 0 0 1 0 1-0 0 0 0 5 0 0 5.0
10 10 Fagnan, Kari 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1.0
14 14 Rogers, Lindsay 3 7 1 13 .462 0 0 0 0 0-0 0 1 1 0 0 0 7.5
16 16 Luensmann, Emily 3 0 1 2 -.500 25 0 0 3 0-3 0 0 0 4 4 0 0.0
8 8 Haider, Kate 2 6 0 12 .500 2 0 0 1 0-1 0 0 0 0 0 0 6.0
13 13 Stuewe, Christy 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Swanson, Sheri 1 3 1 8 .250 0 0 0 0 0-0 1 0 0 0 0 0 4.0
6 6 Kvam, Shanna 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 2 0 0.0
9 9 Dahl, Danielle 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Blume, Mary 1 1 0 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 9 105 .390 28 0 2 8 2-8 3 2 2 25 6 6 56
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quirk, Chloe 3 1 1 1 3 0 0 12.5
3 3 Battey, Courtney 3 0 0 0 2 0 3 0.0
4 4 Parrish, Sheila 3 0 0 0 6 0 1 15.0
5 5 Kaufmann, Kelly 3 0 0 0 5 0 0 5.0
10 10 Fagnan, Kari 3 0 0 0 5 0 2 1.0
14 14 Rogers, Lindsay 3 0 1 1 0 0 0 7.5
16 16 Luensmann, Emily 3 0 0 0 4 4 0 0.0
8 8 Haider, Kate 2 0 0 0 0 0 0 6.0
13 13 Stuewe, Christy 2 0 0 0 0 0 0 2.0
1 1 Swanson, Sheri 1 1 0 0 0 0 0 4.0
6 6 Kvam, Shanna 1 0 0 0 0 2 0 0.0
9 9 Dahl, Danielle 1 0 0 0 0 0 0 1.0
11 11 Blume, Mary 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 2 2 25 6 6 56

Texas Southern

TXSO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CONEY,Jasmin 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 THOMAS,Monique 3 5 6 19 -.053 0 0 1 2 1-2 0 0 0 0 0 0 6.0
5 5 DAVIS,Safaria 3 3 3 9 .000 0 0 1 0 1-0 0 1 0 3 1 0 4.5
6 6 OTUM,Tina 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 HOLLAND,Shannon 3 4 0 13 .308 0 0 0 1 0-1 0 1 1 1 0 0 4.5
8 8 TYMES,Muriel 3 3 2 11 .091 0 0 0 1 0-1 1 0 1 4 0 0 4.0
14 14 SANTIAGO,Angela 3 7 0 8 .875 15 0 4 2 4-2 0 0 0 6 3 0 11.0
15 15 WRIGHTSIL,Lakenya 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 3 1 0 3.0
12 12 CRANE, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 14 76 .145 16 0 6 6 6-6 1 2 2 24 5 2 33
TXSO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CONEY,Jasmin 3 0 0 0 7 0 2 0.0
3 3 THOMAS,Monique 3 0 0 0 0 0 0 6.0
5 5 DAVIS,Safaria 3 0 1 0 3 1 0 4.5
6 6 OTUM,Tina 3 0 0 0 0 0 0 0.0
7 7 HOLLAND,Shannon 3 0 1 1 1 0 0 4.5
8 8 TYMES,Muriel 3 1 0 1 4 0 0 4.0
14 14 SANTIAGO,Angela 3 0 0 0 6 3 0 11.0
15 15 WRIGHTSIL,Lakenya 3 0 0 0 3 1 0 3.0
12 12 CRANE, Nicole 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 24 5 2 33