Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

North Dakota State (10-18) -VS- IPFW (20-9)

Box Score

North Dakota State logo
1
vs
IPFW logo
3

North Dakota State (10-18)
-VS-
IPFW (20-9)

Team Score By Period
Team 1 2 3 4
North Dakota State NDSU 32 16 23 19
Winner IPFW IPFW 30 30 30 30
Date:
11/11/2004
Time:
10:00 am
Site:
Orem, UT (McKay Center)
Attendance:
155
Officials
1st Referee: Maile Jewkes
2nd Referee: Nancy Smith

Match Details

Game Statistics By Set
Set North Dakota State IPFW
K E TA % K E TA %
Set #1 18 6 48 .250 21 10 50 .220
Set #2 9 6 32 .094 16 6 35 .286
Set #3 9 12 45 -.067 17 11 47 .128
Set #4 13 9 40 .100 15 3 33 .364
Total 49 33 165 .097 69 30 165 .236
Team Statistical Comparison
Statistic Team Comparison
NDSU - IPFW
Points
59.5
86.0
Kills
49
69
Aces
2
6
Blocks
8
11
Assists
47
60
Digs
56
70

Game Leaders

NDSU - Leaders
Statistic Leaders
Kills Parrish, Sheila (15), Quirk, Chloe (13), Rogers, Lindsay (9)
Aces Parrish, Sheila (1), Fagnan, Kari (1)
Blocks Swanson, Sheri (3), Parrish, Sheila (3), Quirk, Chloe (2)
Assists Luensmann, Emily (44), Parrish, Sheila (1), Haider, Kate (1)
Digs Fagnan, Kari (14), Parrish, Sheila (8), Luensmann, Emily (8)
IPFW - Leaders
Statistic Leaders
Kills SOUZA, Fabiana (26), MARTINS, Cynara (18), HOWELL, Nicole (8)
Aces BRAMMER, Lindsay (2), HOWELL, Nicole (1), JANKOWSKI, Peachy (1)
Blocks SOUZA, Fabiana (7), JACKSON, Claire (3), HOWELL, Nicole (2)
Assists BANKOWSKI, Lindi (46), ROTH, Ashlee (9), JACKSON, Claire (2)
Digs HOWELL, Nicole (14), SOUZA, Fabiana (13), BANKOWSKI, Lindi (11)

Individual Statistics

North Dakota State (10-18)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Swanson, Sheri 4 5 4 16 .063 0 0 0 0 0-0 0 3 0 2 0 0 6.5
2 2 Quirk, Chloe 4 13 6 36 .194 0 0 0 1 0-1 1 1 0 5 0 0 14.5
3 3 Battey, Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Parrish, Sheila 4 15 1 35 .400 1 0 1 3 1-3 0 3 0 8 0 2 17.5
5 5 Kaufmann, Kelly 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Haider, Kate 4 3 7 17 -.235 1 0 0 2 0-2 0 2 0 6 0 0 4.0
10 10 Fagnan, Kari 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 14 0 1 1.0
13 13 Stuewe, Christy 4 1 1 10 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Rogers, Lindsay 4 9 7 24 .083 0 0 0 0 0-0 0 2 0 1 0 0 10.0
16 16 Luensmann, Emily 4 2 2 9 .000 44 0 0 0 0-0 0 2 0 8 1 0 3.0
6 6 Kvam, Shanna 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 1 0 0.0
9 9 Dahl, Danielle 2 1 1 5 .000 1 0 0 0 0-0 0 0 0 1 0 1 1.0
11 11 Blume, Mary 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 33 165 .097 47 0 2 7 2-7 2 13 0 56 2 6 59.5
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Swanson, Sheri 4 0 3 0 2 0 0 6.5
2 2 Quirk, Chloe 4 1 1 0 5 0 0 14.5
3 3 Battey, Courtney 4 0 0 0 4 0 1 0.0
4 4 Parrish, Sheila 4 0 3 0 8 0 2 17.5
5 5 Kaufmann, Kelly 4 0 0 0 3 0 1 0.0
8 8 Haider, Kate 4 0 2 0 6 0 0 4.0
10 10 Fagnan, Kari 4 0 0 0 14 0 1 1.0
13 13 Stuewe, Christy 4 1 0 0 0 0 0 2.0
14 14 Rogers, Lindsay 4 0 2 0 1 0 0 10.0
16 16 Luensmann, Emily 4 0 2 0 8 1 0 3.0
6 6 Kvam, Shanna 3 0 0 0 3 1 0 0.0
9 9 Dahl, Danielle 2 0 0 0 1 0 1 1.0
11 11 Blume, Mary 2 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 2 13 0 56 2 6 59.5

IPFW (20-9)

IPFW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HOWELL, Nicole 4 8 5 23 .130 1 0 1 0 1-0 0 2 0 14 1 1 10.0
3 3 JANKOWSKI, Peachy 4 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
4 4 JACKSON, Claire 4 6 2 13 .308 2 0 0 0 0-0 0 3 0 4 0 0 7.5
6 6 SOUZA, Fabiana 4 26 10 58 .276 0 0 0 1 0-1 2 5 0 13 1 0 30.5
8 8 MARTINS, Cynara 4 18 7 40 .275 1 0 1 1 1-1 1 1 0 7 0 0 20.5
9 9 COLE, Jenny 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 BANKOWSKI, Lindi 4 1 0 3 .333 46 0 1 0 1-0 0 2 0 11 2 0 3.0
7 7 PFISTER, Amanda 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
11 11 BRAMMER, Lindsay 3 6 4 17 .118 0 0 2 0 2-0 0 1 0 6 1 0 8.5
1 1 LEITZKE, Erika 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 ROTH, Ashlee 1 0 0 0 0 9 0 0 0 0-0 0 0 1 2 0 0 0.0
10 10 POLLARD, Janelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 69 30 165 .236 60 0 6 3 6-3 3 16 1 70 5 2 86
IPFW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HOWELL, Nicole 4 0 2 0 14 1 1 10.0
3 3 JANKOWSKI, Peachy 4 0 0 0 10 0 1 1.0
4 4 JACKSON, Claire 4 0 3 0 4 0 0 7.5
6 6 SOUZA, Fabiana 4 2 5 0 13 1 0 30.5
8 8 MARTINS, Cynara 4 1 1 0 7 0 0 20.5
9 9 COLE, Jenny 4 0 0 0 2 0 0 0.0
13 13 BANKOWSKI, Lindi 4 0 2 0 11 2 0 3.0
7 7 PFISTER, Amanda 3 0 2 0 0 0 0 5.0
11 11 BRAMMER, Lindsay 3 0 1 0 6 1 0 8.5
1 1 LEITZKE, Erika 1 0 0 0 0 0 0 0.0
5 5 ROTH, Ashlee 1 0 0 1 2 0 0 0.0
10 10 POLLARD, Janelle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 16 1 70 5 2 86