Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

North Dakota State (6-17) -VS- South Dakota State (14-11)

Box Score

North Dakota State logo
0
vs
South Dakota State logo
3

North Dakota State (6-17)
-VS-
South Dakota State (14-11)

Team Score By Period
Team 1 2 3
North Dakota State NDSU 24 17 25
Winner South Dakota State SDSU 30 30 30
Date:
10/30/2004
Time:
7:00 pm
Site:
Brookings, SD (Frost Arena)
Attendance:
452
Officials
1st Referee: Todd Karolczak
2nd Referee: Mark Hopfinger

Match Details

Game Statistics By Set
Set North Dakota State South Dakota State
K E TA % K E TA %
Set #1 16 7 45 .200 18 3 34 .441
Set #2 10 14 44 -.091 14 4 36 .278
Set #3 18 4 41 .341 22 3 37 .514
Total 44 25 130 .146 54 10 107 .411
Team Statistical Comparison
Statistic Team Comparison
NDSU - SDSU
Points
49.0
68.0
Kills
44
54
Aces
1
2
Blocks
4
12
Assists
39
48
Digs
35
52

Game Leaders

NDSU - Leaders
Statistic Leaders
Kills Rogers, Lindsay (11), Parrish, Sheila (10), Quirk, Chloe (9)
Aces Quirk, Chloe (1)
Blocks Haider, Kate (2), Dahl, Danielle (2), Rogers, Lindsay (2)
Assists Luensmann, Emily (37), Haider, Kate (2)
Digs Luensmann, Emily (14), Fagnan, Kari (7), Parrish, Sheila (6)
SDSU - Leaders
Statistic Leaders
Kills Kim Bostrom (15), Carley Boll (11), Kristina Martin (10)
Aces Kim Bostrom (2)
Blocks Carley Boll (5), Kim Bostrom (4), Kristie Klusaw (3)
Assists Kristie Klusaw (41), Stephanie Behm (4), Sarah Biggerstaff (3)
Digs Minette Ridenour (14), Sarah Simet (13), Kristie Klusaw (6)

Individual Statistics

North Dakota State (6-17)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Swanson, Sheri 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Quirk, Chloe 3 9 4 24 .208 0 0 1 1 1-1 0 1 0 1 0 0 10.5
3 3 Battey, Courtney 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Parrish, Sheila 3 10 6 34 .118 0 0 0 4 0-4 0 1 0 6 0 2 10.5
5 5 Kaufmann, Kelly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Haider, Kate 3 6 2 16 .250 2 0 0 0 0-0 0 2 0 4 1 0 7.0
10 10 Fagnan, Kari 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Rogers, Lindsay 3 11 2 19 .474 0 0 0 1 0-1 0 2 0 0 0 0 12.0
16 16 Luensmann, Emily 3 0 3 7 -.429 37 0 0 0 0-0 0 0 0 14 1 0 0.0
9 9 Dahl, Danielle 2 4 2 11 .182 0 0 0 0 0-0 0 2 1 0 0 0 5.0
13 13 Stuewe, Christy 2 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 25 130 .146 39 0 1 6 1-6 0 8 2 35 2 2 49
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Swanson, Sheri 3 0 0 0 1 0 0 4.0
2 2 Quirk, Chloe 3 0 1 0 1 0 0 10.5
3 3 Battey, Courtney 3 0 0 0 2 0 0 0.0
4 4 Parrish, Sheila 3 0 1 0 6 0 2 10.5
5 5 Kaufmann, Kelly 3 0 0 0 0 0 0 0.0
8 8 Haider, Kate 3 0 2 0 4 1 0 7.0
10 10 Fagnan, Kari 3 0 0 0 7 0 0 0.0
14 14 Rogers, Lindsay 3 0 2 0 0 0 0 12.0
16 16 Luensmann, Emily 3 0 0 0 14 1 0 0.0
9 9 Dahl, Danielle 2 0 2 1 0 0 0 5.0
13 13 Stuewe, Christy 2 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 35 2 2 49

South Dakota State (14-11)

SDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristie Klusaw 3 1 1 3 .000 41 0 0 2 0-2 1 2 0 6 2 0 3.0
2 2 Sarah Biggerstaff 3 9 1 20 .400 3 0 0 0 0-0 1 2 0 0 1 0 11.0
4 4 Kristina Martin 3 10 4 24 .250 0 0 0 1 0-1 1 1 0 6 0 0 11.5
9 9 Kim Bostrom 3 15 0 20 .750 0 0 2 2 2-2 0 4 1 5 1 0 19.0
10 10 Sara Doschadis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Carley Boll 3 11 3 18 .444 0 0 0 0 0-0 2 3 0 1 0 0 14.5
13 13 Minette Ridenour 3 8 1 21 .333 0 0 0 1 0-1 0 1 0 14 0 0 8.5
14 14 Sarah Simet 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
15 15 Samantha Pearson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Stephanie Behm 1 0 0 0 0 4 0 0 0 0-0 0 1 0 0 1 0 0.5
TM TM TEAM 0 0 -
Totals 54 10 107 .411 48 0 2 6 2-6 5 14 1 52 5 1 68
SDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristie Klusaw 3 1 2 0 6 2 0 3.0
2 2 Sarah Biggerstaff 3 1 2 0 0 1 0 11.0
4 4 Kristina Martin 3 1 1 0 6 0 0 11.5
9 9 Kim Bostrom 3 0 4 1 5 1 0 19.0
10 10 Sara Doschadis 3 0 0 0 4 0 1 0.0
11 11 Carley Boll 3 2 3 0 1 0 0 14.5
13 13 Minette Ridenour 3 0 1 0 14 0 0 8.5
14 14 Sarah Simet 3 0 0 0 13 0 0 0.0
15 15 Samantha Pearson 2 0 0 0 3 0 0 0.0
3 3 Stephanie Behm 1 0 1 0 0 1 0 0.5
TM TM TEAM 0
Totals 5 14 1 52 5 1 68