North Dakota vs North Dakota State
4/5/2005
Newman Outdoor Field
4:00 pm
North Dakota
12-11

6
Final
0

North Dakota State
1-19-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Win: Darin Heston (2-2)Loss: Wagner, Neil (1-2)
Scoring Summary
Team | UND | NDSU |
|---|---|---|
1st Wasiloski doubled to right center, RBI (0-1); Olson advanced to third; Frenzel scored, unearned. | 1 | 0 |
3rd Gulsvig grounded out to ss, RBI (1-0); Schmidt scored. | 2 | 0 |
6th Stanley singled down the lf line, RBI (0-2); Mileski advanced to second; Fairchild scored. | 3 | 0 |
6th Olson singled up the middle, 2 RBI (1-2); Schmidt advanced to second; Stanley scored; Mileski scored. | 5 | 0 |
9th Mileski homered to right field, RBI (0-0). | 6 | 0 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Frenzel | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Schmidt | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ross Olson | DH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Troy Wasiloski | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chris Gulsvig | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Jason Fairchild | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Blair Mileski | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Mike Lundeen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bo Stanley | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Darin Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 5 | 0 | 4 | 11 |
Batting
2B: Troy Wasiloski (1)
HR: Blair Mileski (1)
SH: Scott Schmidt (1); Mike Lundeen (1)
Baserunning
CS: Tyler Frenzel (1)
HBP: Tyler Frenzel (1)
Fielding
DP: Tyler Frenzel (1); Troy Wasiloski (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Erickson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mossey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charles Magedanz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Zimmerman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Arnold | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Wiebelhaus | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Langlais | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyrus Powe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Thomas | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Plecki | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Neil Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bushland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Thielke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 9 | 2 |
Batting
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darin Heston | 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 9 | 115 |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 9 | 115 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Wagner | 5.0 | 4 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 18 | 25 | 8 | 6 | 96 |
| Shane Bushland | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 39 |
| Pat Thielke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Derek Ford | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
| Totals | 9 | 6 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 36 | 44 | 12 | 10 | 162 |



























