Wisconsin-Superior vs North Dakota State
4/6/2005
Newman Outdoor Field
3:58 pm
Wisconsin-Superior
4-8

4
Final
22

North Dakota State
2-19-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | |
| 4 | 2 | 2 | 0 | 4 | 6 | 0 | 4 | X | 22 | 20 | 4 |
Win: Laber, Jake (1-2)Loss: Reed Coil (1-3)
Scoring Summary
Team | SUPERIOR | NDSU |
|---|---|---|
1st Zimmerman tripled to left center, RBI (0-1); N. Thomas scored. | 0 | 1 |
1st Freudenthal reached on a fielding error by 2b, RBI (0-0); Zimmerman scored. | 0 | 2 |
1st Magedanz reached on a fielder's choice, RBI (2-0); Wiebelhaus out at second 3b to 2b; Freudenthal scored, unearned. | 0 | 3 |
1st Arnold reached on a dropped fly by lf, advanced to second (0-1); Magedanz scored, unearned. | 0 | 4 |
2nd N. Thomas singled to center field, RBI (0-0); Mossey scored. | 0 | 5 |
2nd Freudenthal reached on a fielding error by 1b, RBI (1-0); Zimmerman advanced to third; N. Thomas scored. | 0 | 6 |
3rd Mossey homered to right field, 2 RBI; Hofer scored. | 0 | 8 |
5th Ott doubled to right field, RBI (1-1); Olson scored. | 1 | 8 |
5th Pokornowski singled to center field, advanced to second on the throw, RBI (1-0); Ott scored. | 2 | 8 |
5th Lind reached on a dropped fly by cf, advanced to second (1-0); Pokornowski scored, unearned. | 3 | 8 |
5th Jarvi walked, RBI (3-1); Dent advanced to second; Paul advanced to third; Lind scored, unearned. | 4 | 8 |
5th Zimmerman singled up the middle, 2 RBI (0-0); N. Thomas advanced to third; T. Erickson scored; Mossey scored. | 4 | 10 |
5th Arnold singled to left field, 2 RBI (0-2); Magedanz advanced to second; Zimmerman scored; N. Thomas scored. | 4 | 12 |
6th N. Thomas singled through the right side, out at second c to ss, RBI (0-1); T. Erickson advanced to third; Mossey scored. | 4 | 13 |
6th Zimmerman flied out to rf, SF, RBI (0-0); T. Erickson scored. | 4 | 14 |
6th Arnold singled to center field, 2 RBI (2-2); Magedanz advanced to second; Wiebelhaus scored; Freudenthal scored. | 4 | 16 |
6th Mossey singled to left field, 2 RBI (3-2); Hofer advanced to third; Arnold scored; Magedanz scored. | 4 | 18 |
8th Arnold doubled to right center, RBI (1-2); Goldmann scored. | 4 | 19 |
8th Mossey singled up the middle, RBI (2-2); Hofer advanced to second; Arnold scored. | 4 | 20 |
8th Powe doubled to right field, 2 RBI (1-2); Mossey scored; Hofer scored. | 4 | 22 |
Wisconsin-Superior
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Ott | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Eric Pokornowski | 3B/P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Patrick Lind | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Tony Visger | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Paul | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Mik Witala | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Peiffer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jason Polikowsky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Dent | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Steve Basty | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Jarvi | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Nick Bakhitari | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pete Droher | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Olson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Trevor Carlson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Tafs | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sepion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 8 | 3 | 6 | 0 | 14 | 15 |
Batting
2B: Kevin Ott (1); Patrick Lind (1)
Baserunning
HBP: Mike Dent (1)
Reached on CI: Billy Tafs (1)
Fielding E: Troy Peiffer (1); Kevin Olson (1); Billy Tafs (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Erickson | CF | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nathan Thomas | RF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Tyrus Powe | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greg Plecki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Zimmerman | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Matt Freudenthal | LF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brandon Wiebelhaus | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Derek Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Magedanz | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Jacorian Goldmann | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Arnold | 3B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Gavin Hofer | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| Matt Mossey | SS | 4 | 5 | 4 | 5 | 2 | 0 | 0 | 0 |
| Jake Laber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Goltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Branca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Erzar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 22 | 20 | 21 | 8 | 0 | 8 | 11 |
Wisconsin-Superior
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed Coil | 2.0 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 48 |
Adam West | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | 2 | 24 |
Ryan Sepion | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 16 |
Kevin Cook | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 39 |
Mike Dent | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Eric Pokornowski | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 47 |
| Totals | 20 | 22 | 20 | 8 | 8 | 0 | 0 | 4 | 0 | 44 | 57 | 5 | 9 | 193 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Laber | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 50 |
| Jay Mitchell | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 19 |
| Brandon Goltz | 1.0 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 36 |
| Tom Branca | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Matthew Erzar | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Tyler Gagner | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
| Ryan Williams | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 20 |
| Totals | 8 | 4 | 2 | 6 | 14 | 2 | 0 | 1 | 0 | 38 | 46 | 3 | 10 | 177 |
Win: Laber, Jake (1-2)
Loss: Reed Coil (1-3)
HBP: Adam West (2); Ryan Sepion (1); Kevin Cook (1)
;
Goltz, Brandon (1)

































