North Dakota State vs Creighton
3/18/2007
CU Sports Complex
1:01 pm
North Dakota State
2-8

6
Final
10

Creighton
11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 9 | 3 | |
| 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | X | 10 | 11 | 0 |
Win: Ben Mancuso (2-0)Loss: Foley, Seth (1-2)
Scoring Summary
Team | NDSU | CREI |
|---|---|---|
2nd Small tripled to left center, RBI (3-2); Ruf scored. | 0 | 1 |
2nd Small scored on a wild pitch. | 0 | 2 |
2nd Ogden homered to left field, 2 RBI (0-0); Masten scored. | 0 | 4 |
2nd Gradoville singled to left center, 2 RBI (3-2); Lam scored; Knight scored. | 0 | 6 |
3rd Ogden grounded into double play ss to 1b to 2b (1-1); Mieras out on the play; Masten advanced to third; Small scored, unearned. | 0 | 7 |
3rd Urzendowski singled to center field, RBI (2-1); Masten scored, unearned. | 0 | 8 |
5th Langlais homered to left field, RBI (1-0). | 1 | 8 |
7th O'Connor doubled to left field, RBI (1-2); Lovas scored. | 2 | 8 |
7th Mossey singled to center field, RBI (0-1); O'Connor scored. | 3 | 8 |
7th Ekermans homered to left field, 3 RBI (0-0); Hefflinger scored; Mossey scored. | 6 | 8 |
7th Knight singled to right center (2-2); Urzendowski scored on an error by rf, unearned. | 6 | 9 |
7th Lam reached on an error by 1b (2-1); Knight scored on the throw, unearned. | 6 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matt Watson | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ricky Hefflinger | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gavin Hofer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Ekermans | RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kole Zimmerman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sebastian Miles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Langlais | 3B/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Germain | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Lovas | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Beese | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan O'connor | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Greg Plecki | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 11 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbie Knight | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Lam | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Chris Gradoville | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
Darin Ruf | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Andrew Small | RF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Andy Masten | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
T.J. Roemmich | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Sinclair | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Mieras | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chad Ogden | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Urzendowski | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ben Mancuso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Lackovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Venditte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 6 | 6 | 0 | 3 | 8 |
Batting
2B: Michael Lam (2)
3B: Andrew Small (1)
HR: Chad Ogden (1)
Baserunning
SB: Robbie Knight (1); Darin Ruf (1)
HBP: Ryan Urzendowski (1)
Fielding
DP: Darin Ruf (1); Chad Ogden (1); Ryan Urzendowski (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Foley | 1.2 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 42 |
| Matt Bowar | 1.0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 35 |
| Ryan Langlais | 4.1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 5 | 62 |
| Greg Plecki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 11 | 10 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 11 | 148 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Mancuso | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 54 |
Ty Johnston | 2.2 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 47 |
Bob Lackovic | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Pat Venditte | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
| Totals | 9 | 6 | 6 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 37 | 6 | 8 | 130 |
Win: Ben Mancuso (2-0)
Loss: Foley, Seth (1-2)
HBP: Langlais, Ryan (1)
;
Ty Johnston (1)
PB: O'connor, Brendan (1)
;




























