Valparaiso vs North Dakota State
4/15/2007
Newman Outdoor Field
12:11 pm
Valparaiso
10-18

9
Final
6

North Dakota State
4-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 16 | 4 | |
| 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 2 |
Win: Harvey Yergin (2-5)Loss: Plecki, Greg (0-1)Save: Dallas Cawiezell (2)
Scoring Summary
Team | VALPO | NDSU |
|---|---|---|
2nd Wallace grounded out to ss, RBI (1-2); Reynolds advanced to third; Piazza scored. | 1 | 0 |
3rd Arensdorff singled to right field, out at second rf to ss (2-1); Rickert advanced to third, scored on a fielding error by rf. | 2 | 0 |
3rd Piazza doubled to right field, 2 RBI (0-0); Brunelli scored; Rzepka scored. | 4 | 0 |
3rd Zimmerman singled to left field, RBI (1-1); Ekermans advanced to second; Mossey scored. | 4 | 1 |
3rd Langlais reached on a fielder's choice, advanced to second on the throw (0-0); Zimmerman advanced to second on a throwing error by ss, advanced to third; Ekermans scored, unearned. | 4 | 2 |
3rd Hofer doubled to right center, 2 RBI (0-0); Langlais scored, unearned; Zimmerman scored, unearned. | 4 | 4 |
3rd Otto singled through the left side, RBI (1-1); Hofer scored, unearned. | 4 | 5 |
4th Rodeghero singled to right field, RBI (1-0); Arensdorff advanced to second; Rickert scored. | 5 | 5 |
6th Mossey singled to shortstop, advanced to second on the throw (2-2); Watson advanced to third, scored on a throwing error by ss. | 5 | 6 |
7th Wallace singled to right center, advanced to second on the throw, RBI (0-0); Reynolds advanced to third; Brunelli scored. | 6 | 6 |
7th Rickert walked, RBI (3-1); Giusti advanced to second; Wallace advanced to third; Reynolds scored. | 7 | 6 |
9th Rickert doubled to left center, 2 RBI (0-0); Giusti scored; Piazza scored. | 9 | 6 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeff Rickert | SS | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Michael Arensdorff | RF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Zach Rodeghero | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brian Rzepka | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jason Brunelli | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Josh Piazza | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Colin Reynolds | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Josh Wallace | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Dan Portschy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ryan Manthei | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Giusti | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvey Yergin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cawiezell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 8 | 6 | 0 | 6 | 11 |
Batting
2B: Jeff Rickert (1); Josh Piazza (2); Colin Reynolds (1)
Baserunning
SB: Brian Rzepka (1)
CS: Zach Rodeghero (1)
HBP: Ryan Manthei (1)
PO: Colin Reynolds (1)
Fielding
E: Jeff Rickert (3); Colin Reynolds (1)
DP: Jeff Rickert (1); Colin Reynolds (1); John Giusti (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Plecki | CF/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon Ekermans | RF/P | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Kole Zimmerman | C/LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Ryan Langlais | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kenny Beese | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hofer | DH/C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Otto | LF/RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sebastian Miles | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Watson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ben Mathiason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 14 | 4 | 0 | 0 | 6 | 10 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Yergin | 6.0 | 10 | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 31 | 31 | 6 | 7 | 91 |
Dallas Cawiezell | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 30 |
| Totals | 14 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 43 | 43 | 9 | 11 | 121 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Mathiason | 3.2 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 6 | 94 |
| Shannon Ekermans | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 42 |
| Greg Plecki | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 38 |
| Totals | 16 | 9 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 40 | 47 | 6 | 11 | 174 |
























