Valparaiso vs North Dakota State
4/15/2007
Newman Outdoor Field
3:25 pm
Valparaiso
10-19

2
Final
9

North Dakota State
5-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 0 | 0 | 0 | 4 | 3 | 2 | X | 9 | 12 | 1 |
Win: Mossey, Matt (1-2)Loss: Ranko Ivetic (1-3)
Scoring Summary
Team | VALPO | NDSU |
|---|---|---|
3rd Rodeghero singled to left field, RBI (1-0); Rickert scored. | 1 | 0 |
3rd Manthei reached on a dropped fly by cf to left center, advanced to second (2-1); Rodeghero scored, unearned. | 2 | 0 |
4th Plecki singled through the left side, RBI (0-1); Germain advanced to third; Otto scored. | 2 | 1 |
4th Watson singled up the middle, RBI (0-1); Plecki advanced to second; Germain scored. | 2 | 2 |
4th Mossey advanced to third; Watson scored; Plecki scored on a wild pitch. | 2 | 4 |
5th Otto reached on a fielding error by ss, RBI (1-0); Hofer scored. | 2 | 5 |
5th Plecki singled to third base, RBI (0-1); Otto scored, unearned. | 2 | 6 |
5th Watson reached on a fielding error by 3b (0-1); Plecki scored, unearned. | 2 | 7 |
6th Hofer doubled to right field, RBI (1-1); Langlais scored. | 2 | 8 |
6th Germain reached on a fielder's choice, RBI (2-0); Otto out at second 3b to 2b; Hofer scored. | 2 | 9 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeff Rickert | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Michael Arensdorff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Rodeghero | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Manthei | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jason Brunelli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brian Rzepka | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Schoeck | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joe Lazar | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Giusti | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ranko Ivetic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Clites | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendon Seal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 1 | 2 | 0 | 5 | 8 |
Batting
2B: Michael Arensdorff (1); Zach Rodeghero (1)
Fielding
E: Jeff Rickert (1); Ryan Manthei (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greg Plecki | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Matt Watson | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matt Mossey | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kole Zimmerman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Langlais | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gavin Hofer | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Luke Otto | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Germain | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenny Beese | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 29 | 9 | 12 | 6 | 2 | 0 | 3 | 9 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranko Ivetic | 4.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 23 | 6 | 4 | 66 |
Jay Clites | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 12 |
Glendon Seal | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 13 |
| Totals | 12 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 29 | 36 | 8 | 7 | 91 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | 7.0 | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 8 | 102 |
| Totals | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 8 | 102 |






















