North Dakota State vs Centenary
5/4/2008
Shehee Stadium
11:05 am
North Dakota State
10-26, 3-12

6
Final
7

Centenary
27-19, 10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 2 | |
| 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | X | 7 | 14 | 0 |
Win: Dakota Robinson (5-2)Loss: Ekermans, Shannon (2-5)Save: Aaron Bronson (4)
Scoring Summary
Team | NDSU | CENT |
|---|---|---|
1st Penney singled to right center, RBI (1-0); Tabor scored. | 0 | 1 |
2nd Nutzhorn flied out to cf, SAC, RBI (1-0); Harrison scored. | 1 | 1 |
2nd Tabor singled, RBI (0-1); Saenz advanced to second; Fandel advanced to third; Deering scored, unearned. | 1 | 2 |
2nd Imperiali flied out to cf, SAC, RBI (0-0); Fandel scored, unearned. | 1 | 3 |
3rd Saenz singled to shortstop, RBI (0-0); Deering advanced to second; Lewis advanced to third; Bernsen scored. | 1 | 4 |
4th Lewis reached on a fielder's choice, RBI (0-0); Bernsen out at second ss to 2b; Imperiali scored. | 1 | 5 |
4th Sanchez hit by pitch, RBI (0-2); Deering advanced to second; Maldonado advanced to third; Lewis scored. | 1 | 6 |
7th Imperiali flied out to cf, SAC, RBI (3-2); Saenz scored. | 1 | 7 |
8th Langlais doubled down the lf line, RBI (0-1); Jallen advanced to third; Zimmerman scored. | 2 | 7 |
8th Miles singled to right field, RBI (0-0); Jallen scored. | 3 | 7 |
8th Harrison doubled to left center, 2 RBI (1-1); Miles scored; Langlais scored. | 5 | 7 |
8th Nutzhorn singled to left field, RBI (1-2); Harrison scored. | 6 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kole Zimmerman | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tim Jallen | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ryan Langlais | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Miles | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kyle Harrison | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Shannon Ekermans | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Nutzhorn | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chad Berg | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Luke Otto | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shane Bushland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 7 | 6 |
Batting
Fielding
Centenary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jamar Tabor | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Ricky Imperiali | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cameron Penney | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Ryan Bernsen | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Steele Lewis | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Alex Maldonado | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tim Deering | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Joey Fandel | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Calvin Sanchez | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Teddy Saenz | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Dakota Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Bronson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 14 | 7 | 7 | 0 | 5 | 11 |
Batting
SH: Jamar Tabor (1); Alex Maldonado (1)
SF: Ricky Imperiali (2)
Baserunning SB: Jamar Tabor (2); Cameron Penney (1); Steele Lewis (1); Tim Deering (1); Teddy Saenz (1)
CS: Cameron Penney (1)
HBP: Calvin Sanchez (1)
PO: Jamar Tabor (1)
Fielding
DP: Ricky Imperiali (1); Cameron Penney (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Ekermans | 2.0 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 49 |
| Shane Bushland | 6.0 | 9 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 22 | 29 | 6 | 6 | 95 |
| Totals | 14 | 7 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 31 | 43 | 9 | 7 | 144 |
Centenary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Robinson | 7.1 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 107 |
Aaron Bronson | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 32 |
| Totals | 10 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 12 | 7 | 139 |
Win: Dakota Robinson (5-2)
Loss: Ekermans, Shannon (2-5)
HBP: Bushland, Shane (1)
;
Save:
Aaron Bronson (4)























