Minnesota vs North Dakota State
5/7/2008
Newman Outdoor Field
6:30 pm
Minnesota
18-30

4
Final
9

North Dakota State
11-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | X | 9 | 16 | 4 |
Win: Laber, Jake (2-5)Loss: Scott Fern (1-1)
Scoring Summary
Team | MINN | NDSU |
|---|---|---|
1st Chlan doubled down the rf line, RBI (3-2); Nohelty scored. | 1 | 0 |
1st Zimmerman grounded out to 3b, RBI (3-2); Langlais advanced to second; Harrison advanced to third; Jallen scored. | 1 | 1 |
1st Ekermans singled to second base, RBI (1-2); Langlais advanced to third; Harrison scored. | 1 | 2 |
1st Miles reached on a fielder's choice, RBI (1-1); Ekermans out at second 3b to 2b; Langlais scored, unearned. | 1 | 3 |
2nd Knudson grounded out to 2b, RBI (1-2); McCallum scored, unearned. | 2 | 3 |
2nd Otto singled to right field, RBI (0-0); Berg scored. | 2 | 4 |
3rd Berg doubled to right field, RBI (3-2); Nutzhorn advanced to third, scored on a fielding error by rf, unearned; Miles scored. | 2 | 6 |
4th Nutzhorn advanced to second; Miles advanced to third; Ekermans scored on a wild pitch. | 2 | 7 |
5th Knudson advanced to second; Kvasnicka scored on a wild pitch. | 3 | 7 |
5th Chlan reached on a fielding error by ss (2-2); Knudson scored, unearned. | 4 | 7 |
5th Ekermans out at first 1b to p, RBI (0-2); Langlais advanced to second; Harrison advanced to third; Jallen scored. | 4 | 8 |
7th Zimmerman out at first 3b to 2b to 1b, RBI (3-2); Langlais advanced to second; Jallen scored. | 4 | 9 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Nohelty | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeremy Chlan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Hanish | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Hanson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jeff Desmidt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tom Steidl | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Derek McCallum | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Mike Kvasnicka | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Knudson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Eric Decker | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Scott Fern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chauncey Handran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 2 | 4 | 0 | 5 | 8 |
Batting
2B: Jeremy Chlan (1); Mike Kvasnicka (1); Kyle Knudson (1)
Baserunning
SB: Derek McCallum (1)
PO: Jeff Desmidt (1); Eric Decker (1)
Fielding
E: Matt Nohelty (1); Nate Hanson (1); Derek McCallum (1); Mike Kvasnicka (1)
DP: Jeremy Chlan (1); Tom Steidl (1); Derek McCallum (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Jallen | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harrison | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ryan Langlais | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kole Zimmerman | C | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Shannon Ekermans | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sebastian Miles | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Eric Nutzhorn | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chad Berg | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Luke Otto | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Jake Laber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bushland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 7 | 2 | 0 | 5 | 12 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Fern | 2.1 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 6 | 66 |
Chauncey Handran | 2.2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 13 | 16 | 1 | 5 | 46 |
Tim Ryan | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 24 |
Luke Rasmussen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Cullen Sexton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 16 | 9 | 7 | 2 | 5 | 1 | 0 | 3 | 0 | 40 | 45 | 1 | 16 | 151 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Laber | 8.0 | 8 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 112 |
| Shane Bushland | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 |
| Totals | 10 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 39 | 8 | 11 | 127 |
























