North Dakota State vs Oral Roberts
4/5/2008
J.L. Johnson Stadium
2:00 pm
North Dakota State
6-13, 0-2

2
Final
20

Oral Roberts
18-7, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | |
| 0 | 0 | 3 | 1 | 1 | 9 | 4 | 2 | X | 20 | 23 | 0 |
Win: Andre Lamontagne (1-1)Loss: Bowar, Matt (0-4)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
2nd Hofer singled to center field, RBI (3-2); Miles scored. | 1 | 0 |
3rd Zimmerman homered to left field, RBI (1-1). | 2 | 0 |
3rd Duffy singled to left field, advanced to second (2-2); Martinez advanced to third, scored on an error by lf. | 2 | 1 |
3rd Minissale doubled to left center, RBI (0-2); Duffy scored. | 2 | 2 |
3rd Van Kirk singled to left center, RBI (2-1); Petralli advanced to second; Minissale scored. | 2 | 3 |
4th Duffy reached on an error by ss, RBI (0-1); Genao scored, unearned. | 2 | 4 |
5th K. Price reached on a fielder's choice, advanced to second on a throwing error by c (1-1); Genao advanced to third; Notaro scored, unearned; Groth out at home 3b to c. | 2 | 5 |
6th Petralli doubled to right center, RBI (1-0); Minissale scored. | 2 | 6 |
6th Roberts singled to left center, 2 RBI (0-1); Genao advanced to third; Notaro scored; Petralli scored. | 2 | 8 |
6th Martinez singled to center field, RBI (2-2); Roberts advanced to second; Genao scored. | 2 | 9 |
6th Duffy singled to center field, RBI (3-1); Martinez advanced to third; Roberts scored. | 2 | 10 |
6th Minissale singled to right field, RBI (0-1); Duffy advanced to third; Martinez scored. | 2 | 11 |
6th Petralli singled to center field, RBI (2-1); Minissale advanced to second; Duffy scored. | 2 | 12 |
6th Van Kirk singled to left center, RBI (2-1); Petralli advanced to third; Minissale scored. | 2 | 13 |
6th Groth singled to right center, RBI (1-1); Van Kirk advanced to second; Petralli scored. | 2 | 14 |
7th C. Price doubled to left center, RBI (2-0); Genao scored. | 2 | 15 |
7th Mitchell singled down the rf line, RBI (3-1); Duffy advanced to second; Martinez advanced to third; C. Price scored. | 2 | 16 |
7th Petralli singled to center field, RBI (2-2); Mitchell advanced to second; Duffy advanced to third; Martinez scored. | 2 | 17 |
7th Van Kirk flied out to cf, SF, RBI (0-1); Duffy scored. | 2 | 18 |
8th Duffy doubled to left field, RBI (0-1); Martinez advanced to third; C. Price scored. | 2 | 19 |
8th Mitchell grounded out to 2b, RBI (0-0); Duffy advanced to third; Martinez scored. | 2 | 20 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kole Zimmerman | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Harrison | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chad Berg | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Langlais | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tim Jallen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Ekermans | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sebastian Miles | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Luke Otto | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gavin Hofer | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Fontana | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Williams | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenny Beese | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ricky Hefflinger | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Bowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Paterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 3 | 0 | 6 | 7 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brendan Duffy | RF | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
Kelly Minissale | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Justin Mitchell | PH/CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ben Petralli | 3B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 2 |
Ricky Gardner | PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Van Kirk | DH | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
Ryan Groth | LF | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Michael Notaro | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Pat Murray | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Genao | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Brett Burch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Price | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Roberts | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Colby Price | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Juan Martinez | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Andre Lamontagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 23 | 18 | 9 | 0 | 3 | 15 |
Batting
2B: Brendan Duffy (1); Kelly Minissale (2); Ben Petralli (1); David Genao (1); Colby Price (1)
SH: Juan Martinez (1)
SF: Brian Van Kirk (1)
Baserunning HBP: Pat Murray (1); David Genao (1); Kyle Price (1); Juan Martinez (1)
Fielding
DP: Michael Notaro (3); Kyle Price (3); Juan Martinez (3)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bowar | 4.1 | 7 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 19 | 25 | 6 | 4 | 70 |
| Chris Paterson | 1.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 33 |
| Allen Goodman | 0.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 32 |
| Mark Ries | 2.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 17 | 2 | 2 | 50 |
| Totals | 23 | 20 | 18 | 9 | 3 | 0 | 1 | 4 | 0 | 44 | 59 | 8 | 10 | 185 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Lamontagne | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 5 | 83 |
Jameson Dunn | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 |
Stephen Barnes | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
| Totals | 9 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 9 | 129 |






























