Minnesota vs North Dakota State
4/28/2010
Newman Outdoor Field
5:03 pm
Minnesota
17-24

11
Final
6

North Dakota State
14-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 11 | 14 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
Win: Kevin Kray (2-1)Loss: Tognetti, Colby (1-2)
Scoring Summary
Team | MINN | NDSU |
|---|---|---|
1st Steen singled up the middle, RBI (2-1); Wentz advanced to second; Kline scored. | 0 | 1 |
3rd N. O'Shea doubled down the lf line, RBI (1-0); Knudson advanced to third, out at home lf to ss to c; Kvasnicka scored. | 1 | 1 |
3rd Jallen homered down the lf line, RBI (0-0). | 1 | 2 |
3rd Wentz homered to left field, RBI (2-1). | 1 | 3 |
4th Adam homered to left field, RBI (1-2). | 1 | 4 |
4th Hartman homered down the lf line, RBI (3-2). | 1 | 5 |
6th Puhl singled to right field, 2 RBI (3-1); N. O'Shea scored; Knudson scored. | 3 | 5 |
6th Geason doubled to left center, RBI (0-2); Puhl scored. | 4 | 5 |
6th Schlangen singled to left center, RBI (1-0); Henkemeyer advanced to second; Geason scored. | 5 | 5 |
7th Knudson singled through the left side, RBI (3-2); Kvasnicka advanced to third; Pettersen scored. | 6 | 5 |
7th Puhl singled to center field, RBI (3-2); Knudson advanced to second; Kvasnicka scored. | 7 | 5 |
7th Steen grounded into double play ss to 2b to 1b (0-1); Nutzhorn out on the play; Wentz advanced to third; Beese scored. | 7 | 6 |
8th Knudson singled to left field, advanced to second on the error, RBI (0-0); Kvasnicka advanced to third; Pettersen advanced to third, scored on a fielding error by lf; Schlangen scored. | 9 | 6 |
8th Puhl singled to left center, 2 RBI (2-2); Knudson scored, unearned; Kvasnicka scored. | 11 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Troy Larson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Aj Pettersen | SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Michael Kvasnicka | RF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Kyle Knudson | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Nick O'shea | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Matt Puhl | 2B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Kyle Geason | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Andy Henkemeyer | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kurt Schlangen | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Austin Lubinsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Bechstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 8 | 0 | 9 | 8 |
Batting
2B: Michael Kvasnicka (1); Nick O'shea (2); Kyle Geason (1)
SH: Troy Larson (1)
Baserunning
SB: Kurt Schlangen (1)
HBP: Kyle Knudson (1)
Fielding
DP: Aj Pettersen (3); Michael Kvasnicka (1); Nick O'shea (3); Matt Puhl (2); Kurt Schlangen (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Jallen | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Justin Kline | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenny Beese | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zach Heidmann | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wentz | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eric Nutzhorn | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Steen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Adam | 2B/C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jay Hartman | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Michael Riewer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Casper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Tognetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Chaput | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mattila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kliniske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 5 | 0 | 5 | 7 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Lubinsky | 2.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 49 |
Allen Bechstein | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 32 |
Kevin Kray | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 21 |
Tim Ryan | 2.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 29 |
Cullen Sexton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 13 |
| Totals | 11 | 6 | 6 | 5 | 5 | 2 | 0 | 2 | 0 | 33 | 40 | 6 | 11 | 144 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Anderson | 3.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 60 |
| Josh Smith | 2.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 4 | 40 |
| Colby Tognetti | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Alex Chaput | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Jason Mattila | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
| Anthony Kliniske | 0.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Simon Anderson | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 14 | 11 | 10 | 8 | 9 | 3 | 0 | 1 | 0 | 37 | 47 | 5 | 10 | 196 |
Win: Kevin Kray (2-1)
Loss: Tognetti, Colby (1-2)
HBP: Kevin Kray (1); Cullen Sexton (1)
;
Smith, Josh (1)































