Southern Utah vs North Dakota State
5/2/2010
Newman Outdoor Field
11:59 am
Southern Utah
13-28, 6-8

7
Final
13

North Dakota State
15-23, 5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 3 | |
| 0 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | X | 13 | 15 | 2 |
Win: Kliniske, Anthony (2-0)Loss: Braden Yardley (2-2)
Scoring Summary
Team | SUU | NDSU |
|---|---|---|
2nd Riewer homered to left field, 2 RBI (2-2); Obey scored. | 0 | 2 |
3rd Warren reached on a fielder's choice, bunt, advanced to second (0-0); M. Kauweloa advanced to third; Hogge advanced to third on a throwing error by p, scored, unearned. | 1 | 2 |
3rd Andrade singled up the middle, RBI (1-0); Warren advanced to third; M. Kauweloa scored. | 2 | 2 |
3rd Cuthbertson flied out to cf, SF, RBI (3-1); Andrade advanced to third; Warren scored. | 3 | 2 |
3rd Andrade scored on a passed ball, unearned. | 4 | 2 |
3rd Shaw doubled to right center, RBI (0-0); Sanford scored, unearned. | 5 | 2 |
3rd Westphal singled to left field, RBI (0-1); Shaw scored, unearned. | 6 | 2 |
3rd Obey homered to center field, 2 RBI (2-2); Wentz scored. | 6 | 4 |
4th Casper singled to left field, RBI (1-0); Beese scored. | 6 | 5 |
5th Hartman doubled down the lf line, RBI (1-2); Heidmann advanced to third; Wentz scored. | 6 | 6 |
5th Beese singled to shortstop, RBI (0-0); Hartman advanced to third; Heidmann scored. | 6 | 7 |
8th Shaw singled up the middle, RBI (1-2); Cuthbertson scored, unearned. | 7 | 7 |
8th Heidmann homered to right field, 4 RBI, unearned (3-2); Wentz scored, unearned; Adam scored, unearned; Jallen scored, unearned. | 7 | 11 |
8th Hartman singled to right center, RBI (1-2); Obey scored, unearned. | 7 | 12 |
8th Riewer doubled to right center, RBI (1-1); Hartman scored, unearned. | 7 | 13 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D.J. Andrade | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bo Cuthbertson | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Marcus Romero | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Sanford | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor Shaw | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brock Westphal | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tyler Hogge | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell Kauweloa | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Warren | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Rezac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Neubauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Yardley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 5 | 1 | 0 | 9 | 2 |
Batting
2B: Taylor Shaw (1)
SF: Bo Cuthbertson (1)
Baserunning HBP: Mitchell Kauweloa (1)
Fielding
E: D.J. Andrade (1); Tyler Hogge (2)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Jallen | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tanner Adam | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Wentz | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Zach Heidmann | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Nic Obey | DH | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jay Hartman | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Riewer | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kenny Beese | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Max Casper | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| McHale Maristuen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kliniske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 13 | 2 | 0 | 6 | 7 |
Batting
3B: Beese, Kenny (1)
SH: Hartman, Jay (1)
Baserunning
SB: Casper, Max (1)
HBP: Obey, Nic (1)
Fielding
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Neubauer | 4.0 | 8 | 7 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 3 | 5 | 71 |
Braden Yardley | 4.0 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 80 |
| Totals | 15 | 13 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 40 | 44 | 8 | 10 | 151 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHale Maristuen | 3.0 | 5 | 6 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 53 |
| Mark Hermes | 4.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 49 |
| Anthony Kliniske | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 29 |
| Totals | 6 | 7 | 2 | 1 | 9 | 2 | 0 | 1 | 0 | 33 | 36 | 12 | 6 | 131 |

























