LIU Brooklyn vs North Dakota State
3/15/2014
Chain of Lakes
5:57 pm
LIU Brooklyn
6-7-1

13
Final
2

North Dakota State
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
Win: Bobby Maxwell (2-2)Loss: Keefer, Trent (1-2)
Scoring Summary
Team | LIU | NDSU |
|---|---|---|
Ziznewski singled to center field, RBI, advanced to second (1-1 BS); Leonello scored. | 1 | 0 |
Webb reached on a throwing error by 3b, advanced to second, RBI (1-2 SBF); Hernandez advanced to third; Ziznewski scored. | 2 | 0 |
Turbak grounded out to ss, RBI (0-0); T. Colwell scored, unearned. | 2 | 1 |
Leonello singled through the right side, RBI, advanced to second (2-2 KFBB); Misiano advanced to third; Preschel scored, unearned. | 3 | 1 |
McAllister singled to right center, 2 RBI (0-2 KS); Leonello scored, unearned; Misiano scored. | 5 | 1 |
Webb flied out to cf, SF, RBI (0-0); McAllister scored, unearned. | 6 | 1 |
DeMarco reached on a fielding error by 3b (0-0); Needham advanced to second; Hernandez scored, unearned. | 7 | 1 |
Hernandez grounded out to 2b, RBI (2-1 BBF); McAllister advanced to third; Leonello scored, unearned. | 8 | 1 |
Ziznewski singled through the left side, RBI (0-2 FKF); McAllister advanced to second; Misiano scored. | 9 | 1 |
Hernandez reached on a fielding error by 2b, RBI (3-1 BKBB); Ziznewski scored, unearned; McAllister scored. | 11 | 1 |
Needham singled down the rf line, RBI (2-1 BFB); Webb advanced to second; Hernandez advanced to third; Ziznewski scored. | 12 | 1 |
Capo grounded out to ss, RBI (0-1 F); Perez advanced to second; Webb advanced to third; Hernandez scored. | 13 | 1 |
Palmiscno singled through the right side, RBI (1-0 B); Turbak scored. | 13 | 2 |
LIU Brooklyn
Pete Leonello | CF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jon McAllister | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
John Ziznewski | SS | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Mark Hernandez | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Nate Struss | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Webb | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
John Baturgil | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Needham | DH | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Diego Perez | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Demarco | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anthony Capo | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Harrison Preschel | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Melvin Rios | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Misiano | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Joe Foote | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McCormick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Fuglistahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 16 | 11 | 4 | 0 | 6 | 11 |
Batting
SF: Bobby Webb (1)
Baserunning SB: Pete Leonello (1)
HBP: Charles Misiano (1)
Fielding
E: Kyle Demarco (1)
North Dakota State
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 7 | 8 |
LIU Brooklyn
Bobby Maxwell | 5.0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 5 | 65 |
Matt McCormick | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
Rafael Guerrero | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 10 |
Chance Fuglistahler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 5 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 37 | 11 | 9 | 111 |
North Dakota State
| 2.0 | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 0 | 55 | |
| 2.2 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 46 | |
| 2.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 46 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 20 | |
| Totals | 16 | 13 | 7 | 4 | 6 | 3 | 0 | 1 | 0 | 45 | 51 | 12 | 8 | 167 |











