North Dakota State vs Southern California
2/22/2014
Dedeaux Field
2:00 pm
North Dakota State
0-2

0
Final
9

Southern California
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | X | 9 | 14 | 0 |
Win: Bob Wheatley (1-0)Loss: Keefer, Trent (0-1)
Scoring Summary
Team | NDSU | SCAL |
|---|---|---|
Hernandez doubled to left field, RBI (3-2 BFBBF); Martinez scored. | 0 | 1 |
Rios singled up the middle, RBI (0-0); Hernandez scored. | 0 | 2 |
Ramirez singled up the middle, RBI (0-2 KF); Stubbs advanced to second; Rios scored. | 0 | 3 |
Hernandez singled through the right side, RBI (0-0); Martinez scored. | 0 | 4 |
D. Flores homered to right field, 2 RBI (1-2 BFSF); Ramirez scored. | 0 | 6 |
Robinson singled to left field, 2 RBI (1-1 KB); Rios advanced to second; Hernandez scored; Bozoian scored. | 0 | 8 |
Corrigan flied out to cf, SAC, RBI (1-2 BKF); Paschke scored. | 0 | 9 |
North Dakota State
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 4 | 0 | 3 | 0 | 7 | 8 |
Southern California
Timmy Robinson | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carl Aguirre | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Ramirez | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Omar Cotto Lozada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Flores | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Reggie Southall | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Swick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Paschke | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Martinez | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Vahn Bozoian | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bobby Stahel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Hernandez | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Joe Corrigan | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frankie Rios | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Garrett Stubbs | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Corey Dempster | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Wheatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Huberman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardo Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 9 | 5 | 0 | 6 | 12 |
Batting
2B: Timmy Robinson (1); Aj Ramirez (1); Jeff Paschke (1); Jeremy Martinez (1); Jake Hernandez (1)
HR: Dante Flores (1)
SH: Aj Ramirez (1)
SF: Joe Corrigan (1)
Baserunning SB: Frankie Rios (1)
CS: Kevin Swick (1)
HBP: Kevin Swick (1); Vahn Bozoian (1); Frankie Rios (2)
PO: Timmy Robinson (1)
North Dakota State
| 3.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 69 | |
| 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 43 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 10 | 1 | 3 | 37 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 | |
| Totals | 14 | 9 | 9 | 5 | 6 | 1 | 0 | 4 | 0 | 34 | 45 | 8 | 8 | 174 |
Southern California
Bob Wheatley | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 6 | 92 |
Marc Huberman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Kyle Davis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Bernardo Flores | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 9 | 128 |
Win: Bob Wheatley (1-0)
Loss: Keefer, Trent (0-1)
HBP: Vanderwoude, Brian (3); Pfannenstein, Reed (1)
;
Bob Wheatley (1)











