Western Illinois vs North Dakota State
4/23/2016
Newman Outdoor Field
1:00 PM
Western Illinois
11-24, 8-9

12
Final
8

North Dakota State
19-18, 6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 12 | 16 | 6 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 8 | 12 | 6 |
Win: Ian Koch (2-5)Loss: Trewin, Parker (0-1)
Scoring Summary
Team | WIU | NDSU |
|---|---|---|
1st Currier singled to center field, 2 RBI (0-1 K); McGinnis advanced to second; Tschida scored; Visintine scored. | 2 | 0 |
1st C. Church singled to left center, advanced to second on a throwing error by cf, 2 RBI (0-0); Pogue advanced to third; Currier scored; McGinnis scored. | 4 | 0 |
3rd C. Church singled through the left side, RBI (3-1 BBKB); Garton scored. | 5 | 0 |
4th Currier grounded out to 2b, RBI (2-2 FBBKF); McGinnis advanced to second; Thompson scored, unearned. | 6 | 0 |
5th Visintine reached on a fielding error by 2b (0-1 F); C. Church scored, unearned. | 7 | 0 |
5th Tschida flied out to rf, SF, RBI (2-1 KBB); Visintine scored, unearned. | 8 | 0 |
5th Busch singled to first base, RBI (1-0 B); Palmiscno advanced to third; Regan scored, unearned. | 8 | 1 |
5th Wicklund reached on an error by 3b (1-2 BSS); Busch advanced to third; Palmiscno scored, unearned. | 8 | 2 |
7th Elsenpeter reached on a throwing error by 3b (3-2 BSKBB); Busch scored, unearned. | 8 | 3 |
8th Thompson homered down the lf line, RBI (3-1 BBSB). | 9 | 3 |
8th Garton flied out to cf to left center, SF, RBI (1-0 B); McGinnis scored. | 10 | 3 |
8th C. Church singled up the middle, 2 RBI (1-2 FFB); Schrader scored; Currier scored. | 12 | 3 |
8th Busch singled through the right side, RBI (2-1 BBK); Regan scored. | 12 | 4 |
8th Wicklund stole second; Busch scored on a throwing error by c, unearned. | 12 | 5 |
9th Regan homered down the lf line, 3 RBI (3-1 BBKB); McLean scored; Core scored. | 12 | 8 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roman Visintine | CF | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Chris Tschida | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Deion Thompson | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Adam McGinnis | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cj Schaeffer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Currier | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Mark Garton | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Colton Pogue | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Schrader | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cord Church | RF | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
Steve McShane | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Ian Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 1 | 0 | 5 | 10 |
Batting
2B: Adam McGinnis (1)
HR: Deion Thompson (1)
SH: Steve McShane (1)
SF: Chris Tschida (1); Mark Garton (1)
Baserunning SB: Roman Visintine (1)
HBP: Deion Thompson (1); Adam McGinnis (1); Colton Pogue (1)
PO: Chris Tschida (1)
Fielding
E: Deion Thompson (1); Cj Schaeffer (1); Conner Currier (1); Mark Garton (2); Ian Koch (1)
DP: Deion Thompson (1); Conner Currier (1); Mark Garton (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Wicklund | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Funk | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Elsenpeter | PH/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ben Petersen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Abercrombie | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brayden Resch | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jt Core | PH/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Taylor Sanders | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayse McLean | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mason Pierzchalski | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeron Terres | PH/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Regan | LF | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Juan Gamez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Palmiscno | PH/C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Busch | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Salentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 5 | 2 | 0 | 10 | 9 |
Batting
HR: Regan, Danny (1)
Baserunning
HBP: Regan, Danny (1)
Fielding
E: Fearing, Drew (1); Elsenpeter, Matt (1); Pierzchalski, Mason (1); Gamez, Juan (1); Busch, Logan (1); Mayo, Zach (1)
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Koch | 6.2 | 6 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 6 | 117 |
Jordan Pannell | 2.1 | 6 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 0 | 55 |
| Totals | 12 | 8 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 41 | 44 | 10 | 6 | 172 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Trewin | 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 14 | 3 | 1 | 45 |
| Zach Mayo | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
| Nick Salentine | 3.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 47 |
| Dalton England | 3.0 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 40 |
| Totals | 16 | 12 | 9 | 1 | 5 | 1 | 0 | 3 | 0 | 42 | 49 | 9 | 11 | 167 |
Win: Ian Koch (2-5)
Loss: Trewin, Parker (0-1)
HBP: Ian Koch (1)
;
Trewin, Parker (3)
PB: Adam McGinnis (1)
;
Gamez, Juan (1)

































