Oral Roberts vs North Dakota State
5/5/2017
Newman Outdoor Field
6:32 PM
Oral Roberts
32-12, 19-3

7
Final
10

North Dakota State
23-21, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | X | 10 | 14 | 1 |
Win: Choles, Chris (4-2)Loss: Bryce Howe (0-2)Save: Folman, Kevin (7)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
N. Cummings singled through the left side, 2 RBI (3-2); M. Whatley advanced to third; N. Roark scored; T. McCutchin scored. | 2 | 0 |
Pierzchalski singled to right field, 2 RBI (2-2); Hostetler advanced to third; Abercrombie scored; Palmiscno scored. | 2 | 2 |
M. Whatley doubled down the rf line, 2 RBI (1-1); N. Roark scored; S. Grellner scored. | 4 | 2 |
B. Williams singled to right field, RBI (2-2); M. Whatley scored. | 5 | 2 |
Abercrombie homered to right field, RBI (0-0). | 5 | 3 |
C. Hernandez reached on a fielder's choice, RBI (0-2); N. Roark out at second ss to 2b; S. Grellner advanced to third; T. McCutchin scored. | 6 | 3 |
D. Snypes singled to right field, RBI (1-0); N. Cummings scored, unearned. | 7 | 3 |
Pierzchalski singled through the right side, 2 RBI (2-2); Fearing advanced to second; Hostetler scored; Palmiscno scored. | 7 | 5 |
Busch walked, RBI (3-2); Petersen advanced to second; Pierzchalski advanced to third; Fearing scored. | 7 | 6 |
Core singled to center field, advanced to second on the throw, 2 RBI (2-2); Busch advanced to third; Petersen scored; Pierzchalski scored. | 7 | 8 |
Petersen singled through the left side, 2 RBI (1-1); Pierzchalski advanced to second; Fearing scored, unearned; Hostetler scored. | 7 | 10 |
Oral Roberts
Nick Roark | 2B | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cal Hernandez | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Matt Whatley | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Noah Cummings | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Brent Williams | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Dylan Snypes | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Michael Hungate | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trevor McCutchin | DH/P | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Harrison Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Grellner | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin McGregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Glaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Lovvorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 4 | 0 | 12 | 9 |
Batting
2B: Nick Roark (2); Matt Whatley (1); Brent Williams (1)
Baserunning
CS: Dylan Snypes (1)
HBP: Sam Grellner (1)
Fielding
E: Dylan Snypes (1)
DP: Nick Roark (1); Brent Williams (1)
North Dakota State
| SS | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| LF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 14 | 10 | 5 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Oral Roberts
Justin McGregor | 5.1 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 6 | 78 |
Trevor McCutchin | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Grant Glaze | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Bryce Howe | 1.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 48 |
Bill Lovvorn | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 14 | 10 | 9 | 5 | 12 | 0 | 0 | 0 | 0 | 36 | 42 | 3 | 7 | 176 |
North Dakota State
| 4.2 | 6 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 0 | 97 | |
| 2.2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 64 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 20 | |
| Totals | 11 | 7 | 6 | 4 | 12 | 1 | 0 | 1 | 0 | 38 | 43 | 8 | 6 | 181 |























