UMass vs North Dakota State
3/14/2017
Chain of Lakes
2:45 PM
UMass
3-4

9
Final
5

North Dakota State
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 9 | 16 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Hassett, Kevin (1-0)Loss: Choles, Chris (1-1)
Scoring Summary
Team | UM | NDSU |
|---|---|---|
1st Mrowka, C singled through the left side, RBI (1-1); Lever, R advanced to second; Kessinger, N scored. | 1 | 0 |
1st Pierzchalski tripled to right center, RBI (1-2); Fearing scored. | 1 | 1 |
1st Busch tripled to right field, RBI (1-0); Pierzchalski scored. | 1 | 2 |
3rd Pierzchalski reached on a fielder's choice (1-1); Petersen advanced to third; Rohde scored on a throwing error by 3b, unearned. | 1 | 3 |
5th Hart, E advanced to third on a wild pitch; Bare, M scored on a wild pitch. | 2 | 3 |
5th Lever, R flied out to cf, SF, RBI (1-0); Hart, E scored. | 3 | 3 |
6th Malec singled through the left side, RBI (2-1); Thompson scored. | 3 | 4 |
7th Geannelis, M singled up the middle, 2 RBI (1-2); Lever, R scored; Kessinger, N scored. | 5 | 4 |
8th Kessinger, N singled, advanced to second on an error by cf, RBI (0-0); Avallone, J scored, unearned; Hart, E scored. | 7 | 4 |
8th Fearing doubled to left center, RBI (2-1); Malec scored. | 7 | 5 |
9th Greene, L singled to third base, RBI (0-1); Geannelis, M scored. | 8 | 5 |
9th Bare, M doubled to left center, advanced to third on the throw, RBI; Greene, L advanced to third, out at home cf to ss to c; Mrowka, C scored. | 9 | 5 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avallone, Jon | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kessinger, Nolan | LF/RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Lever, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Geannelis, Mike | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mrowka, Cooper | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Morris, Dylan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Greene, Logan | RF/LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bare, Matt | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hart, Eddy | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Aubin, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hovey, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassett, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosati, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 16 | 7 | 6 | 0 | 7 | 9 |
Batting
2B: Lever, Ryan (1); Bare, Matt (1); Hart, Eddy (1)
SH: Avallone, Jon (1); Morris, Dylan (1)
SF: Lever, Ryan (1)
Baserunning SB: Kessinger, Nolan (1); Hart, Eddy (1)
Fielding
E: Avallone, Jon (1)
DP: Lever, Ryan (1); Mrowka, Cooper (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tucker Rohde | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Ben Petersen | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mason Pierzchalski | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Logan Busch | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bennett Hostetler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Carter Thompson | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Emanuel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Malec | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Riley Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 5 | 0 | 8 | 10 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aubin, Casey | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 5 | 66 |
Hovey, Scott | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 46 |
Hassett, Kevin | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 44 |
Rosati, Christian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 9 | 5 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 36 | 42 | 7 | 11 | 167 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Johnson | 4.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 2 | 60 |
| Zach Mayo | 0.1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
| Alex Rogers | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Chris Choles | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
| Kevin Folman | 2.0 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 34 |
| Totals | 16 | 9 | 8 | 6 | 7 | 3 | 0 | 0 | 0 | 36 | 45 | 7 | 9 | 158 |



























