South Dakota State vs North Dakota State
5/18/2018
Newman Outdoor Field
12:02 PM
South Dakota State
16-28, 0

14
Final
15

North Dakota State
23-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 14 | 16 | 4 | |
| 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 1 | 15 | 18 | 2 |
Win: Drew, Jake (1-0)Loss: Quinn Reimers (0-1)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
2nd Jacobson singled up the middle, RBI; Badger scored. | 1 | 0 |
3rd Wenninger doubled down the lf line, 3 RBI; Badger scored; Falk scored; N. Johnson scored. | 4 | 0 |
4th N. Johnson singled to left field, 2 RBI; Steiger scored; Hackman scored. | 6 | 0 |
4th Pierzchalski advanced to second; McLean advanced to third; Fearing scored on a wild pitch. | 6 | 1 |
5th Jacobson singled through the left side, RBI; Wenninger advanced to third; Badger scored. | 7 | 1 |
5th Jacobson advanced to second, advanced to third on a throwing error by 1b; Wenninger scored, unearned. | 8 | 1 |
5th Fearing singled to shortstop, advanced to second on a throwing error by ss, RBI; Elsenpeter scored. | 8 | 2 |
6th Elsenpeter doubled to left field, 2 RBI; Rohde advanced to third; C. Thompson scored; Busch scored. | 8 | 4 |
6th Hostetler singled to second base, RBI; Elsenpeter advanced to third; Rohde scored. | 8 | 5 |
6th Pierzchalski doubled down the rf line, 3 RBI; McLean scored; Hostetler scored; Elsenpeter scored. | 8 | 8 |
7th Badger singled to left field, 2 RBI; Falk advanced to second; N. Johnson scored; Kjolsing scored. | 10 | 8 |
9th Falk doubled to left center, RBI; Steiger scored. | 11 | 8 |
9th Wenninger doubled to right field, advanced to third on a throwing error by rf, RBI; Badger scored, unearned; Falk scored. | 13 | 8 |
9th Jacobson tripled to center field, RBI; Wenninger scored. | 14 | 8 |
9th Rohde singled through the right side, RBI; C. Thompson advanced to third; Busch scored, unearned. | 14 | 9 |
9th Simonsen singled through the right side, RBI; Rohde advanced to second; C. Thompson scored. | 14 | 10 |
9th Hostetler singled to center field, RBI; Simonsen advanced to third; Rohde scored. | 14 | 11 |
9th Fearing reached on a fielder's choice; Hostetler advanced to third on a throwing error by 3b; Simonsen scored, unearned. | 14 | 12 |
9th Fearing advanced to second on a wild pitch; Hostetler scored on a wild pitch, unearned. | 14 | 13 |
9th McLean singled to left field, out at first 3b to 2b to 1b, RBI; Fearing scored, unearned. | 14 | 14 |
10th Elsenpeter singled up the middle, RBI; Simonsen advanced to second; Rohde advanced to third; C. Thompson scored, unearned. | 14 | 15 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Schneider | DH | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Tony Kjolsing | SS | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
Gus Steiger | 2B | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Newt Johnson | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
Josh Falk | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Landon Badger | CF | 3 | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
Skyler Wenninger | LF | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 5 |
Philip Jacobson | RF | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
Derek Hackman | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Phil Velez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kolton Michalski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kutzke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Cote | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Moxham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Olmstead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Marro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 12 | 12 | 0 | 13 | 17 |
Batting
2B: Josh Falk (1); Landon Badger (1); Skyler Wenninger (2)
3B: Philip Jacobson (1)
SH: Anthony Schneider (1)
Baserunning
SB: Tony Kjolsing (1); Landon Badger (1); Philip Jacobson (1)
CS: Tony Kjolsing (1)
HBP: Tony Kjolsing (1); Newt Johnson (1); Josh Falk (2); Landon Badger (1); Skyler Wenninger (1)
Fielding
E: Tony Kjolsing (1); Newt Johnson (2); Josh Falk (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Drew Fearing | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jayse McLean | CF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Mason Pierzchalski | 1B | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Logan Busch | LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Carter Thompson | RF | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tucker Rohde | DH | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Sean Noel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Simonsen | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Matt Elsenpeter | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Riley Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Truso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 15 | 18 | 12 | 6 | 0 | 10 | 9 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Moxham | 4.0 | 2 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 14 | 17 | 1 | 5 | 0 |
Tyler Olmstead | 1.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
Brady Stover | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 0 |
Alex Marro | 0.1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
Quinn Reimers | 0.2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 18 | 15 | 10 | 6 | 10 | 3 | 0 | 0 | 0 | 48 | 54 | 7 | 9 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Johnson | 3.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 13 | 18 | 3 | 0 | 0 |
| Chris Choles | 3.0 | 4 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 11 | 18 | 3 | 2 | 0 |
| Austin Truso | 0.2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kevin Folman | 2.1 | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 0 |
| Jake Drew | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 16 | 14 | 12 | 12 | 13 | 5 | 0 | 6 | 0 | 42 | 61 | 9 | 5 | 0 |
Win: Drew, Jake (1-0)
Loss: Quinn Reimers (0-1)
PB: Kolton Michalski (1); Ian Cote (1)
;
Noel, Sean (1); Simonsen, Jack (1)




























