Oral Roberts vs North Dakota State
4/20/2019
Newman Outdoor Field
1:00 pm
Oral Roberts
19-17, 10-7

11
Final
5

North Dakota State
9-19, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
Win: Hunter Swift (4-0)Loss: Harm, Parker (3-3)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
2nd J. Rosenberg flied out to rf, SF, RBI (1-0 B); B. Hall scored. | 1 | 0 |
5th B. Anderson walked, RBI (3-1 BBBKB); Hostetler advanced to second; Malec advanced to third; C. Thompson scored. | 1 | 1 |
5th Noel singled, advanced to second on a fielding error by cf, 2 RBI (1-1 FB); B. Anderson advanced to second, advanced to third on the error; Hostetler scored; Malec scored. | 1 | 3 |
5th McLean singled to right field, 2 RBI (3-2 BSBBK); Noel scored, unearned; B. Anderson scored. | 1 | 5 |
6th S. Henson homered down the lf line, RBI (0-1 K). | 2 | 5 |
8th S. Henson homered to left center, RBI (3-2 BFBBK). | 3 | 5 |
9th H. Wilson singled through the right side, 2 RBI (1-2 KBS); J. McMurray advanced to second, advanced to third on the throw; A. Martinez scored; D. Lowe scored. | 5 | 5 |
9th S. Henson advanced to second on a wild pitch; H. Wilson advanced to third on a wild pitch; J. McMurray scored on a wild pitch. | 6 | 5 |
9th B. Hall hit by pitch, RBI (2-2 KKBFBF); I. Coffey advanced to second; S. Henson advanced to third; H. Wilson scored. | 7 | 5 |
9th R. Keizor flied out to rf, SF, RBI (3-2 FSFBBB); I. Coffey advanced to third; S. Henson scored. | 8 | 5 |
9th D. Lowe walked, RBI (3-1 BKBBB); J. Rosenberg advanced to second; B. Hall advanced to third; I. Coffey scored. | 9 | 5 |
9th A. Martinez singled to left field, 2 RBI (2-2 KBKFB); D. Lowe advanced to second; J. Rosenberg scored; B. Hall scored. | 11 | 5 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake McMurray | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Hunter Wilson | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Spencer Henson | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Isaac Coffey | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Blake Hall | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Riley Keizor | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jack Rosenberg | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Drew Lowe | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Anthony Martinez | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Matt Gaskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Swift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 6 | 0 | 11 | 8 |
Batting
2B: Blake Hall (2)
HR: Spencer Henson (2)
SF: Riley Keizor (1); Jack Rosenberg (1)
Baserunning SB: Hunter Wilson (1)
HBP: Blake Hall (1)
Fielding
E: Jake McMurray (1); Blake Hall (1); Jack Rosenberg (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nick Emanuel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Brookshaw | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Solano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Anderson | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sean Noel | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jayse McLean | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Simonsen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Carter Thompson | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charley Hesse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker Rohde | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Malec | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alec Abercrombie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 4 | 5 | 5 | 0 | 10 | 6 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gaskins | 5.0 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 5 | 101 |
Hunter Swift | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 43 |
| Totals | 4 | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 6 | 144 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 8.1 | 9 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 119 |
| Parker Harm | 0.1 | 2 | 7 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 40 |
| Gabe Pilla | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 12 | 11 | 11 | 6 | 11 | 1 | 0 | 1 | 0 | 37 | 46 | 10 | 6 | 172 |





























