North Dakota State vs Purdue Fort Wayne
4/5/2019
Mastodon Field
12:00 PM
North Dakota State
6-14, 4-6

17
Final
8

Purdue Fort Wayne
5-22, 0-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 2 | 17 | 16 | 2 | |
| 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 14 | 1 |
Win: Harm, Parker (3-1)Loss: C. Boyd (0-6)
Scoring Summary
Team | NDSU | PFW |
|---|---|---|
1st B. Anderson singled to right field, RBI (0-2 KF); Hostetler scored. | 1 | 0 |
1st C. Thompson singled through the left side, RBI (0-0); Koep advanced to second; B. Anderson scored. | 2 | 0 |
1st Hesse doubled to left center, 2 RBI (1-0 B); C. Thompson scored; Koep scored. | 4 | 0 |
1st A. Lawvere flied out to lf, SF, RBI (0-0); B. Yoho scored. | 4 | 1 |
2nd Hostetler flied out to cf, SF, RBI (1-2 FKFB); Malec scored. | 5 | 1 |
3rd C. Thompson flied out to lf, SF, RBI (2-1 BBF); Koep scored. | 6 | 1 |
3rd Noel singled to left center, RBI (0-0); Simonsen scored. | 7 | 1 |
3rd A. Lawvere singled to left field, RBI (2-2 BFFB); G. Mohler advanced to second; A. Brunson scored. | 7 | 2 |
3rd R. Young III singled to left field, RBI (0-0); A. Lawvere advanced to second; G. Mohler scored. | 7 | 3 |
5th A. Chapman reached on a fielding error by ss, RBI (0-0); T. Upp advanced to second; A. Lawvere scored. | 7 | 4 |
5th A. Brunson doubled down the lf line, 2 RBI (1-2 BKSF); T. Stoner advanced to third; A. Chapman scored, unearned; T. Upp scored, unearned. | 7 | 6 |
6th Malec homered to right field, 2 RBI (2-2 BKFB); Noel scored. | 9 | 6 |
6th Simonsen singled to center field, 2 RBI (0-0); B. Anderson scored, unearned; Hostetler scored. | 11 | 6 |
6th T. Upp grounded out to 3b, RBI (2-1 BKB); A. Lawvere advanced to second; G. Mohler scored. | 11 | 7 |
6th A. Lawvere scored on a passed ball, unearned. | 11 | 8 |
7th Brookshaw singled through the right side, 2 RBI (2-2 BKBF); Hostetler advanced to second, advanced to third on the throw; Malec scored; Noel scored. | 13 | 8 |
7th B. Anderson advanced to second on a wild pitch; Brookshaw advanced to third on a wild pitch; Hostetler scored on a wild pitch. | 14 | 8 |
8th Noel grounded into double play 2b to ss to 1b (1-0 B); Hesse out on the play; C. Thompson advanced to third; Simonsen scored. | 15 | 8 |
9th Koep grounded out to ss, RBI (3-2 FBBFB); B. Anderson scored. | 16 | 8 |
9th Noel reached on a fielding error by ss (2-0 BB); Rohde advanced to second; McLean scored, unearned. | 17 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Peter Brookshaw | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Brock Anderson | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hunter Koep | DH | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| Jack Simonsen | RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Alec Abercrombie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thompson | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayse McLean | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charley Hesse | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Tucker Rohde | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Tallman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Noel | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Malec | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Zach Solano | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 16 | 14 | 12 | 0 | 5 | 11 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Brunson | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
B. Yoho | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
G. Mohler | DH/P | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
A. Lawvere | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
D. Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Turner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Upp | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
R. Young III | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Dickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Chapman | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
J. Lang | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Wilkie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Stoner | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
C. Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hefle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 7 | 3 | 0 | 4 | 10 |
Batting
2B: A. Brunson (2); G. Mohler (1); A. Lawvere (1)
SF: A. Lawvere (1)
Baserunning SB: A. Chapman (1)
Fielding
E: B. Yoho (1)
DP: B. Yoho (1); T. Upp (2); A. Chapman (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Smith | 4.1 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 2 | 81 |
| Parker Harm | 3.2 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 63 |
| Gabe Pilla | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
| Totals | 14 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 41 | 45 | 13 | 10 | 154 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Boyd | 3.0 | 8 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 58 |
C. Willard | 2.0 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 57 |
D. Miller | 1.2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 27 |
S. Strobel | 1.0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 34 |
N. Hefle | 1.0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 33 |
G. Mohler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 16 | 17 | 15 | 12 | 5 | 6 | 0 | 2 | 0 | 39 | 55 | 10 | 9 | 215 |
Win: Harm, Parker (3-1)
Loss: C. Boyd (0-6)
HBP:
D. Miller (1); S. Strobel (1)
PB: Noel, Sean (1)
;
A. Lawvere (1)






























