North Dakota State vs Western Illinois
3/23/2019
Alfred D. Boyer
3:45 PM
North Dakota State
4-12, 2-4

11
Final
1

Western Illinois
7-14, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 5 | 0 | 2 | 11 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Win: Smith, Ben (1-1)Loss: Foy (0-5)Save: Harms, Jordan (1)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
2nd Hesse homered down the lf line, RBI (0-0). | 1 | 0 |
3rd GALASSI grounded out to 1b unassisted, RBI (1-1 BS); SCHAEFFER JR advanced to third; MONTGOMERY scored. | 1 | 1 |
4th Malec doubled to right center, RBI (3-1 KBBB); Hesse scored. | 2 | 1 |
4th Koep singled through the left side, 2 RBI (3-2 BKFBFB); Noel advanced to third; Brookshaw scored; Malec scored. | 4 | 1 |
5th Malec hit by pitch, RBI (2-2 BKKB); Tallman advanced to second; Hesse advanced to third; C. Thompson scored. | 5 | 1 |
5th Hostetler walked, RBI (3-0 BBBB); Malec advanced to second; Tallman advanced to third; Hesse scored. | 6 | 1 |
5th Brookshaw grounded into double play 2b to ss to 1b (1-1 KB); Hostetler out on the play; Malec advanced to third; Tallman scored. | 7 | 1 |
5th Koep singled to third base, RBI (1-0 B); Noel advanced to third on the throw; Malec scored. | 8 | 1 |
5th Simonsen singled to center field, RBI (0-1 S); Koep advanced to second; Noel scored. | 9 | 1 |
7th Simonsen doubled to left center, 2 RBI (0-1 K); Koep scored; Noel scored. | 11 | 1 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Peter Brookshaw | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brock Anderson | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sean Noel | PH/1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hunter Koep | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Jack Simonsen | RF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Carter Thompson | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| Charley Hesse | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ben Tallman | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Malec | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 10 | 9 | 0 | 6 | 10 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raisbeck | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Montgomery | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schaeffer JR | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McShane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Galassi | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bauer | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sears | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ard | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hannant | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 9 | 1 | 1 | 0 | 5 | 9 |
Batting
2B: Sears (1)
SH: McShane (1)
Fielding
DP: Raisbeck (1); Bauer (1); Sears (1); Ard (1); Thompson (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smith | 4.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 71 |
| Jordan Harms | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 29 |
| Totals | 9 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 5 | 10 | 100 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foy | 3.2 | 5 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 15 | 21 | 6 | 1 | 69 |
Gray | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
Fochs | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
Ausbury | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 22 |
| Totals | 13 | 11 | 11 | 9 | 6 | 3 | 0 | 1 | 0 | 31 | 42 | 9 | 4 | 134 |

























