North Dakota State vs Hawaii
2/15/2020
Les Murakami Stadium
1:05 pm
North Dakota State
1-1

2
Final
10

Hawaii
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | X | 10 | 10 | 0 |
Win: Davenport, A (1-0)Loss: Smith, Ben (0-1)
Scoring Summary
Team | NDSU | UH |
|---|---|---|
1st Demeter, D. homered to right field, RBI. | 0 | 1 |
3rd B. Anderson singled through the right side, RBI; Schwabe advanced to third; Malec scored. | 1 | 1 |
3rd Brookshaw flied out to cf, SAC, RBI; Schwabe scored. | 2 | 1 |
3rd Baeza, A. grounded out to ss, RBI; Demeter, D. advanced to second; Scott, S. scored. | 2 | 2 |
4th Scott, S. walked, RBI; Miyao, S. advanced to second; Murray, T. advanced to third; Hancock, B. scored. | 2 | 3 |
4th Kaler, K. flied out to cf, SAC, RBI; Murray, T. scored, unearned. | 2 | 4 |
4th Baeza, A. singled up the middle, 2 RBI; Demeter, D. advanced to third; Scott, S. scored, unearned; Miyao, S. scored, unearned. | 2 | 6 |
7th Murray, T. advanced to second; Hancock, B. advanced to third; Campos, M. scored on a wild pitch. | 2 | 7 |
8th Kaler, K. tripled, 2 RBI; Scott, S. scored; Miyao, S. scored. | 2 | 9 |
8th Demeter, D. flied out to cf, SAC, RBI; Kaler, K. scored. | 2 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Peter Brookshaw | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bennett Hostetler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tucker Rohde | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charley Hesse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hillman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Simonsen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zach Solano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Malec | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Evan Salmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Silva | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calen Schwabe | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Holcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bruchu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 13 | 5 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, S. | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Kaler, K. | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Demeter, D. | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Baeza, A. | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Campos, M. | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Calicdan, D. | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Hancock, B. | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Murray, T. | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miyao, S. | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Davenport, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halemanu, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loewen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 9 | 8 | 0 | 4 | 8 |
Batting
3B: Kaler, K. (1)
HR: Demeter, D. (1)
SH: Murray, T. (1); Wong, M. (1)
SF: Kaler, K. (1); Demeter, D. (1)
Baserunning SB: Scott, S. (1)
HBP: Murray, T. (1)
PO: Miyao, S. (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smith | 3.1 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 4 | 4 | 0 |
| Jake Drew | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
| Alec Holcomb | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
| Thomas Bruchu | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
| Totals | 10 | 10 | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 29 | 42 | 11 | 7 | 0 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davenport, A | 6.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 4 | 0 |
Halemanu, C. | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Loewen, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 6 | 0 |





























