North Dakota State vs Long Beach State
3/6/2022
Blair Field
1:03 pm
North Dakota State
5-6

5
Final
8

Long Beach State
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | X | 8 | 13 | 1 |
Win: Harrison, Devereaux (1-0)Loss: Riedinger, Skyler (0-1)
Scoring Summary
Team | NDSU | LBSU |
|---|---|---|
W. Busch singled to left center, RBI; Brookshaw advanced to third; Sackett scored. | 1 | 0 |
Koep homered to left field, RBI. | 2 | 0 |
W. Busch singled to right field, RBI; Brookshaw scored. | 3 | 0 |
Simonsen scored on a wild pitch. | 4 | 0 |
Simonsen reached on a fielding error by cf, advanced to second; Brookshaw scored, unearned. | 5 | 0 |
Saldivar doubled to left center, RBI; Peppi scored. | 5 | 1 |
Jimenez doubled down the rf line, 2 RBI; Long scored; Saldivar scored. | 5 | 3 |
Murillo singled through the right side, RBI; Castillo scored, unearned. | 5 | 4 |
Luttrell reached on a throwing error by 3b, advanced to second; Lopez advanced to third; Murillo scored, unearned. | 5 | 5 |
Peppi singled to shortstop, RBI; Luttrell advanced to third; Lopez scored, unearned. | 5 | 6 |
Saldivar singled up the middle, RBI; Peppi advanced to second; Luttrell scored, unearned. | 5 | 7 |
Long singled to right field, RBI; Saldivar advanced to third; Peppi scored, unearned. | 5 | 8 |
North Dakota State
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 3 | 6 | 0 | 8 | 9 |
Long Beach State
Luttrell, Chase | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Peppi, Rocco | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pimentel, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldivar, Eddie | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Long, Jonathon | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Jimenez, Chris | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Castillo, Tommy | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Peyton | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Burns, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murillo, Sebastian | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Porter, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Carlson, Tanner | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lopez, Jesse | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts-brown, Juaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Devereaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 3 | 0 | 6 | 10 |
Batting
2B: Saldivar, Eddie (1); Jimenez, Chris (1)
Baserunning
SB: Saldivar, Eddie (1)
HBP: Peppi, Rocco (1); Castillo, Tommy (1)
Fielding
E: Peppi, Rocco (1)
DP: Saldivar, Eddie (1); Long, Jonathon (1); Murillo, Sebastian (1)
North Dakota State
| 6.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 5 | 0 | |
| 1.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | |
| 0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 | |
| Totals | 13 | 8 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 8 | 0 |
Long Beach State
Watts-brown, Juaron | 2.2 | 5 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 1 | 0 |
Ponce, Dalton | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Haley, Josh | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Rons, Jake | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Harrison, Devereaux | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 |
| Totals | 9 | 5 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 41 | 7 | 10 | 0 |
























