North Dakota State vs Nebraska
4/20/2022
Hawks Field
6:36pm
North Dakota State
21-12

3
Final
4

Nebraska
14-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Hood, Cj (1-0)Loss: Smith, Ben (0-2)Save: Bragg, Braxton (4)
Scoring Summary
Team | NDSU | NEB |
|---|---|---|
2nd C. Schwabe singled up the middle, RBI; Hesse advanced to second; Simonsen scored. | 1 | 0 |
2nd Everitt, G. homered to right field, RBI. | 1 | 1 |
3rd Sackett homered to left field, 2 RBI; B. Anderson scored. | 3 | 1 |
3rd Chick, C. homered to center field, RBI. | 3 | 2 |
3rd Everitt, G. doubled down the rf line, RBI; Anderson, M. advanced to third, scored on an error by 2b, unearned; Anglim, G. scored. | 3 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Druw Sackett | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Peter Brookshaw | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Logan Williams | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jack Simonsen | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Hesse | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cadyn Schwabe | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garret Hill | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calen Schwabe | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Zetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chick, Cam | CF/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anglim, Garrett | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Anderson, Max | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Everitt, Griffin | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sartori, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Brice | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cervantes, Efry | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Caron, Josh | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Steil, Jack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
McCarville, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Everitt, Griffin (1); Caron, Josh (1)
HR: Chick, Cam (1); Everitt, Griffin (1)
Baserunning
SB: Chick, Cam (1)
HBP: Chick, Cam (3); Everitt, Griffin (1)
PO: Matthews, Brice (1)
Fielding
E: Cervantes, Efry (1)
DP: Matthews, Brice (1); Cervantes, Efry (1); Steil, Jack (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smith | 3.0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 0 |
| Joey Danielson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 0 |
| Shea Zetterman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Jake Drew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Skyler Riedinger | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 4 | 0 | 28 | 35 | 9 | 4 | 0 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarville, Dawson | 3.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 8 | 0 |
Hood, Cj | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
Benson, Chandler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Martin, Tyler | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Hawkins, Corbin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 |
Bragg, Braxton | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 3 | 0 | 31 | 40 | 9 | 9 | 0 |
Win: Hood, Cj (1-0)
Loss: Smith, Ben (0-2)
HBP: Smith, Ben (1); Danielson, Joey (1); Drew, Jake (2)
;
McCarville, Dawson (1); Hood, Cj (1); Hawkins, Corbin (1)
Save:
Bragg, Braxton (4)



























