North Dakota State vs Oral Roberts
4/23/2022
J.L. Johnson
1:04 PM
North Dakota State
22-13, 10-4

2
Final
1

Oral Roberts
23-13, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Feeney, Cade (5-2)Loss: Ledgend Smith (5-3)Save: Drew, Jake (6)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
2nd J. Cox reached on a fielding error by cf, advanced to second; J. Loftin scored, unearned. | 0 | 1 |
3rd B. Anderson singled down the lf line, RBI; C. Schwabe scored. | 1 | 1 |
7th G. Hill hit by pitch, RBI; C. Schwabe advanced to second; Hesse advanced to third; L. Williams scored, unearned. | 2 | 1 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Druw Sackett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peter Brookshaw | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Williams | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jack Simonsen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terrell Huggins | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charley Hesse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cadyn Schwabe | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Garret Hill | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Calen Schwabe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 11 | 6 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake McMurray | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mac McCroskey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caleb Denny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jackson Loftin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dustin Demeter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Holden Breeze | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Joshua Cox | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brody Gibson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Connor Beichler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ledgend Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 0 | 1 | 0 | 6 | 6 |
Batting
2B: Jackson Loftin (1)
Baserunning
CS: Caleb Denny (1)
PO: Connor Beichler (1)
Fielding
E: Mac McCroskey (1)
DP: Jake McMurray (1); Mac McCroskey (1); Jackson Loftin (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feeney | 6.1 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 0 |
| Skyler Riedinger | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Jake Drew | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 33 | 34 | 9 | 10 | 0 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledgend Smith | 6.1 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 6 | 0 |
Cade Denton | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
| Totals | 6 | 2 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 8 | 0 |


























