St. Thomas vs North Dakota State
4/9/2022
Koch Diamond
3:05 pm
St. Thomas
5-18, 2-6

1
Final
4

North Dakota State
18-10, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | 6 | 0 |
Win: Feeney, Cade (4-1)Loss: Evan Esch (0-3)Save: Drew, Jake (5)
Scoring Summary
Team | UST | NDSU |
|---|---|---|
B. Anderson singled to center field, RBI; Hake scored. | 0 | 1 |
B. Richartz doubled to right field, RBI; M. Enck scored. | 1 | 1 |
L. Williams singled, RBI; Brookshaw advanced to third; C. Schwabe scored. | 1 | 2 |
Simonsen singled, RBI; L. Williams advanced to second, advanced to third on a throwing error by p; Brookshaw scored. | 1 | 3 |
Sackett reached on a fielder's choice, RBI; G. Hill advanced to second; Simonsen out at third ss to 3b; L. Williams scored. | 1 | 4 |
St. Thomas
Brigs Richartz | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sam Kulesa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Bartholomew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kyle Halverson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Max Moris | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Vujovich | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Vos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Avery Lehman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Enck | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker Retz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Huhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke Coborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 1 | 0 | 6 | 3 |
Batting
2B: Brigs Richartz (1); Ben Vujovich (1)
SH: Max Moris (1)
Fielding
E: Evan Esch (1)
North Dakota State
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 6 | 4 | 4 | 0 | 7 | 7 |
Batting
Baserunning
St. Thomas
Walker Retz | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
Tucker Huhn | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Evan Esch | 5.1 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 20 | 24 | 4 | 6 | 0 |
Duke Coborn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 4 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 28 | 35 | 7 | 9 | 0 |
North Dakota State
| 8.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 9 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 10 | 0 |
























