North Dakota State vs Arizona State
3/1/2023
Phoenix Muni Stadium
12:35 pm
North Dakota State
1-8

9
Final
10

Arizona State
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 10 | 11 | 1 |
Win: Lebamoff, Nolan (1-0)Loss: Riedinger, Skyler (0-1)
Scoring Summary
Team | NDSU | ASU |
|---|---|---|
1st Brookshaw homered to left field, RBI. | 1 | 0 |
3rd Sackett singled through the left side, RBI; Kluvers scored. | 2 | 0 |
3rd Brookshaw homered to left center, 2 RBI; Sackett scored. | 4 | 0 |
3rd Huggins homered to left center, 2 RBI; Lund scored, unearned. | 6 | 0 |
4th Sackett singled to center field, RBI; C. Schwabe scored. | 7 | 0 |
4th Long, E. homered to left field, 2 RBI; Campos, R. scored. | 7 | 2 |
4th Hill, L. reached on a throwing error by 3b, RBI; Tobias, J. scored. | 7 | 3 |
4th Contrades, N flied out to rf, SF, RBI; Hill, L. advanced to third; Rogers, W. scored. | 7 | 4 |
4th Crenshaw, W. singled through the left side, 2 RBI; Jackson, I. scored, unearned; Hill, L. scored, unearned. | 7 | 6 |
5th Tobias, J. homered to right center, 2 RBI; Long, E. scored. | 7 | 8 |
8th C. Schwabe tripled to right center, RBI; Quigley scored. | 8 | 8 |
8th Campos, R. grounded out to 2b, RBI; Crenshaw, W. scored. | 8 | 9 |
9th Huggins doubled down the lf line, RBI; Law scored. | 9 | 9 |
9th Rogers, W. homered to left field, RBI. | 9 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadyn Schwabe | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Druw Sackett | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Peter Brookshaw | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Stephen Lund | C/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Law | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Steil | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Huggins | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| James Dunlap | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davis Hamilton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dallan Quigley | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Hake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Will Busch | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kluvers | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 1 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keaschall, Luke | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Crenshaw, Wyatt | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Campos, Ryan | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Long, Ethan | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Tobias, Jacob | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Weaver, Jonny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Will | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hill, Luke | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson, Isaiah | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Contrades, Nu'u | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hansell, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainscott, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebamoff, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 5 | 0 | 3 | 7 |
Batting
2B: Rogers, Will (1)
3B: Crenshaw, Wyatt (1)
HR: Long, Ethan (1); Tobias, Jacob (1); Rogers, Will (1)
SH: Crenshaw, Wyatt (1)
SF: Contrades, Nu'u (1)
Baserunning SB: Keaschall, Luke (1); Campos, Ryan (1); Jackson, Isaiah (1)
HBP: Campos, Ryan (1); Long, Ethan (1)
PO: Crenshaw, Wyatt (1)
Fielding
E: Contrades, Nu'u (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Jacobs | 3.0 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 4 | 0 |
| Reese Ligtenberg | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 |
| Nolan Johnson | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 0 |
| Skyler Riedinger | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
| Totals | 11 | 10 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 33 | 42 | 9 | 11 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansell, Josh | 2.1 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 0 |
Bodlovich, Christian | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Giblin, Jonah | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
Peery, Brock | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Pivaroff, Blake | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 |
Gardner, Dylan | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
Wainscott, Jesse | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Lebamoff, Nolan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 11 | 9 | 8 | 1 | 8 | 0 | 0 | 3 | 0 | 39 | 43 | 11 | 8 | 0 |
Win: Lebamoff, Nolan (1-0)
Loss: Riedinger, Skyler (0-1)
HBP: Ligtenberg, Reese (1); Johnson, Nolan (1)
;
Giblin, Jonah (1); Peery, Brock (1); Gardner, Dylan (1)






























