North Dakota State vs Sacramento State
2/17/2023
John Smith Field
4:00 pm
North Dakota State
0-1

3
Final
5

Sacramento State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Takacs, Noah (1-0)Loss: Feeney, Cade (0-1)
Scoring Summary
Team | NDSU | SAC |
|---|---|---|
Sackett homered to center field, RBI. | 1 | 0 |
Vincelli-Sim singled up the middle, 2 RBI; Aloy scored; Bojorquez scored. | 1 | 2 |
Rolling singled up the middle, RBI; Heard advanced to second; Vincelli-Sim scored. | 1 | 3 |
Rolling doubled to right center, RBI; Vincelli-Sim scored. | 1 | 4 |
Aloy flied out to cf to right center, SF, RBI; Bojorquez advanced to second; Blatnick scored. | 1 | 5 |
Lund homered to left field, 2 RBI; Schwabe scored. | 3 | 5 |
North Dakota State
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 3 | 3 | 2 | 0 | 11 | 2 |
Sacramento State
Bojorquez, Jorge | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aloy, Wehiwa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vincelli-simard, M | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Valero, Cesar | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Parker, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard, Jeffery | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Rolling, Josh | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Crenshaw, Garet | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blatnick, Carson | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Harrison, Griffin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Takacs, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettey, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrich, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 2 | 0 | 9 | 4 |
Batting
2B: Vincelli-simard, M (1); Rolling, Josh (1); Blatnick, Carson (1)
SH: Harrison, Griffin (1)
SF: Aloy, Wehiwa (1)
Baserunning SB: Aloy, Wehiwa (1)
PO: Bojorquez, Jorge (1)
North Dakota State
| 5.0 | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 3 | 0 | |
| 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 5 | 1 | 0 | |
| Totals | 9 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 33 | 9 | 4 | 0 |
Sacramento State
Takacs, Noah | 5.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 3 | 0 |
Pettey, Max | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 0 |
Gagnon, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Goodrich, Trey | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 3 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 29 | 32 | 10 | 5 | 0 |























