North Dakota State vs Texas State
3/12/2023
Bobcat Ballpark
1:00 PM
North Dakota State
1-14

1
Final
5

Texas State
10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 5 | 11 | 1 |
Win: Wells, Levi (3-0)Loss: Roehrich, Tristen (0-4)
Scoring Summary
Team | NDSU | TXST |
|---|---|---|
Gonzalez, J. flied out to lf, SF, RBI; Powell, D. advanced to second; Weil, K. scored, unearned. | 0 | 1 |
Hernandez, R singled down the rf line, RBI; Manning, C. scored. | 0 | 2 |
Powell, D. singled up the middle, advanced to second on the throw, RBI; Weil, K. advanced to third; Hernandez, R scored. | 0 | 3 |
Gonzalez, J. singled to right field, 2 RBI; Powell, D. scored; Weil, K. scored. | 0 | 5 |
Sackett singled to center field, RBI; Brookshaw advanced to second; C. Schwabe advanced to third; Law scored, unearned. | 1 | 5 |
North Dakota State
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 9 | 7 |
Texas State
Weil, Kameron | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Powell, Davis | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Jose | LF | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
Pena, Daylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ramirez, August | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Galloway, Rashawn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manning, Cade | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mora, Chase | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hernandez, Ryder | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wells, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 1 | 0 | 12 | 7 |
Batting
2B: Powell, Davis (1)
SF: Gonzalez, Jose (1)
Baserunning SB: Gonzalez, Jose (1)
Fielding
E: Weil, Kameron (1)
DP: Powell, Davis (1); Pena, Daylan (1); Mora, Chase (1)
North Dakota State
| 5.2 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 2 | 0 | |
| 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 11 | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 7 | 0 |
Texas State
Wells, Levi | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 | 0 |
Keithley, Carson | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
Dixon, Triston | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Martinez, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 9 | 0 |
























