North Dakota State vs UC San Diego
2/27/2023
Triton Ballpark
3:28
North Dakota State
1-7

6
Final
14

UC San Diego
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | X | 14 | 14 | 3 |
Win: Alvarez, Aren (1-0)Loss: Danielson, Joey (0-1)
Scoring Summary
Team | NDSU | UCSD |
|---|---|---|
Brookshaw out at first 1b to p, RBI; Sackett advanced to third; C. Schwabe scored. | 1 | 0 |
Huggins homered to left field, 2 RBI; Sackett scored. | 3 | 0 |
C. Schwabe reached on a throwing error by p, SAC, bunt, advanced to second; Kluvers scored, unearned. | 4 | 0 |
Gonzalez, E. homered, RBI. | 4 | 1 |
Glascoe, L. singled to left field, RBI; Sudyka, N. advanced to second; Robinson, C. scored. | 4 | 2 |
Halbach, M. singled to third base, RBI; Hackworth, P scored. | 4 | 3 |
Sackett tripled down the rf line, RBI; C. Schwabe scored. | 5 | 3 |
Lund reached on an error by ss, RBI; Brookshaw advanced to second; Sackett scored, unearned. | 6 | 3 |
Gonzalez, E. doubled to center field, RBI; Kane, D. advanced to third; Halbach, M. scored, unearned. | 6 | 4 |
Sudyka, N. doubled through the left side, 2 RBI; Robinson, C. advanced to third; Gonzalez, E. scored; Kane, D. scored. | 6 | 6 |
Hackworth, P singled to right field, 2 RBI; Sudyka, N. scored, unearned; Robinson, C. scored, unearned. | 6 | 8 |
Halbach, M. tripled down the rf line, 2 RBI; Smith, J. scored, unearned; Hackworth, P scored, unearned. | 6 | 10 |
Kane, D. singled to second base, RBI; Halbach, M. scored, unearned. | 6 | 11 |
Gonzalez, E. homered, 3 RBI, unearned; Kleszcz, B. scored, unearned; Kane, D. scored, unearned. | 6 | 14 |
North Dakota State
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 11 | 5 | 4 | 0 | 16 | 12 |
UC San Diego
Hackworth, Patrick | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jalen | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Halbach, Matt | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kane, Doyle | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Kleszcz, Brock | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Emiliano | C | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
Robinson, Crew | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Sudyka, Noah | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Glascoe, Luke | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Eyanson, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soberon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Aren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 14 | 3 | 0 | 6 | 5 |
Batting
2B: Hackworth, Patrick (1); Gonzalez, Emiliano (1); Sudyka, Noah (1)
3B: Halbach, Matt (1)
HR: Gonzalez, Emiliano (2)
SF: Smith, Jalen (1)
Baserunning HBP: Robinson, Crew (1); Sudyka, Noah (1)
Fielding
E: Robinson, Crew (1); Sudyka, Noah (1); Eyanson, Anthony (1)
DP: Halbach, Matt (1); Kane, Doyle (1); Robinson, Crew (1)
North Dakota State
| 4.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 3 | 0 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 | |
| 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0.2 | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | |
| 0.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 37 | 43 | 10 | 7 | 0 |
UC San Diego
Eyanson, Anthony | 2.1 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 0 |
Chriss, Donovan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sumner, Seth | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Soberon, Joe | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Alvarez, Aren | 3.0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 2 | 0 |
| Totals | 11 | 6 | 4 | 4 | 16 | 1 | 0 | 1 | 0 | 39 | 45 | 2 | 8 | 0 |
Win: Alvarez, Aren (1-0)
Loss: Danielson, Joey (0-1)
HBP: Puetz, Parker (1); Danielson, Joey (1)
;
Alvarez, Aren (1)



























