Omaha vs North Dakota State
4/27/2024
Newman Outdoor Field
3:03
Omaha
13-24, 11-8

7
Final
6

North Dakota State
13-23, 9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 2 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 1 |
Win: Charlie Bell (2-5)Loss: Wilson, Leland (1-5)Save: Luke Gainer (4)
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
1st Greise, N doubled down the lf line, RBI (3-2 BBSFBFF); Lechnir, D advanced to third; Goetzmann, M scored, unearned. | 1 | 0 |
1st Dick, C reached on a throwing error by ss, out at second 2b to ss, 2 RBI (1-0 B); Greise, N scored, unearned; Lechnir, D scored. | 3 | 0 |
1st Becker reached on an error by rf, advanced to third, RBI (2-1 BBF); Schaffner scored, unearned. | 3 | 1 |
2nd Steil doubled to center field, advanced to third, RBI (2-1 BBK); G. Hill scored. | 3 | 2 |
2nd W. Busch singled, bunt, RBI (0-0); Steil scored. | 3 | 3 |
3rd Burkhalter,T singled to left field, RBI (0-0); Dick, C advanced to third; Bishop, T scored. | 4 | 3 |
3rd Lechnir, Z doubled down the lf line, 2 RBI (1-0 B); Burkhalter,T scored; Dick, C scored. | 6 | 3 |
4th Greise, N grounded out to 3b, RBI (1-2 BKKF); Lechnir, D advanced to third; Goetzmann, M scored. | 7 | 3 |
4th Steil doubled to center field, RBI (2-2 FSBBFF); Hamilton scored. | 7 | 4 |
9th Dunlap hit by pitch, RBI (1-0 B); C. Schwabe advanced to second; Schaffner advanced to third; W. Busch scored. | 7 | 5 |
9th G. Hill walked, RBI (3-1 KBBBB); Dunlap advanced to second; C. Schwabe advanced to third; Schaffner scored. | 7 | 6 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Lechnir | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Tyler Bishop | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Noah Greise | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Jackson Trout | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Cardel Dick | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Trent Burkhalter | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Zach Lechnir | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Henry Zipay | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hackmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 1 | 0 | 3 | 10 |
Batting
2B: Noah Greise (1); Zach Lechnir (1)
SH: Tyler Bishop (1)
Baserunning
HBP: Matt Goetzmann (1); Tyler Bishop (1)
Fielding
E: Jackson Trout (1); Henry Zipay (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cadyn Schwabe | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| James Dunlap | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Colten Becker | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sam Canton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Garret Hill | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Davis Hamilton | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jack Steil | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Will Busch | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leland Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 4 | 0 | 12 | 10 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Bell | 5.0 | 7 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 93 |
Joe Hackmann | 3.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 53 |
Luke Gainer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 9 | 6 | 5 | 4 | 12 | 0 | 0 | 2 | 0 | 37 | 43 | 10 | 4 | 166 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leland Wilson | 5.0 | 10 | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 5 | 86 |
| Alex Karns | 4.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 16 | 4 | 6 | 53 |
| Totals | 14 | 7 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 38 | 42 | 10 | 11 | 139 |
Win: Charlie Bell (2-5)
Loss: Wilson, Leland (1-5)
HBP: Joe Hackmann (1); Luke Gainer (1)
;
Wilson, Leland (1); Karns, Alex (1)
Save: Luke Gainer (4)
;
























