Oral Roberts vs North Dakota State
4/20/2024
Newman Outdoor Field
5:27 pm
Oral Roberts
14-24-1, 5-11-1

6
Final
7

North Dakota State
11-22, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 12 | 2 |
Win: Riedinger, Skyler (1-1)Loss: Dalton Patten (1-1)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
1st Canton singled up the middle, RBI; Dunlap advanced to third; Schaffner scored, unearned. | 0 | 1 |
3rd E. Rodriguez walked, RBI; A. Rodgers advanced to second; M. Davis advanced to third; C. LaLiberte scored. | 1 | 1 |
3rd H. Breeze hit by pitch, RBI; E. Rodriguez advanced to second; A. Rodgers advanced to third; M. Davis scored. | 2 | 1 |
3rd D. Stahl grounded out to 1b unassisted, RBI; H. Breeze advanced to second; E. Rodriguez advanced to third; A. Rodgers scored. | 3 | 1 |
4th M. Davis singled, advanced to second, RBI; D. Herring advanced to third; K. Booker scored. | 4 | 1 |
4th A. Rodgers grounded out to ss, RBI; D. Herring scored, unearned. | 5 | 1 |
4th Steil singled up the middle, advanced to second, RBI; Hamilton advanced to third; G. Hill scored. | 5 | 2 |
4th W. Busch flied out to lf, SAC, RBI; Hamilton scored. | 5 | 3 |
6th C. Schwabe singled to left center, RBI; Schaffner scored. | 5 | 4 |
7th Steil tripled to left field, 2 RBI; Hamilton scored; Canton scored. | 5 | 6 |
8th E. Rodriguez doubled to right center, RBI; A. Rodgers scored. | 6 | 6 |
9th G. Hill homered down the rf line, RBI. | 6 | 7 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Rodgers | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Elijah Rodriguez | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Holden Breeze | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Drew Stahl | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Sam Thompson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kyle Booker | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Laliberte | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
David Herring | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martell Davis | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brooks Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 5 | 0 | 7 | 9 |
Batting
2B: Elijah Rodriguez (1); Kyle Booker (1)
Baserunning
SB: Alex Rodgers (2); Kyle Booker (1)
HBP: Holden Breeze (1)
PO: Elijah Rodriguez (1)
Fielding
E: Holden Breeze (1)
DP: Drew Stahl (1); David Herring (1); Martell Davis (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cadyn Schwabe | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Dunlap | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Colten Becker | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Canton | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Garret Hill | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Davis Hamilton | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jack Steil | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Will Busch | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Logan Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 2 | 0 | 6 | 9 |
Batting
3B: Steil, Jack (1)
HR: Hill, Garret (1)
SF: Busch, Will (1)
Baserunning HBP: Schwabe, Cadyn (2)
Fielding
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Fowler | 6.0 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 11 | 3 | 0 |
Caleb Isaacs | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Dalton Patten | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 12 | 7 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 37 | 42 | 14 | 5 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Knight | 5.0 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 5 | 5 | 0 |
| Alex Karns | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
| Joey Danielson | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Skyler Riedinger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8 | 6 | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 11 | 8 | 0 |


























