North Dakota State vs Oregon State
3/3/2024
Goss Stadium
12:35pm
North Dakota State
2-9

7
Final
13

Oregon State
11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 7 | 8 | 2 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | X | 13 | 14 | 3 |
Win: Segura, Eric (2-0)Loss: Koenig, Landon (0-2)
Scoring Summary
Team | NDSU | OSU |
|---|---|---|
Turley singled to center field, RBI (1-1 KB); Guerra advanced to second; Bazzana scored. | 0 | 1 |
Trosky tripled to right field, 3 RBI (2-2 KBBF); Hainline scored; Turley scored; Guerra scored. | 0 | 4 |
G. Hill singled up the middle, RBI (2-1 BBF); W. Busch advanced to second; Hake scored. | 1 | 4 |
Guerra homered to left field, RBI (1-2 KBKF). | 1 | 5 |
Trosky flied out to lf, SF, RBI (1-0 B); Macias scored. | 1 | 6 |
Hainline doubled down the lf line, 2 RBI (0-1 K); Macias scored, unearned; Caraway scored. | 1 | 8 |
C. Schwabe tripled down the rf line, RBI (2-2 BBKK); G. Hill scored. | 2 | 8 |
Schaffner flied out to cf, SF, RBI (1-0 B); C. Schwabe scored. | 3 | 8 |
Dunlap grounded into double play 2b to ss to 1b (1-2 KFB); Schaffner out on the play; C. Schwabe advanced to third; G. Hill scored. | 4 | 8 |
Bazzana walked (3-2 BBSBKB); Smith advanced to third on a wild pitch; Trosky scored on a wild pitch. | 4 | 9 |
Bazzana advanced to second on a wild pitch; Smith scored on a wild pitch. | 4 | 10 |
Hake singled down the rf line, RBI (2-1 KBB); Hamilton advanced to third; Canton scored. | 5 | 10 |
G. Hill out at first 1b to p, RBI (2-2 FBFB); W. Busch advanced to second; Hake advanced to third; Hamilton scored. | 6 | 10 |
C. Schwabe grounded out to 2b, RBI (1-2 FKB); W. Busch advanced to third; Hake scored. | 7 | 10 |
Smith homered to center field, 2 RBI (0-1 K); Hainline scored. | 7 | 12 |
Caraway doubled to left center, RBI (1-0 B); Bazzana advanced to third; Reeder scored. | 7 | 13 |
North Dakota State
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 8 | 6 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Oregon State
Bazzana, Travis | 2B | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Caraway, Trent | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Guerra, Mason | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Macias, Dallas | CF/RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Turley, Gavin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hainline, Elijah | DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Trosky, Jabin | SS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Smith, Tanner | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Talt, Easton | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Peterson, Tyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeder, Canon | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talavs, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 11 | 9 | 0 | 3 | 11 |
Batting
2B: Caraway, Trent (1); Hainline, Elijah (1)
3B: Trosky, Jabin (1)
HR: Guerra, Mason (1); Smith, Tanner (1)
SF: Trosky, Jabin (1)
Baserunning CS: Bazzana, Travis (1)
HBP: Caraway, Trent (2); Hainline, Elijah (1)
Fielding
E: Caraway, Trent (2); Talt, Easton (1)
DP: Bazzana, Travis (1); Guerra, Mason (2); Trosky, Jabin (2)
North Dakota State
| 2.2 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 17 | 5 | 1 | 74 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | |
| 3.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 51 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| Totals | 14 | 13 | 12 | 9 | 3 | 3 | 1 | 3 | 0 | 35 | 48 | 11 | 8 | 184 |
Oregon State
Segura, Eric | 5.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 21 | 25 | 9 | 5 | 81 |
Talavs, Drew | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Mundt, Joey | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
Hutcheson, Aj | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 33 |
| Totals | 8 | 7 | 7 | 1 | 5 | 0 | 0 | 4 | 0 | 35 | 41 | 12 | 8 | 153 |
Win: Segura, Eric (2-0)
Loss: Koenig, Landon (0-2)
HBP: Karns, Alex (1); Hachem, Julien (1); Ligtenberg, Reese (1)
;
Segura, Eric (3); Hutcheson, Aj (1)



























