South Dakota State vs North Dakota State
4/6/2024
Newman Outdoor Field
2:02
South Dakota State
12-16, 5-5

8
Final
9

North Dakota State
8-18, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 14 | 5 | |
| 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 |
Win: Knight, Logan (2-2)Loss: Reece Arbogast (1-2)Save: Danielson, Joey (6)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
1st Frost homered down the lf line, RBI. | 1 | 0 |
1st Dunlap singled to right field, RBI; Schaffner scored, unearned. | 1 | 1 |
2nd Dunlap singled, out at second rf to ss, 2 RBI; C. Schwabe advanced to second; Schaffner scored, unearned; W. Busch scored, unearned. | 1 | 3 |
3rd Parry singled to center field, 2 RBI; Frost advanced to third; Sagedahl scored; Anderson scored. | 3 | 3 |
3rd Stuff reached on a fielder's choice, RBI; Parry out at second 1b to 2b; Frost scored. | 4 | 3 |
4th C. Schwabe reached on a fielder's choice, RBI; Schaffner out at second ss to 2b; Garcia advanced to third; Canton scored. | 4 | 4 |
4th C. Schwabe advanced to second on a wild pitch, advanced to third; Garcia scored. | 4 | 5 |
4th Dunlap reached on an error by 2b, RBI; C. Schwabe scored, unearned. | 4 | 6 |
5th Stuff singled to left center, out at second lf to ss to 2b, RBI; Frost advanced to third; Sagedahl scored. | 5 | 6 |
5th G. Hill advanced to second on a wild pitch; Hake scored. | 5 | 7 |
5th W. Busch doubled down the lf line, RBI; G. Hill scored. | 5 | 8 |
5th Schaffner reached on a fielder's choice, advanced to second, RBI; Garcia advanced to second on a throwing error by p, advanced to third; W. Busch scored, unearned. | 5 | 9 |
6th Werk singled up the middle, RBI; Bellows scored. | 6 | 9 |
6th Sagedahl homered to left field, 2 RBI; Werk scored. | 8 | 9 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reece Anderson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan Sagedahl | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
Cael Frost | RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Dawson Parry | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Cade Stuff | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Luke Luskey | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jess Bellows | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Davis Carr | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryce Ronken | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dagen Schramm | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Werk | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Thatcher Kozal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reece Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlen Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 5 | 0 | 10 | 10 |
Batting
2B: Reece Anderson (1); Jess Bellows (1)
HR: Jordan Sagedahl (1); Cael Frost (1)
Baserunning
SB: Matthew Werk (1)
CS: Reece Anderson (1)
HBP: Reece Anderson (1)
Fielding
E: Jordan Sagedahl (1); Cade Stuff (2); Davis Carr (1); Arlen Peters (1)
DP: Jordan Sagedahl (1); Cade Stuff (2); Luke Luskey (1); Dagen Schramm (1); Matthew Werk (2)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| James Dunlap | DH | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Colten Becker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carson Hake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Law | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garret Hill | 3B/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jack Steil | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Canton | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Busch | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Luis Garcia | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Logan Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 7 | 6 | 0 | 5 | 7 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Arbogast | 3.2 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 0 |
Arlen Peters | 4.1 | 3 | 3 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 16 | 21 | 6 | 3 | 0 |
| Totals | 9 | 9 | 4 | 6 | 5 | 3 | 0 | 1 | 0 | 34 | 41 | 9 | 7 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Knight | 5.0 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 5 | 0 |
| Skyler Riedinger | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
| Reese Ligtenberg | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Joey Danielson | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
| Totals | 14 | 8 | 8 | 5 | 10 | 2 | 0 | 1 | 0 | 39 | 45 | 5 | 10 | 0 |
Win: Knight, Logan (2-2)
Loss: Reece Arbogast (1-2)
HBP: Arlen Peters (1)
;
Knight, Logan (1)
Save:
Danielson, Joey (6)




























