2006 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Walker, Steve | 11 | 144.54 | 185 | 288 | 4 | 64.24% | 2220 | 16 | 48 | 201.82 |
| 3 | Parsons, Ryan | 6 | 110.40 | 3 | 5 | 0 | 60.00% | 30 | 0 | 13 | 5.00 |
| 23 | Steffes, Kyle | 11 | 480.40 | 1 | 1 | 0 | 100.00% | 6 | 1 | 6 | 0.55 |
| Total | 11 | 144.123 | 189 | 296 | 4 | 63.85% | 2256 | 17 | 48 | 205.09 | |
| Opponents | 11 | 109.714 | 181 | 320 | 11 | 56.56% | 2051 | 6 | 81 | 186.46 |
Team Statistics (10-1, 4-0)
Scoring | ||
|---|---|---|
| Points Per Game | 34.00 | 13.36 |
| Total | 374 | 147 |
First Downs | ||
| Rushing | 108 | 54 |
| Passing | 104 | 82 |
| Penalty | 17 | 9 |
| Total | 229 | 145 |
Rushing | ||
| Yards Gained | 2257 | 1027 |
| Yards Lost | 125 | 288 |
| Attempts | 414 | 300 |
| Average Per Attempt | 5.1 | 2.5 |
| Avg. Per Game | 193.8 | 67.2 |
| Touchdowns | 24 | 12 |
| Total | 2132 | 739 |
Passing | ||
| Att-Comp-Int | 296-189-4 | 320-181-11 |
| Avg. Per Attempt | 7.622 | 6.409 |
| Avg. Per Game | 205.091 | 186.455 |
| Touchdowns | 17 | 6 |
| Total | 2256 | 2051 |
Total Offense | ||
| Total Plays | 710 | 620 |
| Avg. Per Play | 6.2 | 4.5 |
| Avg. Per Game | 398.9 | 253.6 |
| Total Yards | 4388 | 2790 |
| Touchdowns | 47 | 18 |
Returns | ||
| Kickoff: Average | 23.231 | 16.908 |
| Kickoff: Total | 26-604 | 65-1099 |
| Punt: Average | 14.720 | 8.944 |
| Punt: Total | 25-368 | 18-161 |
| INT: Average | 10.909 | 2.750 |
| INT: Total | 11-120 | 4-11 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.167 | 39.250 |
| Punt: Net Average | 36.133 | 34.859 |
| Punt: Total Yards | 30-1385 | 64-2512 |
| FG: Good-Attempts | 16-23 | 7-11 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 38.000 | 58.000 |
| Total-Yards | 50-418 | 74-638 |
Time Of Possession | ||
| Avg. Per Game | 31:59 | 28:01 |
| Total | 05:51:47 | 05:08:13 |
Miscellaneous | ||
| 3rd Down Conversions | 77-143 (53.846%) | 42-143 (29.371%) |
| 4th Down Conversions | 7-11 (63.636%) | 7-11 (68.750%) |
| Fumbles-Lost | 18-10 | 17-6 |
| Sacks-Yards Lost | 27-194 | 14-64 |
| PAT: Good-Attempts | 44-47 | 18-18 |
| Misc. Yards | -13 | 0 |
| Red Zone: Attempts-Scores | 40-47 | 19-23 |
| Red Zone: Touchdowns | 28-47 | 13-23 |
Results
| 8/31/2006 | Concordia St. Paul | W | 66-7 | 1-0 | 2:22 | 15609 |
| 9/16/2006 | Northeastern | W | 23-10 | 2-0 | 2:22 | 16134 |
| 9/23/2006 | Ball State | W | 29-24 | 1-3 , 1-0 | 2:51 | 10285 |
| 9/30/2006 | Stephen F. Austin | W | 17-9 | 0-5 | 2:45 | 7349 |
| 10/7/2006 | Georgia Southern | W | 34-14 | 2-3 | 2:50 | 13892 |
| 10/14/2006 | Miss. Valley State | W | 45-0 | 6-0 | 2:32 | 16384 |
| 10/21/2006 | Minnesota | L | 9-10 | 3-5 | 3:00 | 62845 |
| 10/28/2006 | Southern Utah | W | 31-7 | 3-8 , 0-3 | 2:37 | 3165 |
| 11/4/2006 | UC Davis | W | 28-24 | 4-5 , 1-3 | 3:13 | 5800 |
| 11/11/2006 | Cal Poly | W | 51-14 | 9-1 , 3-0 | 2:21 | 14706 |
| 11/18/2006 | South Dakota State | W | 41-28 | 10-1 , 4-0 | 2:41 | 19053 |
| 185222 |
Overall Team Game Highs
| Rushes | 52 | vs Cal Poly (11/11/2006) |
| Yards Rushing | 324 | vs Cal Poly (11/11/2006) |
| TD Rushes | 6 | vs Concordia St. Paul (8/31/2006) |
| Pass Attempts | 47 | vs Ball State (9/23/2006) |
| Pass Completions | 29 | vs Ball State (9/23/2006) |
| Yards Passing | 451 | vs Ball State (9/23/2006) |
| TD Passes | 3 | vs Ball State (9/23/2006) |
















