2009 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Mertens, Nick | 9 | 118.24 | 106 | 197 | 8 | 53.81% | 1348 | 9 | 95 | 149.78 |
| 3 | Mohler, Jose | 5 | 155.75 | 43 | 72 | 2 | 59.72% | 635 | 6 | 48 | 127.00 |
| Total | 11 | 128.280 | 149 | 269 | 10 | 55.39% | 1983 | 15 | 95 | 180.27 | |
| Opponents | 11 | 150.153 | 177 | 282 | 3 | 62.77% | 2298 | 18 | 61 | 208.91 |
Team Statistics (3-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 29.18 | 28.64 |
| Total | 321 | 315 |
First Downs | ||
| Rushing | 111 | 87 |
| Passing | 90 | 110 |
| Penalty | 11 | 8 |
| Total | 212 | 205 |
Rushing | ||
| Yards Gained | 2592 | 1923 |
| Yards Lost | 174 | 245 |
| Attempts | 422 | 416 |
| Average Per Attempt | 5.7 | 4.0 |
| Avg. Per Game | 219.8 | 152.5 |
| Touchdowns | 25 | 19 |
| Total | 2418 | 1678 |
Passing | ||
| Att-Comp-Int | 269-149-10 | 282-177-3 |
| Avg. Per Attempt | 7.372 | 8.149 |
| Avg. Per Game | 180.273 | 208.909 |
| Touchdowns | 15 | 18 |
| Total | 1983 | 2298 |
Total Offense | ||
| Total Plays | 691 | 698 |
| Avg. Per Play | 6.4 | 5.7 |
| Avg. Per Game | 400.1 | 361.5 |
| Total Yards | 4401 | 3976 |
| Touchdowns | 43 | 41 |
Returns | ||
| Kickoff: Average | 20.018 | 20.464 |
| Kickoff: Total | 56-1121 | 56-1146 |
| Punt: Average | 11.115 | 9.684 |
| Punt: Total | 26-289 | 19-184 |
| INT: Average | 18.000 | 9.500 |
| INT: Total | 3-54 | 10-95 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.720 | 38.696 |
| Punt: Net Average | 32.440 | 33.982 |
| Punt: Total Yards | 50-1886 | 56-2167 |
| FG: Good-Attempts | 7-14 | 9-12 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 58.091 | 45.545 |
| Total-Yards | 70-639 | 55-501 |
Time Of Possession | ||
| Avg. Per Game | 30:05 | 29:55 |
| Total | 05:30:55 | 05:29:05 |
Miscellaneous | ||
| 3rd Down Conversions | 52-136 (38.235%) | 64-144 (44.444%) |
| 4th Down Conversions | 4-12 (33.333%) | 4-12 (66.667%) |
| Fumbles-Lost | 13-6 | 19-9 |
| Sacks-Yards Lost | 22-147 | 18-110 |
| PAT: Good-Attempts | 40-42 | 40-40 |
| Misc. Yards | 12 | 90 |
| Red Zone: Attempts-Scores | 34-42 | 30-34 |
| Red Zone: Touchdowns | 28-42 | 26-34 |
Results
| 9/3/2009 | Iowa State | L | 17-34 | 1-0 | 3:02 | 48831 |
| 9/12/2009 | Sam Houston State | L | 45-48 | 1-1 | 3:02 | 6048 |
| 9/19/2009 | Wagner | W | 59-28 | 1-2 | 2:56 | 18128 |
| 9/26/2009 | Southern Illinois | L | 14-24 | 2-2 , 1-0 | 2:47 | 8768 |
| 10/3/2009 | Illinois State | L | 24-27 | 1-4 , 0-2 | 2:53 | 18608 |
| 10/10/2009 | Northern Iowa | L | 27-42 | 1-5 , 0-3 | 3:22 | 16418 |
| 10/17/2009 | South Dakota State | L | 13-28 | 5-1 , 4-0 | 2:56 | 14188 |
| 10/24/2009 | Missouri State | L | 17-21 | 1-7 , 0-5 | 2:38 | 15122 |
| 10/31/2009 | Western Illinois | W | 14-7 | 1-7 , 0-5 | 3:02 | 5489 |
| 11/14/2009 | Indiana State | W | 56-17 | 1-10 , 1-7 | 2:35 | 2878 |
| 11/21/2009 | Youngstown State | L | 35-39 | 3-8 , 2-6 | 2:52 | 14301 |
| 168779 |
Overall Team Game Highs
| Rushes | 54 | vs Southern Illinois (9/26/2009) |
| Yards Rushing | 338 | vs Wagner (9/19/2009) |
| TD Rushes | 6 | vs Wagner (9/19/2009) |
| Pass Attempts | 44 | vs Northern Iowa (10/10/2009) |
| Pass Completions | 29 | vs Northern Iowa (10/10/2009) |
| Yards Passing | 308 | vs Northern Iowa (10/10/2009) |
| TD Passes | 3 | vs Sam Houston State (9/12/2009) |















